Skip to content
Success

Console Output

Skipping 718 KB.. Full Log
ENERGY:      86     22361.2996     19720.3241      5758.5583       173.6091        -332514.8435     22921.5212         0.0000         0.0000     39480.2342        -222099.2971       143.6182   -261579.5313   -222396.4726       143.6182          -1408.4308     -1992.0455    921491.4634     -1408.4308     -1992.0455

ENERGY:      87     21898.5873     20858.8153      5750.7775       172.4431        -333299.4425     22859.7331         0.0000         0.0000     39513.3019        -222245.7844       143.7385   -261759.0863   -222398.3220       143.7385          -1739.2135     -2002.6067    921491.4634     -1739.2135     -2002.6067

ENERGY:      88     19807.2123     21236.1262      5737.2297       173.3188        -334313.4193     22793.0785         0.0000         0.0000     42007.3339        -222559.1199       152.8111   -264566.4538   -222408.9127       152.8111          -2036.3958     -2043.8955    921491.4634     -2036.3958     -2043.8955

ENERGY:      89     20138.2921     20745.5547      5719.3133       176.3160        -335202.8321     22743.6988         0.0000         0.0000     43113.7497        -222565.9075       156.8360   -265679.6572   -222389.0013       156.8360          -2409.8246     -2071.1686    921491.4634     -2409.8246     -2071.1686

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      90     22711.6048     19691.0677      5699.8921       181.1111        -335712.1131     22705.2746         0.0000         0.0000     42377.6758        -222345.4870       154.1583   -264723.1627   -222389.2092       154.1583          -2670.9832     -2080.5818    921491.4634     -2670.9832     -2080.5818

ENERGY:      91     23737.5989     18627.1146      5683.0577       187.2277        -335678.4157     22643.5819         0.0000         0.0000     42539.3829        -222260.4521       154.7466   -264799.8350   -222388.3580       154.7466          -2499.0954     -2078.8098    921491.4634     -2499.0954     -2078.8098

ENERGY:      92     21523.8222     18060.4537      5672.6738       194.0387        -335129.0786     22543.7115         0.0000         0.0000     44665.3078        -222469.0709       162.4801   -267134.3787   -222389.6059       162.4801          -1910.9684     -2078.9076    921491.4634     -1910.9684     -2078.9076

ENERGY:      93     18788.3598     18281.5995      5671.3717       200.9119        -334319.2925     22433.7892         0.0000         0.0000     46311.8833        -222631.3771       168.4699   -268943.2604   -222367.8861       168.4699          -1385.1719     -2068.2566    921491.4634     -1385.1719     -2068.2566

ENERGY:      94     18530.9328     19242.9914      5679.4418       207.1113        -333693.3061     22351.2077         0.0000         0.0000     45144.9171        -222536.7040       164.2248   -267681.6211   -222367.0865       164.2248          -1347.2601     -2063.4576    921491.4634     -1347.2601     -2063.4576

ENERGY:      95     20040.4586     20654.3435      5695.3527       212.0382        -333603.6976     22302.2586         0.0000         0.0000     42387.6997        -222311.5463       154.1948   -264699.2460   -222367.4634       154.1948          -1793.7082     -2083.6408    921491.4634     -1793.7082     -2083.6408

ENERGY:      96     20584.1064     22050.3787      5716.0483       215.1945        -334091.8989     22265.7317         0.0000         0.0000     40970.7077        -222289.7316       149.0402   -263260.4392   -222356.3660       149.0402          -2389.6989     -2142.8255    921491.4634     -2389.6989     -2142.8255

ENERGY:      97     19809.1308     22949.2010      5737.7476       216.2279        -334886.9637     22225.8322         0.0000         0.0000     41505.2398        -222443.5844       150.9847   -263948.8243   -222346.5815       150.9847          -2891.9373     -2214.1665    921491.4634     -2891.9373     -2214.1665

ENERGY:      98     19979.7555     22958.8352      5756.3117       214.8681        -335616.8429     22188.2114         0.0000         0.0000     41993.4227        -222525.4381       152.7605   -264518.8608   -222347.6397       152.7605          -3206.5489     -2272.3420    921491.4634     -3206.5489     -2272.3420

ENERGY:      99     22029.8951     22024.0795      5768.5777       211.0972        -336009.8227     22159.4701         0.0000         0.0000     41425.1769        -222391.5263       150.6934   -263816.7031   -222348.0704       150.6934          -3235.8097     -2296.7687    921491.4634     -3235.8097     -2296.7687

LDB: ============= START OF LOAD BALANCING ============== 54.5531
LDB: Largest compute 200 load 0.432232 is 1.2% of average load 36.825638
LDB: Average compute 0.051591 is 0.1% of average load 36.825638
LDB: Partitioning computes with target load 3.682564
LDB: Increased migratable compute count from 2736 to 2736
LDB: Largest unpartitionable compute is 0.056096
LDB: ============== END OF LOAD BALANCING =============== 54.5553
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 54.5562
Info: Initial time: 4 CPUs 0.473994 s/step 5.48604 days/ns 3221.56 MB memory
TIMING: 100  CPU: 48.3712, 0.473042/step  Wall: 48.3712, 0.473042/step, 0.0525603 hours remaining, 3221.558594 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     100     23587.3021     20475.3729      5773.0376       205.1509        -335896.4622     22125.7987         0.0000         0.0000     41455.8050        -222273.9950       150.8048   -263729.8000   -222326.1725       150.8048          -2788.3920     -2294.3880    921491.4634     -2788.3920     -2294.3880

ENERGY:     101     22287.3000     18933.8501      5770.3900       197.5201        -335238.2412     22065.3980         0.0000         0.0000     43590.2955        -222393.4874       158.5695   -265983.7830   -222319.4707       158.5695          -1880.2674     -2262.6846    921491.4634     -1880.2674     -2262.6846

ENERGY:     102     19420.3336     17951.6561      5762.8059       188.8891        -334088.2234     21980.7895         0.0000         0.0000     46153.7218        -222630.0274       167.8946   -268783.7492   -222317.3982       167.8946           -924.5796     -2215.2271    921491.4634      -924.5796     -2215.2271

ENERGY:     103     18429.6589     17794.2510      5753.5002       180.0834        -332765.4446     21898.9792         0.0000         0.0000     46061.5884        -222647.3834       167.5594   -268708.9718   -222315.0115       167.5594           -521.9324     -2162.1475    921491.4634      -521.9324     -2162.1475

ENERGY:     104     20135.5162     18313.1191      5745.4365       171.9705        -331716.6193     21838.6802         0.0000         0.0000     43114.8219        -222397.0748       156.8399   -265511.8967   -222300.0343       156.8399           -904.7452     -2132.5694    921491.4634      -904.7452     -2132.5694

ENERGY:     105     21674.8147     19112.5118      5740.5773       165.3638        -331353.5905     21791.8563         0.0000         0.0000     40663.3131        -222205.1533       147.9220   -262868.4665   -222297.2862       147.9220          -1781.0302     -2140.0925    921491.4634     -1781.0302     -2140.0925

ENERGY:     106     20688.3525     19760.1603      5739.0355       160.9482        -331684.6911     21743.4748         0.0000         0.0000     41270.8909        -222321.8289       150.1322   -263592.7198   -222299.8103       150.1322          -2687.8654     -2192.8737    921491.4634     -2687.8654     -2192.8737

ENERGY:     107     18828.1850     20041.3660      5739.7936       159.1631        -332486.5660     21693.8616         0.0000         0.0000     43452.4231        -222571.7735       158.0680   -266024.1967   -222302.3924       158.0680          -3435.4054     -2264.9714    921491.4634     -3435.4054     -2264.9714

ENERGY:     108     19374.7526     19955.6335      5740.9974       160.1493        -333435.9261     21654.4582         0.0000         0.0000     43952.1728        -222597.7623       159.8859   -266549.9351   -222305.0562       159.8859          -3989.5483     -2325.7046    921491.4634     -3989.5483     -2325.7046

ENERGY:     109     22394.0521     19651.8556      5740.7059       163.7566        -334323.6676     21623.9120         0.0000         0.0000     42380.9037        -222368.4818       154.1701   -264749.3855   -222289.2481       154.1701          -4162.2877     -2354.5142    921491.4634     -4162.2877     -2354.5142

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     110     24310.7313     19315.3192      5736.8740       169.5643        -334907.1598     21583.6716         0.0000         0.0000     41568.0397        -222222.9597       151.2131   -263790.9994   -222288.3776       151.2131          -3608.1963     -2356.1915    921491.4634     -3608.1963     -2356.1915

ENERGY:     111     22660.5937     19186.3868      5728.6091       176.9885        -335028.8259     21518.8536         0.0000         0.0000     43385.4033        -222371.9908       157.8242   -265757.3942   -222286.8994       157.8242          -2331.3778     -2338.2312    921491.4634     -2331.3778     -2338.2312

ENERGY:     112     19381.8200     19463.5169      5716.4074       185.3624        -334677.6373     21440.9489         0.0000         0.0000     45860.8185        -222628.7632       166.8291   -268489.5817   -222302.4566       166.8291           -894.2294     -2309.1963    921491.4634      -894.2294     -2309.1963

ENERGY:     113     18216.1582     20180.8083      5702.4491       194.0323        -334046.4824     21376.2231         0.0000         0.0000     45761.5816        -222615.2297       166.4681   -268376.8114   -222273.7398       166.4681            -55.6425     -2273.8625    921491.4634       -55.6425     -2273.8625

ENERGY:     114     19843.9972     21062.4094      5689.3793       202.2945        -333472.4286     21337.7637         0.0000         0.0000     42964.6871        -222371.8975       156.2937   -265336.5846   -222272.2450       156.2937           -128.5963     -2261.6571    921491.4634      -128.5963     -2261.6571

ENERGY:     115     21448.4485     21679.6561      5680.2429       209.5308        -333239.9677     21316.4507         0.0000         0.0000     40710.1057        -222195.5329       148.0922   -262905.6386   -222272.7004       148.0922           -905.3247     -2296.5621    921491.4634      -905.3247     -2296.5621

ENERGY:     116     20838.2582     21694.4195      5677.2615       215.2237        -333429.0366     21301.4963         0.0000         0.0000     41385.0932        -222317.2842       150.5476   -263702.3774   -222276.5256       150.5476          -2000.5238     -2380.1423    921491.4634     -2000.5238     -2380.1423

ENERGY:     117     19309.7302     21105.1711      5681.4214       219.0426        -333858.2252     21295.0741         0.0000         0.0000     43733.0003        -222514.7854       159.0886   -266247.7857   -222254.7025       159.0886          -3196.9892     -2479.5443    921491.4634     -3196.9892     -2479.5443

ENERGY:     118     19488.7484     20180.1711      5691.5867       220.7069        -334305.8416     21303.6951         0.0000         0.0000     44852.5145        -222568.4190       163.1611   -267420.9335   -222257.5957       163.1611          -4287.8517     -2560.8627    921491.4634     -4287.8517     -2560.8627

ENERGY:     119     21608.8170     19327.4368      5705.7183       220.1523        -334582.5766     21318.6506         0.0000         0.0000     43971.5397        -222430.2617       159.9564   -266401.8014   -222258.7219       159.9564          -4948.0951     -2603.4635    921491.4634     -4948.0951     -2603.4635

LDB: ============= START OF LOAD BALANCING ============== 63.9989
LDB: ============== END OF LOAD BALANCING =============== 63.9989
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 63.9995
TIMING: 120  CPU: 57.8142, 0.472152/step  Wall: 57.8142, 0.472152/step, 0.0498382 hours remaining, 3221.753906 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     120     23278.7483     18843.5008      5721.1112       217.5091        -334559.3220     21317.8986         0.0000         0.0000     42838.0029        -222342.5511       155.8329   -265180.5540   -222260.9694       155.8329          -4802.3839     -2609.8233    921491.4634     -4802.3839     -2609.8233

ENERGY:     121     22753.8287     18833.9839      5735.1155       213.1885        -334109.3888     21287.1663         0.0000         0.0000     42902.9082        -222383.1977       156.0690   -265286.1059   -222238.8457       156.0690          -3789.7330     -2573.0323    921491.4634     -3789.7330     -2573.0323

ENERGY:     122     20911.3204     19183.7910      5744.9150       207.6394        -333246.0911     21235.0875         0.0000         0.0000     43471.2679        -222492.0699       158.1365   -265963.3378   -222236.2049       158.1365          -2259.2351     -2503.9466    921491.4634     -2259.2351     -2503.9466

ENERGY:     123     19716.6566     19702.2260      5748.9495       201.5075        -332195.6666     21181.3172         0.0000         0.0000     43159.1487        -222485.8611       157.0011   -265645.0098   -222233.3017       157.0011           -827.7758     -2423.1752    921491.4634      -827.7758     -2423.1752

ENERGY:     124     19701.7331     20151.8501      5747.1965       195.4812        -331340.9823     21138.0467         0.0000         0.0000     42008.6529        -222398.0217       152.8159   -264406.6746   -222234.8508       152.8159              8.3516     -2371.2952    921491.4634         8.3516     -2371.2952

ENERGY:     125     19961.8490     20319.7042      5741.5018       190.2907        -331002.3874     21106.9630         0.0000         0.0000     41347.6160        -222334.4627       150.4113   -263682.0787   -222218.5351       150.4113             16.1240     -2370.5229    921491.4634        16.1240     -2370.5229

ENERGY:     126     19913.8781     20060.3740      5734.4100       186.3237        -331257.3386     21089.4917         0.0000         0.0000     41888.6056        -222384.2555       152.3792   -264272.8611   -222220.0404       152.3792           -757.3345     -2430.8872    921491.4634      -757.3345     -2430.8872

ENERGY:     127     20034.1247     19457.5519      5728.8730       183.8512        -331985.2679     21088.4979         0.0000         0.0000     43047.2720        -222445.0972       156.5941   -265492.3692   -222223.2517       156.5941          -2122.5054     -2533.3235    921491.4634     -2122.5054     -2533.3235

ENERGY:     128     20681.9268     18818.3079      5727.0308       182.9174        -332977.2826     21101.0436         0.0000         0.0000     44006.3124        -222459.7437       160.0829   -266466.0562   -222232.5707       160.0829          -3698.9565     -2655.1908    921491.4634     -3698.9565     -2655.1908

ENERGY:     129     21368.2886     18554.7977      5729.8505       183.4688        -333997.8249     21115.0501         0.0000         0.0000     44607.0893        -222439.2801       162.2683   -267046.3694   -222215.2565       162.2683          -4993.9821     -2763.9222    921491.4634     -4993.9821     -2763.9222

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     130     21553.6088     18898.7762      5736.4508       185.0194        -334776.0136     21118.0422         0.0000         0.0000     44811.1496        -222472.9666       163.0106   -267284.1163   -222216.5364       163.0106          -5536.0555     -2842.3154    921491.4634     -5536.0555     -2842.3154

ENERGY:     131     21530.9957     19804.6628      5745.0872       187.0957        -335083.2644     21105.7069         0.0000         0.0000     44221.5103        -222488.2059       160.8657   -266709.7161   -222215.1804       160.8657          -5164.7864     -2872.9597    921491.4634     -5164.7864     -2872.9597

ENERGY:     132     21696.5184     20951.9797      5753.4447       189.2233        -334841.7369     21081.3851         0.0000         0.0000     42732.1267        -222437.0590       155.4477   -265169.1858   -222222.8146       155.4477          -4015.6411     -2856.5554    921491.4634     -4015.6411     -2856.5554

ENERGY:     133     21569.7011     21939.4304      5759.4053       191.1377        -334187.7139     21049.8505         0.0000         0.0000     41346.5716        -222331.6172       150.4075   -263678.1888   -222209.0243       150.4075          -2436.6194     -2806.2333    921491.4634     -2436.6194     -2806.2333

ENERGY:     134     20380.1720     22407.7420      5761.0449       192.4922        -333420.8525     21018.0949         0.0000         0.0000     41320.1610        -222341.1455       150.3114   -263661.3065   -222206.0448       150.3114           -846.9781     -2759.4268    921491.4634      -846.9781     -2759.4268

ENERGY:     135     18735.1493     22221.9399      5757.7067       193.2251        -332860.3440     20999.0422         0.0000         0.0000     42497.1277        -222456.1531       154.5929   -264953.2808   -222204.4870       154.5929            191.9083     -2745.1432    921491.4634       191.9083     -2745.1432

ENERGY:     136     18381.4539     21453.0791      5750.0867       193.4037        -332655.7487     21006.3294         0.0000         0.0000     43348.3541        -222523.0418       157.6894   -265871.3959   -222211.0693       157.6894            198.1851     -2776.3543    921491.4634       198.1851     -2776.3543

ENERGY:     137     19975.5715     20347.8312      5740.3098       193.2572        -332832.5917     21040.1066         0.0000         0.0000     43092.4470        -222443.0683       156.7585   -265535.5153   -222209.8937       156.7585           -927.2502     -2841.0685    921491.4634      -927.2502     -2841.0685

ENERGY:     138     21874.8524     19195.4801      5730.8549       192.8766        -333203.4342     21083.5324         0.0000         0.0000     42784.9640        -222340.8739       155.6399   -265125.8378   -222213.1815       155.6399          -2704.7055     -2927.3525    921491.4634     -2704.7055     -2927.3525

ENERGY:     139     22116.0296     18330.1124      5724.2505       192.4679        -333575.3362     21115.6332         0.0000         0.0000     43705.6789        -222391.1635       158.9892   -266096.8424   -222217.3488       158.9892          -4443.4107     -3015.1529    921491.4634     -4443.4107     -3015.1529

TIMING: 140  CPU: 67.2506, 0.471819/step  Wall: 67.2506, 0.471819/step, 0.0471819 hours remaining, 3221.882812 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     140     20992.5978     17997.1577      5722.1741       192.2140        -333726.9442     21127.4061         0.0000         0.0000     45144.2514        -222551.1432       164.2224   -267695.3946   -222224.0361       164.2224          -5617.7627     -3080.3638    921491.4634     -5617.7627     -3080.3638

ENERGY:     141     20605.2148     18251.9195      5725.3083       192.2642        -333525.1325     21120.3060         0.0000         0.0000     45039.8866        -222590.2331       163.8427   -267630.1197   -222215.3920       163.8427          -6017.5038     -3087.0005    921491.4634     -6017.5038     -3087.0005

ENERGY:     142     21702.7400     18860.4297      5732.9228       192.6003        -332879.0281     21093.2714         0.0000         0.0000     42868.0676        -222428.9963       155.9422   -265297.0638   -222213.3920       155.9422          -5532.0376     -3029.5546    921491.4634     -5532.0376     -3029.5546

ENERGY:     143     22457.6180     19468.7635      5743.5741       193.1827        -331957.5933     21040.0377         0.0000         0.0000     40797.9949        -222256.4223       148.4119   -263054.4172   -222209.6223       148.4119          -4179.8278     -2928.5087    921491.4634     -4179.8278     -2928.5087

ENERGY:     144     21007.3341     19787.0057      5755.2165       193.9151        -331097.8395     20965.2215         0.0000         0.0000     41087.3103        -222301.8363       149.4643   -263389.1466   -222194.0939       149.4643          -2265.2409     -2825.3504    921491.4634     -2265.2409     -2825.3504

ENERGY:     145     18390.7600     19760.7602      5765.7577       194.6436        -330692.1920     20892.9233         0.0000         0.0000     43191.0818        -222496.2653       157.1173   -265687.3472   -222180.9590       157.1173           -495.5029     -2742.5238    921491.4634      -495.5029     -2742.5238

ENERGY:     146     17494.3905     19517.0964      5773.0763       195.1974        -330883.4472     20850.7304         0.0000         0.0000     44468.0627        -222584.8934       161.7626   -267052.9561   -222180.0850       161.7626            380.5832     -2698.3695    921491.4634       380.5832     -2698.3695

ENERGY:     147     19349.0815     19284.4052      5776.1299       195.3841        -331633.2788     20843.7952         0.0000         0.0000     43729.9298        -222454.5532       159.0775   -266184.4829   -222180.7853       159.0775             12.4496     -2697.6200    921491.4634        12.4496     -2697.6200

ENERGY:     148     21731.1609     19240.1451      5775.1361       195.0156        -332748.3459     20852.0477         0.0000         0.0000     42647.1433        -222307.6971       155.1386   -264954.8404   -222173.9041       155.1386          -1313.5161     -2742.2255    921491.4634     -1313.5161     -2742.2255

ENERGY:     149     22154.0982     19476.6232      5771.6403       193.9272        -333952.9655     20853.5363         0.0000         0.0000     43165.2619        -222337.8784       157.0234   -265503.1403   -222149.8011       157.0234          -2998.4811     -2814.2281    921491.4634     -2998.4811     -2814.2281

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     150     21015.8993     19956.3834      5767.3089       192.0924        -334899.3754     20845.5771         0.0000         0.0000     44606.5897        -222515.5245       162.2665   -267122.1142   -222153.2666       162.2665          -4472.9374     -2881.9211    921491.4634     -4472.9374     -2881.9211

ENERGY:     151     20656.1101     20586.9275      5763.7530       189.5631        -335303.4338     20835.7247         0.0000         0.0000     44710.6379        -222560.7176       162.6450   -267271.3555   -222155.1380       162.6450          -5407.8407     -2907.6330    921491.4634     -5407.8407     -2907.6330

ENERGY:     152     21757.0224     21203.4201      5761.8055       186.4838        -335072.1086     20820.7501         0.0000         0.0000     42914.6706        -222427.9561       156.1118   -265342.6267   -222175.0513       156.1118          -5552.0272     -2878.0875    921491.4634     -5552.0272     -2878.0875

ENERGY:     153     22396.4538     21618.6021      5761.5688       183.0547        -334307.6858     20787.1624         0.0000         0.0000     41296.2811        -222264.5629       150.2245   -263560.8440   -222152.0201       150.2245          -4765.4777     -2800.4121    921491.4634     -4765.4777     -2800.4121

ENERGY:     154     20952.1345     21640.3345      5761.9239       179.5647        -333344.9133     20735.3659         0.0000         0.0000     41746.1292        -222329.4606       151.8609   -264075.5898   -222148.7913       151.8609          -3178.1875     -2707.3605    921491.4634     -3178.1875     -2707.3605

ENERGY:     155     18734.5492     21249.5939      5761.4993       176.3183        -332564.0953     20691.4723         0.0000         0.0000     43448.4575        -222502.2049       158.0535   -265950.6623   -222145.9852       158.0535          -1408.3064     -2623.9032    921491.4634     -1408.3064     -2623.9032

ENERGY:     156     18312.4483     20599.9072      5758.8570       173.6449        -332218.9144     20684.3829         0.0000         0.0000     44137.5523        -222552.1216       160.5603   -266689.6739   -222166.8045       160.5603           -219.5095     -2571.5313    921491.4634      -219.5095     -2571.5313

ENERGY:     157     20043.0837     19943.2665      5753.0946       171.8900        -332363.0655     20715.7864         0.0000         0.0000     43325.6934        -222410.2508       157.6070   -265735.9443   -222155.5007       157.6070            -38.8543     -2554.7665    921491.4634       -38.8543     -2554.7665

ENERGY:     158     21695.0846     19425.3239      5743.5667       171.3409        -332829.8099     20761.5805         0.0000         0.0000     42713.6820        -222319.2313       155.3806   -265032.9133   -222157.3218       155.3806           -715.5935     -2586.7969    921491.4634      -715.5935     -2586.7969

ENERGY:     159     21695.6536     19084.6409      5730.9315       172.1899        -333376.4004     20800.7929         0.0000         0.0000     43483.6005        -222408.5911       158.1814   -265892.1915   -222160.0967       158.1814          -1882.1012     -2660.7875    921491.4634     -1882.1012     -2660.7875

TIMING: 160  CPU: 76.6747, 0.471203/step  Wall: 76.6747, 0.471203/step, 0.0445025 hours remaining, 3222.175781 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     160     21093.2844     18859.3046      5717.0749       174.4915        -333735.9153     20833.5471         0.0000         0.0000     44515.8597        -222542.3531       161.9365   -267058.2128   -222175.6785       161.9365          -3202.8705     -2752.7604    921491.4634     -3202.8705     -2752.7604

ENERGY:     161     21561.6002     18685.5960      5704.9781       178.2042        -333710.7596     20865.7132         0.0000         0.0000     44220.7114        -222493.9565       160.8628   -266714.6679   -222160.9737       160.8628          -4385.1102     -2823.4851    921491.4634     -4385.1102     -2823.4851

ENERGY:     162     22512.8125     18508.1493      5697.2826       183.0024        -333202.6496     20887.8856         0.0000         0.0000     43070.6068        -222342.9103       156.6790   -265413.5171   -222161.4905       156.6790          -5004.1555     -2859.8871    921491.4634     -5004.1555     -2859.8871

ENERGY:     163     21937.9852     18346.8657      5696.1509       188.4544        -332368.8223     20884.6195         0.0000         0.0000     43005.6962        -222309.0503       156.4429   -265314.7465   -222160.7799       156.4429          -4776.8220     -2868.7270    921491.4634     -4776.8220     -2868.7270

ENERGY:     164     19652.8066     18261.0401      5702.5306       194.0206        -331567.4469     20861.9109         0.0000         0.0000     44426.5344        -222468.6037       161.6115   -266895.1381   -222170.9033       161.6115          -3836.1733     -2870.4449    921491.4634     -3836.1733     -2870.4449

ENERGY:     165     18074.0952     18343.8151      5716.1638       199.2019        -331183.0465     20849.6742         0.0000         0.0000     45425.8564        -222574.2399       165.2468   -268000.0963   -222153.1697       165.2468          -2737.5186     -2867.1447    921491.4634     -2737.5186     -2867.1447

ENERGY:     166     18979.7069     18650.1654      5734.9735       203.3281        -331407.1001     20870.8939         0.0000         0.0000     44483.6889        -222484.3434       161.8194   -266968.0323   -222151.2326       161.8194          -1964.3635     -2870.3839    921491.4634     -1964.3635     -2870.3839

ENERGY:     167     21026.8306     19216.2867      5755.9248       205.8794        -332212.1859     20917.6388         0.0000         0.0000     42775.8063        -222313.8194       155.6066   -265089.6257   -222150.5297       155.6066          -1671.2498     -2889.5868    921491.4634     -1671.2498     -2889.5868

ENERGY:     168     21619.4181     19999.6888      5775.3367       206.4584        -333382.4925     20963.4338         0.0000         0.0000     42492.3351        -222325.8217       154.5754   -264818.1568   -222149.7708       154.5754          -1735.9904     -2933.5977    921491.4634     -1735.9904     -2933.5977

ENERGY:     169     20648.4665     20870.4068      5789.9166       204.9287        -334596.5070     20994.5723         0.0000         0.0000     43600.1910        -222488.0252       158.6055   -266088.2162   -222133.5316       158.6055          -2095.8776     -2988.7948    921491.4634     -2095.8776     -2988.7948

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     170     20485.0014     21574.3799      5797.0542       201.1981        -335480.2501     21017.8094         0.0000         0.0000     43834.2689        -222570.5383       159.4570   -266404.8072   -222135.2421       159.4570          -2696.1967     -3030.4961    921491.4634     -2696.1967     -3030.4961

ENERGY:     171     22225.3641     21884.1724      5796.1347       195.5169        -335757.0014     21036.7488         0.0000         0.0000     42205.8540        -222413.2105       153.5333   -264619.0645   -222135.5893       153.5333          -3373.1626     -3035.3578    921491.4634     -3373.1626     -3035.3578

ENERGY:     172     23612.5241     21689.2903      5788.4217       188.3823        -335345.7506     21036.2039         0.0000         0.0000     40787.7257        -222243.2026       148.3745   -263030.9283   -222132.3042       148.3745          -3754.4380     -3004.4813    921491.4634     -3754.4380     -3004.4813

ENERGY:     173     22089.5492     21081.4670      5776.7002       180.5475        -334414.6775     21003.0505         0.0000         0.0000     41986.3986        -222296.9647       152.7350   -264283.3632   -222121.1461       152.7350          -3608.5986     -2944.3814    921491.4634     -3608.5986     -2944.3814

ENERGY:     174     18699.8473     20250.6915      5763.7521       172.7179        -333314.9340     20954.5022         0.0000         0.0000     44924.4952        -222548.9278       163.4230   -267473.4230   -222120.6679       163.4230          -3086.0087     -2871.4631    921491.4634     -3086.0087     -2871.4631

ENERGY:     175     17219.9375     19455.5735      5752.1494       165.6559        -332464.6994     20928.3117         0.0000         0.0000     46291.0144        -222652.0570       168.3940   -268943.0714   -222120.1886       168.3940          -2676.4054     -2794.4451    921491.4634     -2676.4054     -2794.4451

ENERGY:     176     19195.1038     18891.7629      5743.5896       160.0071        -332124.2126     20943.2095         0.0000         0.0000     44722.5120        -222468.0277       162.6882   -267190.5398   -222127.3369       162.6882          -2658.3220     -2727.5044    921491.4634     -2658.3220     -2727.5044

ENERGY:     177     21863.3195     18664.1735      5738.9484       156.2659        -332371.2411     20981.6518         0.0000         0.0000     42714.2625        -222252.6195       155.3827   -264966.8820   -222125.5136       155.3827          -2870.6845     -2681.8089    921491.4634     -2870.6845     -2681.8089

ENERGY:     178     21917.7900     18733.9559      5737.6245       154.5770        -332975.2975     21015.2132         0.0000         0.0000     43101.1545        -222314.9824       156.7902   -265416.1369   -222126.1321       156.7902          -2936.2255     -2665.7683    921491.4634     -2936.2255     -2665.7683

ENERGY:     179     20058.5720     19018.0840      5738.2698       154.9022        -333648.1818     21038.3003         0.0000         0.0000     45070.9164        -222569.1372       163.9556   -267640.0536   -222127.1793       163.9556          -2805.2707     -2668.3444    921491.4634     -2805.2707     -2668.3444

TIMING: 180  CPU: 86.0893, 0.470732/step  Wall: 86.0893, 0.470732/step, 0.0418428 hours remaining, 3222.175781 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

