Skip to content
Success

Console Output

Skipping 718 KB.. Full Log
ENERGY:      86     22361.2996     19720.3240      5758.5583       173.6091        -332514.8435     22921.5212         0.0000         0.0000     39480.2342        -222099.2971       143.6182   -261579.5313   -222396.4726       143.6182          -1408.4308     -1992.0455    921491.4634     -1408.4308     -1992.0455

ENERGY:      87     21898.5873     20858.8152      5750.7775       172.4431        -333299.4425     22859.7331         0.0000         0.0000     39513.3019        -222245.7845       143.7385   -261759.0863   -222398.3220       143.7385          -1739.2135     -2002.6067    921491.4634     -1739.2135     -2002.6067

ENERGY:      88     19807.2124     21236.1261      5737.2297       173.3188        -334313.4192     22793.0785         0.0000         0.0000     42007.3339        -222559.1198       152.8111   -264566.4537   -222408.9127       152.8111          -2036.3958     -2043.8954    921491.4634     -2036.3958     -2043.8954

ENERGY:      89     20138.2922     20745.5546      5719.3133       176.3160        -335202.8320     22743.6988         0.0000         0.0000     43113.7498        -222565.9073       156.8360   -265679.6571   -222389.0012       156.8360          -2409.8246     -2071.1686    921491.4634     -2409.8246     -2071.1686

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      90     22711.6048     19691.0676      5699.8921       181.1111        -335712.1129     22705.2746         0.0000         0.0000     42377.6759        -222345.4868       154.1583   -264723.1627   -222389.2091       154.1583          -2670.9832     -2080.5818    921491.4634     -2670.9832     -2080.5818

ENERGY:      91     23737.5989     18627.1145      5683.0577       187.2277        -335678.4156     22643.5819         0.0000         0.0000     42539.3830        -222260.4519       154.7466   -264799.8350   -222388.3578       154.7466          -2499.0954     -2078.8098    921491.4634     -2499.0954     -2078.8098

ENERGY:      92     21523.8221     18060.4536      5672.6738       194.0387        -335129.0784     22543.7115         0.0000         0.0000     44665.3079        -222469.0708       162.4801   -267134.3787   -222389.6058       162.4801          -1910.9684     -2078.9076    921491.4634     -1910.9684     -2078.9076

ENERGY:      93     18788.3598     18281.5995      5671.3717       200.9119        -334319.2924     22433.7892         0.0000         0.0000     46311.8834        -222631.3769       168.4699   -268943.2603   -222367.8860       168.4699          -1385.1718     -2068.2565    921491.4634     -1385.1718     -2068.2565

ENERGY:      94     18530.9328     19242.9915      5679.4418       207.1113        -333693.3061     22351.2077         0.0000         0.0000     45144.9171        -222536.7039       164.2248   -267681.6210   -222367.0863       164.2248          -1347.2600     -2063.4575    921491.4634     -1347.2600     -2063.4575

ENERGY:      95     20040.4586     20654.3437      5695.3527       212.0383        -333603.6977     22302.2586         0.0000         0.0000     42387.6997        -222311.5461       154.1948   -264699.2459   -222367.4632       154.1948          -1793.7082     -2083.6407    921491.4634     -1793.7082     -2083.6407

ENERGY:      96     20584.1064     22050.3790      5716.0483       215.1945        -334091.8990     22265.7317         0.0000         0.0000     40970.7076        -222289.7315       149.0402   -263260.4391   -222356.3659       149.0402          -2389.6990     -2142.8256    921491.4634     -2389.6990     -2142.8256

ENERGY:      97     19809.1308     22949.2012      5737.7476       216.2279        -334886.9639     22225.8322         0.0000         0.0000     41505.2398        -222443.5843       150.9847   -263948.8241   -222346.5813       150.9847          -2891.9374     -2214.1665    921491.4634     -2891.9374     -2214.1665

ENERGY:      98     19979.7556     22958.8354      5756.3117       214.8681        -335616.8430     22188.2114         0.0000         0.0000     41993.4227        -222525.4380       152.7605   -264518.8607   -222347.6396       152.7605          -3206.5489     -2272.3421    921491.4634     -3206.5489     -2272.3421

ENERGY:      99     22029.8952     22024.0796      5768.5777       211.0972        -336009.8228     22159.4701         0.0000         0.0000     41425.1769        -222391.5262       150.6934   -263816.7030   -222348.0703       150.6934          -3235.8098     -2296.7687    921491.4634     -3235.8098     -2296.7687

LDB: ============= START OF LOAD BALANCING ============== 54.6217
LDB: Largest compute 200 load 0.430597 is 1.2% of average load 36.857116
LDB: Average compute 0.051637 is 0.1% of average load 36.857116
LDB: Partitioning computes with target load 3.685712
LDB: Increased migratable compute count from 2736 to 2736
LDB: Largest unpartitionable compute is 0.055706
LDB: ============== END OF LOAD BALANCING =============== 54.6238
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 54.6247
Info: Initial time: 4 CPUs 0.473756 s/step 5.48329 days/ns 3221.45 MB memory
TIMING: 100  CPU: 48.3466, 0.472841/step  Wall: 48.3466, 0.472841/step, 0.0525379 hours remaining, 3221.453125 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     100     23587.3020     20475.3730      5773.0376       205.1509        -335896.4622     22125.7987         0.0000         0.0000     41455.8050        -222273.9950       150.8048   -263729.8000   -222326.1725       150.8048          -2788.3920     -2294.3880    921491.4634     -2788.3920     -2294.3880

ENERGY:     101     22287.3000     18933.8502      5770.3900       197.5201        -335238.2412     22065.3980         0.0000         0.0000     43590.2956        -222393.4874       158.5695   -265983.7830   -222319.4706       158.5695          -1880.2674     -2262.6846    921491.4634     -1880.2674     -2262.6846

ENERGY:     102     19420.3335     17951.6561      5762.8059       188.8891        -334088.2232     21980.7895         0.0000         0.0000     46153.7218        -222630.0273       167.8946   -268783.7491   -222317.3981       167.8946           -924.5795     -2215.2271    921491.4634      -924.5795     -2215.2271

ENERGY:     103     18429.6589     17794.2509      5753.5002       180.0833        -332765.4444     21898.9792         0.0000         0.0000     46061.5885        -222647.3833       167.5594   -268708.9718   -222315.0114       167.5594           -521.9323     -2162.1475    921491.4634      -521.9323     -2162.1475

ENERGY:     104     20135.5161     18313.1191      5745.4365       171.9705        -331716.6190     21838.6801         0.0000         0.0000     43114.8219        -222397.0747       156.8399   -265511.8967   -222300.0341       156.8399           -904.7452     -2132.5694    921491.4634      -904.7452     -2132.5694

ENERGY:     105     21674.8147     19112.5118      5740.5773       165.3638        -331353.5903     21791.8562         0.0000         0.0000     40663.3132        -222205.1532       147.9220   -262868.4664   -222297.2861       147.9220          -1781.0302     -2140.0925    921491.4634     -1781.0302     -2140.0925

ENERGY:     106     20688.3526     19760.1602      5739.0355       160.9482        -331684.6910     21743.4748         0.0000         0.0000     41270.8909        -222321.8288       150.1322   -263592.7197   -222299.8102       150.1322          -2687.8655     -2192.8737    921491.4634     -2687.8655     -2192.8737

ENERGY:     107     18828.1851     20041.3659      5739.7936       159.1631        -332486.5659     21693.8616         0.0000         0.0000     43452.4231        -222571.7735       158.0680   -266024.1966   -222302.3923       158.0680          -3435.4056     -2264.9714    921491.4634     -3435.4056     -2264.9714

ENERGY:     108     19374.7527     19955.6335      5740.9974       160.1493        -333435.9264     21654.4582         0.0000         0.0000     43952.1728        -222597.7625       159.8859   -266549.9354   -222305.0564       159.8859          -3989.5484     -2325.7046    921491.4634     -3989.5484     -2325.7046

ENERGY:     109     22394.0521     19651.8555      5740.7059       163.7566        -334323.6678     21623.9119         0.0000         0.0000     42380.9037        -222368.4820       154.1701   -264749.3858   -222289.2483       154.1701          -4162.2878     -2354.5142    921491.4634     -4162.2878     -2354.5142

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     110     24310.7313     19315.3192      5736.8740       169.5643        -334907.1601     21583.6716         0.0000         0.0000     41568.0398        -222222.9600       151.2131   -263790.9998   -222288.3778       151.2131          -3608.1962     -2356.1915    921491.4634     -3608.1962     -2356.1915

ENERGY:     111     22660.5936     19186.3868      5728.6091       176.9885        -335028.8261     21518.8536         0.0000         0.0000     43385.4034        -222371.9911       157.8242   -265757.3945   -222286.8997       157.8242          -2331.3777     -2338.2312    921491.4634     -2331.3777     -2338.2312

ENERGY:     112     19381.8199     19463.5170      5716.4074       185.3624        -334677.6374     21440.9489         0.0000         0.0000     45860.8185        -222628.7633       166.8291   -268489.5818   -222302.4568       166.8291           -894.2293     -2309.1964    921491.4634      -894.2293     -2309.1964

ENERGY:     113     18216.1581     20180.8085      5702.4491       194.0323        -334046.4826     21376.2231         0.0000         0.0000     45761.5816        -222615.2300       166.4681   -268376.8115   -222273.7401       166.4681            -55.6425     -2273.8625    921491.4634       -55.6425     -2273.8625

ENERGY:     114     19843.9972     21062.4096      5689.3793       202.2945        -333472.4290     21337.7637         0.0000         0.0000     42964.6871        -222371.8977       156.2937   -265336.5847   -222272.2452       156.2937           -128.5963     -2261.6571    921491.4634      -128.5963     -2261.6571

ENERGY:     115     21448.4485     21679.6563      5680.2429       209.5308        -333239.9681     21316.4507         0.0000         0.0000     40710.1056        -222195.5332       148.0922   -262905.6388   -222272.7006       148.0922           -905.3248     -2296.5621    921491.4634      -905.3248     -2296.5621

ENERGY:     116     20838.2583     21694.4198      5677.2615       215.2237        -333429.0367     21301.4963         0.0000         0.0000     41385.0931        -222317.2841       150.5476   -263702.3772   -222276.5255       150.5476          -2000.5239     -2380.1424    921491.4634     -2000.5239     -2380.1424

ENERGY:     117     19309.7303     21105.1713      5681.4214       219.0426        -333858.2253     21295.0741         0.0000         0.0000     43733.0003        -222514.7852       159.0886   -266247.7855   -222254.7023       159.0886          -3196.9893     -2479.5443    921491.4634     -3196.9893     -2479.5443

ENERGY:     118     19488.7485     20180.1712      5691.5867       220.7069        -334305.8416     21303.6950         0.0000         0.0000     44852.5144        -222568.4188       163.1611   -267420.9333   -222257.5955       163.1611          -4287.8518     -2560.8627    921491.4634     -4287.8518     -2560.8627

ENERGY:     119     21608.8170     19327.4369      5705.7183       220.1523        -334582.5765     21318.6506         0.0000         0.0000     43971.5398        -222430.2615       159.9564   -266401.8013   -222258.7217       159.9564          -4948.0952     -2603.4635    921491.4634     -4948.0952     -2603.4635

LDB: ============= START OF LOAD BALANCING ============== 64.0616
LDB: ============== END OF LOAD BALANCING =============== 64.0617
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 64.0621
TIMING: 120  CPU: 57.7821, 0.471774/step  Wall: 57.7821, 0.471774/step, 0.0497984 hours remaining, 3221.652344 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     120     23278.7483     18843.5008      5721.1111       217.5091        -334559.3218     21317.8986         0.0000         0.0000     42838.0030        -222342.5509       155.8329   -265180.5539   -222260.9692       155.8329          -4802.3838     -2609.8233    921491.4634     -4802.3838     -2609.8233

ENERGY:     121     22753.8286     18833.9839      5735.1155       213.1885        -334109.3885     21287.1663         0.0000         0.0000     42902.9083        -222383.1975       156.0690   -265286.1057   -222238.8454       156.0690          -3789.7329     -2573.0323    921491.4634     -3789.7329     -2573.0323

ENERGY:     122     20911.3203     19183.7910      5744.9150       207.6394        -333246.0908     21235.0875         0.0000         0.0000     43471.2679        -222492.0696       158.1365   -265963.3376   -222236.2047       158.1365          -2259.2350     -2503.9465    921491.4634     -2259.2350     -2503.9465

ENERGY:     123     19716.6566     19702.2260      5748.9495       201.5074        -332195.6662     21181.3172         0.0000         0.0000     43159.1487        -222485.8608       157.0011   -265645.0095   -222233.3014       157.0011           -827.7757     -2423.1751    921491.4634      -827.7757     -2423.1751

ENERGY:     124     19701.7331     20151.8500      5747.1965       195.4812        -331340.9821     21138.0467         0.0000         0.0000     42008.6530        -222398.0216       152.8159   -264406.6746   -222234.8508       152.8159              8.3516     -2371.2952    921491.4634         8.3516     -2371.2952

ENERGY:     125     19961.8490     20319.7041      5741.5018       190.2907        -331002.3873     21106.9630         0.0000         0.0000     41347.6160        -222334.4627       150.4113   -263682.0787   -222218.5350       150.4113             16.1239     -2370.5229    921491.4634        16.1239     -2370.5229

ENERGY:     126     19913.8781     20060.3739      5734.4100       186.3237        -331257.3385     21089.4917         0.0000         0.0000     41888.6056        -222384.2555       152.3792   -264272.8611   -222220.0403       152.3792           -757.3346     -2430.8872    921491.4634      -757.3346     -2430.8872

ENERGY:     127     20034.1248     19457.5518      5728.8730       183.8512        -331985.2678     21088.4979         0.0000         0.0000     43047.2721        -222445.0971       156.5941   -265492.3692   -222223.2516       156.5941          -2122.5054     -2533.3235    921491.4634     -2122.5054     -2533.3235

ENERGY:     128     20681.9268     18818.3078      5727.0308       182.9174        -332977.2827     21101.0436         0.0000         0.0000     44006.3125        -222459.7438       160.0829   -266466.0563   -222232.5707       160.0829          -3698.9566     -2655.1908    921491.4634     -3698.9566     -2655.1908

ENERGY:     129     21368.2886     18554.7976      5729.8505       183.4688        -333997.8250     21115.0501         0.0000         0.0000     44607.0893        -222439.2802       162.2683   -267046.3695   -222215.2566       162.2683          -4993.9821     -2763.9222    921491.4634     -4993.9821     -2763.9222

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     130     21553.6087     18898.7762      5736.4508       185.0194        -334776.0137     21118.0422         0.0000         0.0000     44811.1497        -222472.9667       163.0106   -267284.1164   -222216.5365       163.0106          -5536.0555     -2842.3154    921491.4634     -5536.0555     -2842.3154

ENERGY:     131     21530.9955     19804.6628      5745.0872       187.0957        -335083.2644     21105.7069         0.0000         0.0000     44221.5103        -222488.2059       160.8657   -266709.7163   -222215.1805       160.8657          -5164.7863     -2872.9597    921491.4634     -5164.7863     -2872.9597

ENERGY:     132     21696.5183     20951.9798      5753.4447       189.2233        -334841.7368     21081.3851         0.0000         0.0000     42732.1267        -222437.0589       155.4477   -265169.1856   -222222.8145       155.4477          -4015.6410     -2856.5553    921491.4634     -4015.6410     -2856.5553

ENERGY:     133     21569.7010     21939.4306      5759.4053       191.1377        -334187.7139     21049.8506         0.0000         0.0000     41346.5716        -222331.6171       150.4075   -263678.1887   -222209.0241       150.4075          -2436.6193     -2806.2333    921491.4634     -2436.6193     -2806.2333

ENERGY:     134     20380.1719     22407.7422      5761.0449       192.4922        -333420.8525     21018.0949         0.0000         0.0000     41320.1609        -222341.1454       150.3114   -263661.3063   -222206.0446       150.3114           -846.9780     -2759.4267    921491.4634      -846.9780     -2759.4267

ENERGY:     135     18735.1493     22221.9401      5757.7067       193.2251        -332860.3440     20999.0422         0.0000         0.0000     42497.1277        -222456.1529       154.5929   -264953.2806   -222204.4869       154.5929            191.9084     -2745.1432    921491.4634       191.9084     -2745.1432

ENERGY:     136     18381.4539     21453.0792      5750.0867       193.4037        -332655.7488     21006.3294         0.0000         0.0000     43348.3541        -222523.0418       157.6894   -265871.3958   -222211.0693       157.6894            198.1851     -2776.3543    921491.4634       198.1851     -2776.3543

ENERGY:     137     19975.5716     20347.8314      5740.3098       193.2572        -332832.5918     21040.1066         0.0000         0.0000     43092.4470        -222443.0683       156.7585   -265535.5153   -222209.8937       156.7585           -927.2503     -2841.0685    921491.4634      -927.2503     -2841.0685

ENERGY:     138     21874.8525     19195.4802      5730.8549       192.8766        -333203.4343     21083.5324         0.0000         0.0000     42784.9639        -222340.8739       155.6399   -265125.8378   -222213.1815       155.6399          -2704.7055     -2927.3525    921491.4634     -2704.7055     -2927.3525

ENERGY:     139     22116.0296     18330.1124      5724.2506       192.4679        -333575.3362     21115.6332         0.0000         0.0000     43705.6789        -222391.1635       158.9892   -266096.8424   -222217.3488       158.9892          -4443.4108     -3015.1528    921491.4634     -4443.4108     -3015.1528

TIMING: 140  CPU: 67.2133, 0.471561/step  Wall: 67.2133, 0.471561/step, 0.0471561 hours remaining, 3221.878906 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     140     20992.5977     17997.1577      5722.1741       192.2140        -333726.9441     21127.4061         0.0000         0.0000     45144.2514        -222551.1432       164.2224   -267695.3946   -222224.0360       164.2224          -5617.7627     -3080.3638    921491.4634     -5617.7627     -3080.3638

ENERGY:     141     20605.2148     18251.9195      5725.3083       192.2642        -333525.1323     21120.3060         0.0000         0.0000     45039.8865        -222590.2331       163.8427   -267630.1195   -222215.3919       163.8427          -6017.5038     -3087.0005    921491.4634     -6017.5038     -3087.0005

ENERGY:     142     21702.7400     18860.4298      5732.9228       192.6003        -332879.0279     21093.2714         0.0000         0.0000     42868.0675        -222428.9962       155.9422   -265297.0637   -222213.3919       155.9422          -5532.0376     -3029.5546    921491.4634     -5532.0376     -3029.5546

ENERGY:     143     22457.6180     19468.7636      5743.5741       193.1827        -331957.5931     21040.0377         0.0000         0.0000     40797.9948        -222256.4223       148.4119   -263054.4171   -222209.6222       148.4119          -4179.8277     -2928.5087    921491.4634     -4179.8277     -2928.5087

ENERGY:     144     21007.3340     19787.0057      5755.2166       193.9151        -331097.8396     20965.2215         0.0000         0.0000     41087.3102        -222301.8364       149.4643   -263389.1467   -222194.0940       149.4643          -2265.2408     -2825.3503    921491.4634     -2265.2408     -2825.3503

ENERGY:     145     18390.7600     19760.7602      5765.7577       194.6436        -330692.1921     20892.9233         0.0000         0.0000     43191.0818        -222496.2655       157.1173   -265687.3473   -222180.9592       157.1173           -495.5029     -2742.5238    921491.4634      -495.5029     -2742.5238

ENERGY:     146     17494.3906     19517.0964      5773.0763       195.1974        -330883.4474     20850.7305         0.0000         0.0000     44468.0627        -222584.8936       161.7626   -267052.9563   -222180.0852       161.7626            380.5833     -2698.3695    921491.4634       380.5833     -2698.3695

ENERGY:     147     19349.0815     19284.4052      5776.1299       195.3841        -331633.2791     20843.7952         0.0000         0.0000     43729.9298        -222454.5533       159.0775   -266184.4831   -222180.7855       159.0775             12.4496     -2697.6200    921491.4634        12.4496     -2697.6200

ENERGY:     148     21731.1609     19240.1451      5775.1361       195.0156        -332748.3459     20852.0477         0.0000         0.0000     42647.1434        -222307.6970       155.1386   -264954.8403   -222173.9040       155.1386          -1313.5161     -2742.2255    921491.4634     -1313.5161     -2742.2255

ENERGY:     149     22154.0981     19476.6232      5771.6403       193.9272        -333952.9655     20853.5364         0.0000         0.0000     43165.2620        -222337.8783       157.0234   -265503.1403   -222149.8010       157.0234          -2998.4811     -2814.2281    921491.4634     -2998.4811     -2814.2281

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     150     21015.8993     19956.3835      5767.3089       192.0924        -334899.3753     20845.5771         0.0000         0.0000     44606.5897        -222515.5244       162.2665   -267122.1141   -222153.2665       162.2665          -4472.9374     -2881.9211    921491.4634     -4472.9374     -2881.9211

ENERGY:     151     20656.1101     20586.9276      5763.7530       189.5631        -335303.4337     20835.7247         0.0000         0.0000     44710.6379        -222560.7175       162.6450   -267271.3553   -222155.1379       162.6450          -5407.8407     -2907.6330    921491.4634     -5407.8407     -2907.6330

ENERGY:     152     21757.0224     21203.4203      5761.8055       186.4838        -335072.1088     20820.7501         0.0000         0.0000     42914.6705        -222427.9562       156.1118   -265342.6267   -222175.0514       156.1118          -5552.0273     -2878.0876    921491.4634     -5552.0273     -2878.0876

ENERGY:     153     22396.4538     21618.6022      5761.5688       183.0547        -334307.6860     20787.1625         0.0000         0.0000     41296.2810        -222264.5630       150.2245   -263560.8440   -222152.0202       150.2245          -4765.4778     -2800.4122    921491.4634     -4765.4778     -2800.4122

ENERGY:     154     20952.1345     21640.3347      5761.9239       179.5647        -333344.9135     20735.3659         0.0000         0.0000     41746.1292        -222329.4607       151.8609   -264075.5898   -222148.7914       151.8609          -3178.1876     -2707.3606    921491.4634     -3178.1876     -2707.3606

ENERGY:     155     18734.5492     21249.5940      5761.4992       176.3183        -332564.0955     20691.4724         0.0000         0.0000     43448.4575        -222502.2049       158.0535   -265950.6624   -222145.9852       158.0535          -1408.3065     -2623.9033    921491.4634     -1408.3065     -2623.9033

ENERGY:     156     18312.4484     20599.9073      5758.8570       173.6449        -332218.9148     20684.3829         0.0000         0.0000     44137.5523        -222552.1219       160.5603   -266689.6742   -222166.8048       160.5603           -219.5095     -2571.5313    921491.4634      -219.5095     -2571.5313

ENERGY:     157     20043.0837     19943.2665      5753.0946       171.8900        -332363.0659     20715.7865         0.0000         0.0000     43325.6935        -222410.2511       157.6070   -265735.9446   -222155.5009       157.6070            -38.8543     -2554.7665    921491.4634       -38.8543     -2554.7665

ENERGY:     158     21695.0846     19425.3238      5743.5667       171.3409        -332829.8102     20761.5805         0.0000         0.0000     42713.6821        -222319.2315       155.3806   -265032.9137   -222157.3220       155.3806           -715.5934     -2586.7969    921491.4634      -715.5934     -2586.7969

ENERGY:     159     21695.6535     19084.6408      5730.9315       172.1899        -333376.4006     20800.7930         0.0000         0.0000     43483.6006        -222408.5913       158.1814   -265892.1919   -222160.0969       158.1814          -1882.1012     -2660.7875    921491.4634     -1882.1012     -2660.7875

TIMING: 160  CPU: 76.6298, 0.470827/step  Wall: 76.6298, 0.470827/step, 0.044467 hours remaining, 3222.082031 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     160     21093.2843     18859.3045      5717.0749       174.4915        -333735.9154     20833.5472         0.0000         0.0000     44515.8598        -222542.3532       161.9365   -267058.2130   -222175.6785       161.9365          -3202.8705     -2752.7604    921491.4634     -3202.8705     -2752.7604

ENERGY:     161     21561.6002     18685.5959      5704.9782       178.2042        -333710.7597     20865.7133         0.0000         0.0000     44220.7114        -222493.9566       160.8628   -266714.6680   -222160.9737       160.8628          -4385.1102     -2823.4851    921491.4634     -4385.1102     -2823.4851

ENERGY:     162     22512.8126     18508.1492      5697.2826       183.0024        -333202.6497     20887.8857         0.0000         0.0000     43070.6068        -222342.9103       156.6790   -265413.5171   -222161.4906       156.6790          -5004.1555     -2859.8871    921491.4634     -5004.1555     -2859.8871

ENERGY:     163     21937.9853     18346.8657      5696.1509       188.4544        -332368.8225     20884.6196         0.0000         0.0000     43005.6962        -222309.0504       156.4429   -265314.7466   -222160.7800       156.4429          -4776.8221     -2868.7270    921491.4634     -4776.8221     -2868.7270

ENERGY:     164     19652.8067     18261.0400      5702.5306       194.0206        -331567.4470     20861.9109         0.0000         0.0000     44426.5344        -222468.6037       161.6115   -266895.1381   -222170.9032       161.6115          -3836.1733     -2870.4448    921491.4634     -3836.1733     -2870.4448

ENERGY:     165     18074.0952     18343.8150      5716.1638       199.2019        -331183.0465     20849.6743         0.0000         0.0000     45425.8564        -222574.2399       165.2468   -268000.0963   -222153.1697       165.2468          -2737.5186     -2867.1446    921491.4634     -2737.5186     -2867.1446

ENERGY:     166     18979.7069     18650.1654      5734.9735       203.3281        -331407.1001     20870.8940         0.0000         0.0000     44483.6890        -222484.3434       161.8194   -266968.0323   -222151.2326       161.8194          -1964.3635     -2870.3839    921491.4634     -1964.3635     -2870.3839

ENERGY:     167     21026.8306     19216.2867      5755.9248       205.8794        -332212.1859     20917.6389         0.0000         0.0000     42775.8063        -222313.8194       155.6066   -265089.6256   -222150.5297       155.6066          -1671.2497     -2889.5867    921491.4634     -1671.2497     -2889.5867

ENERGY:     168     21619.4181     19999.6889      5775.3367       206.4584        -333382.4926     20963.4338         0.0000         0.0000     42492.3350        -222325.8217       154.5754   -264818.1567   -222149.7708       154.5754          -1735.9903     -2933.5976    921491.4634     -1735.9903     -2933.5976

ENERGY:     169     20648.4664     20870.4069      5789.9166       204.9287        -334596.5070     20994.5723         0.0000         0.0000     43600.1910        -222488.0252       158.6055   -266088.2161   -222133.5316       158.6055          -2095.8775     -2988.7947    921491.4634     -2095.8775     -2988.7947

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     170     20485.0013     21574.3800      5797.0542       201.1981        -335480.2501     21017.8094         0.0000         0.0000     43834.2688        -222570.5383       159.4570   -266404.8071   -222135.2421       159.4570          -2696.1966     -3030.4960    921491.4634     -2696.1966     -3030.4960

ENERGY:     171     22225.3641     21884.1726      5796.1347       195.5169        -335757.0015     21036.7488         0.0000         0.0000     42205.8539        -222413.2105       153.5333   -264619.0644   -222135.5893       153.5333          -3373.1626     -3035.3578    921491.4634     -3373.1626     -3035.3578

ENERGY:     172     23612.5242     21689.2904      5788.4217       188.3823        -335345.7508     21036.2039         0.0000         0.0000     40787.7256        -222243.2026       148.3745   -263030.9283   -222132.3042       148.3745          -3754.4379     -3004.4812    921491.4634     -3754.4379     -3004.4812

ENERGY:     173     22089.5493     21081.4671      5776.7002       180.5475        -334414.6777     21003.0505         0.0000         0.0000     41986.3985        -222296.9646       152.7350   -264283.3632   -222121.1461       152.7350          -3608.5986     -2944.3813    921491.4634     -3608.5986     -2944.3813

ENERGY:     174     18699.8473     20250.6916      5763.7521       172.7179        -333314.9342     20954.5022         0.0000         0.0000     44924.4953        -222548.9278       163.4230   -267473.4230   -222120.6679       163.4230          -3086.0087     -2871.4630    921491.4634     -3086.0087     -2871.4630

ENERGY:     175     17219.9376     19455.5735      5752.1494       165.6559        -332464.6996     20928.3118         0.0000         0.0000     46291.0145        -222652.0570       168.3940   -268943.0715   -222120.1886       168.3940          -2676.4055     -2794.4451    921491.4634     -2676.4055     -2794.4451

ENERGY:     176     19195.1038     18891.7629      5743.5896       160.0071        -332124.2128     20943.2095         0.0000         0.0000     44722.5121        -222468.0277       162.6882   -267190.5398   -222127.3369       162.6882          -2658.3221     -2727.5044    921491.4634     -2658.3221     -2727.5044

ENERGY:     177     21863.3195     18664.1735      5738.9484       156.2659        -332371.2412     20981.6518         0.0000         0.0000     42714.2625        -222252.6195       155.3827   -264966.8820   -222125.5136       155.3827          -2870.6846     -2681.8090    921491.4634     -2870.6846     -2681.8090

ENERGY:     178     21917.7899     18733.9559      5737.6245       154.5770        -332975.2975     21015.2133         0.0000         0.0000     43101.1545        -222314.9824       156.7902   -265416.1369   -222126.1321       156.7902          -2936.2256     -2665.7683    921491.4634     -2936.2256     -2665.7683

ENERGY:     179     20058.5719     19018.0840      5738.2698       154.9022        -333648.1819     21038.3004         0.0000         0.0000     45070.9165        -222569.1372       163.9556   -267640.0536   -222127.1793       163.9556          -2805.2708     -2668.3444    921491.4634     -2805.2708     -2668.3444

TIMING: 180  CPU: 86.0361, 0.470317/step  Wall: 86.0361, 0.470317/step, 0.0418059 hours remaining, 3222.082031 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

