Skip to content
Success

Console Output

Skipping 1,341 KB.. Full Log
852800K .......... .......... .......... .......... .......... 90%  122M 2s
852850K .......... .......... .......... .......... .......... 90% 97.7M 2s
852900K .......... .......... .......... .......... .......... 90%  103M 2s
852950K .......... .......... .......... .......... .......... 90%  117M 2s
853000K .......... .......... .......... .......... .......... 90%  127M 2s
853050K .......... .......... .......... .......... .......... 90%  130M 2s
853100K .......... .......... .......... .......... .......... 90% 99.7M 2s
853150K .......... .......... .......... .......... .......... 90%  100M 2s
853200K .......... .......... .......... .......... .......... 90%  126M 2s
853250K .......... .......... .......... .......... .......... 90%  110M 2s
853300K .......... .......... .......... .......... .......... 90%  128M 2s
853350K .......... .......... .......... .......... .......... 90%  105M 2s
853400K .......... .......... .......... .......... .......... 90%  111M 2s
853450K .......... .......... .......... .......... .......... 90%  117M 2s
853500K .......... .......... .......... .......... .......... 90%  129M 2s
853550K .......... .......... .......... .......... .......... 90% 96.1M 2s
853600K .......... .......... .......... .......... .......... 90%  131M 2s
853650K .......... .......... .......... .......... .......... 90%  109M 2s
853700K .......... .......... .......... .......... .......... 90%  105M 2s
853750K .......... .......... .......... .......... .......... 90%  132M 2s
853800K .......... .......... .......... .......... .......... 90%  110M 2s
853850K .......... .......... .......... .......... .......... 90%  109M 2s
853900K .......... .......... .......... .......... .......... 90% 90.1M 2s
853950K .......... .......... .......... .......... .......... 90%  112M 2s
854000K .......... .......... .......... .......... .......... 90% 1.87M 2s
854050K .......... .......... .......... .......... .......... 90%  119M 2s
854100K .......... .......... .......... .......... .......... 90%  122M 2s
854150K .......... .......... .......... .......... .......... 90%  104M 2s
854200K .......... .......... .......... .......... .......... 90% 86.2M 2s
854250K .......... .......... .......... .......... .......... 90%  123M 2s
854300K .......... .......... .......... .......... .......... 90%  121M 2s
854350K .......... .......... .......... .......... .......... 90% 97.2M 2s
854400K .......... .......... .......... .......... .......... 90%  134M 2s
854450K .......... .......... .......... .......... .......... 90%  109M 2s
854500K .......... .......... .......... .......... .......... 90%  124M 2s
854550K .......... .......... .......... .......... .......... 90%  106M 2s
854600K .......... .......... .......... .......... .......... 90%  115M 2s
854650K .......... .......... .......... .......... .......... 90% 98.8M 2s
854700K .......... .......... .......... .......... .......... 90%  129M 2s
854750K .......... .......... .......... .......... .......... 90%  115M 2s
854800K .......... .......... .......... .......... .......... 90%  109M 2s
854850K .......... .......... .......... .......... .......... 90% 80.0M 2s
854900K .......... .......... .......... .......... .......... 90%  125M 2s
854950K .......... .......... .......... .......... .......... 90%  130M 2s
855000K .......... .......... .......... .......... .......... 90%  107M 2s
855050K .......... .......... .......... .......... .......... 90%  112M 2s
855100K .......... .......... .......... .......... .......... 90%  125M 2s
855150K .......... .......... .......... .......... .......... 90% 85.7M 2s
855200K .......... .......... .......... .......... .......... 90%  127M 2s
855250K .......... .......... .......... .......... .......... 90%  129M 2s
855300K .......... .......... .......... .......... .......... 90%  110M 2s
855350K .......... .......... .......... .......... .......... 90%  139M 2s
855400K .......... .......... .......... .......... .......... 90%  101M 2s
855450K .......... .......... .......... .......... .......... 90%  114M 2s
855500K .......... .......... .......... .......... .......... 90% 99.3M 2s
855550K .......... .......... .......... .......... .......... 90%  106M 2s
855600K .......... .......... .......... .......... .......... 90%  126M 2s
855650K .......... .......... .......... .......... .......... 90%  137M 2s
855700K .......... .......... .......... .......... .......... 90%  109M 2s
855750K .......... .......... .......... .......... .......... 90%  102M 2s
855800K .......... .......... .......... .......... .......... 90%  129M 2s
855850K .......... .......... .......... .......... .......... 90% 92.9M 2s
855900K .......... .......... .......... .......... .......... 90%  134M 2s
855950K .......... .......... .......... .......... .......... 90%  104M 2s
856000K .......... .......... .......... .......... .......... 90%  108M 2s
856050K .......... .......... .......... .......... .......... 90%  125M 2s
856100K .......... .......... .......... .......... .......... 90%  130M 2s
856150K .......... .......... .......... .......... .......... 90% 97.8M 2s
856200K .......... .......... .......... .......... .......... 90%  102M 2s
856250K .......... .......... .......... .......... .......... 90%  114M 2s
856300K .......... .......... .......... .......... .......... 90%  132M 2s
856350K .......... .......... .......... .......... .......... 90% 31.7M 2s
856400K .......... .......... .......... .......... .......... 90% 87.1M 2s
856450K .......... .......... .......... .......... .......... 90% 88.1M 2s
856500K .......... .......... .......... .......... .......... 90%  123M 2s
856550K .......... .......... .......... .......... .......... 90%  147M 2s
856600K .......... .......... .......... .......... .......... 90% 96.7M 2s
856650K .......... .......... .......... .......... .......... 90%  122M 2s
856700K .......... .......... .......... .......... .......... 90% 95.6M 2s
856750K .......... .......... .......... .......... .......... 90%  109M 2s
856800K .......... .......... .......... .......... .......... 90%  107M 2s
856850K .......... .......... .......... .......... .......... 90%  124M 2s
856900K .......... .......... .......... .......... .......... 90%  119M 2s
856950K .......... .......... .......... .......... .......... 90% 99.8M 2s
857000K .......... .......... .......... .......... .......... 90%  134M 2s
857050K .......... .......... .......... .......... .......... 90%  105M 2s
857100K .......... .......... .......... .......... .......... 90%  130M 2s
857150K .......... .......... .......... .......... .......... 90% 83.1M 2s
857200K .......... .......... .......... .......... .......... 90%  134M 2s
857250K .......... .......... .......... .......... .......... 90%  128M 2s
857300K .......... .......... .......... .......... .......... 90%  105M 2s
857350K .......... .......... .......... .......... .......... 90%  106M 2s
857400K .......... .......... .......... .......... .......... 90%  127M 2s
857450K .......... .......... .......... .......... .......... 90% 96.0M 2s
857500K .......... .......... .......... .......... .......... 90%  123M 2s
857550K .......... .......... .......... .......... .......... 90% 95.3M 2s
857600K .......... .......... .......... .......... .......... 90%  126M 2s
857650K .......... .......... .......... .......... .......... 90%  127M 2s
857700K .......... .......... .......... .......... .......... 90%  109M 2s
857750K .......... .......... .......... .......... .......... 90%  107M 2s
857800K .......... .......... .......... .......... .......... 90%  125M 2s
857850K .......... .......... .......... .......... .......... 90%  101M 2s
857900K .......... .......... .......... .......... .......... 90%  116M 2s
857950K .......... .......... .......... .......... .......... 90% 1.87M 2s
858000K .......... .......... .......... .......... .......... 90%  110M 2s
858050K .......... .......... .......... .......... .......... 90%  101M 2s
858100K .......... .......... .......... .......... .......... 90%  109M 2s
858150K .......... .......... .......... .......... .......... 90% 86.9M 2s
858200K .......... .......... .......... .......... .......... 90%  126M 2s
858250K .......... .......... .......... .......... .......... 90%  128M 2s
858300K .......... .......... .......... .......... .......... 90%  121M 2s
858350K .......... .......... .......... .......... .......... 90% 94.0M 2s
858400K .......... .......... .......... .......... .......... 90%  124M 2s
858450K .......... .......... .......... .......... .......... 90%  112M 2s
858500K .......... .......... .......... .......... .......... 90%  104M 2s
858550K .......... .......... .......... .......... .......... 90%  116M 2s
858600K .......... .......... .......... .......... .......... 90%  127M 2s
858650K .......... .......... .......... .......... .......... 90%  107M 2s
858700K .......... .......... .......... .......... .......... 90% 93.2M 2s
858750K .......... .......... .......... .......... .......... 90%  121M 2s
858800K .......... .......... .......... .......... .......... 90% 94.9M 2s
858850K .......... .......... .......... .......... .......... 90%  116M 2s
858900K .......... .......... .......... .......... .......... 90%  104M 2s
858950K .......... .......... .......... .......... .......... 90%  134M 2s
859000K .......... .......... .......... .......... .......... 90%  129M 2s
859050K .......... .......... .......... .......... .......... 90% 92.1M 1s
859100K .......... .......... .......... .......... .......... 90%  122M 1s
859150K .......... .......... .......... .......... .......... 90% 90.2M 1s
859200K .......... .......... .......... .......... .......... 90%  111M 1s
859250K .......... .......... .......... .......... .......... 90%  125M 1s
859300K .......... .......... .......... .......... .......... 90%  116M 1s
859350K .......... .......... .......... .......... .......... 90%  123M 1s
859400K .......... .......... .......... .......... .......... 90%  123M 1s
859450K .......... .......... .......... .......... .......... 90%  106M 1s
859500K .......... .......... .......... .......... .......... 90%  101M 1s
859550K .......... .......... .......... .......... .......... 90%  115M 1s
859600K .......... .......... .......... .......... .......... 90% 99.9M 1s
859650K .......... .......... .......... .......... .......... 90%  145M 1s
859700K .......... .......... .......... .......... .......... 90% 92.3M 1s
859750K .......... .......... .......... .......... .......... 91%  131M 1s
859800K .......... .......... .......... .......... .......... 91%  111M 1s
859850K .......... .......... .......... .......... .......... 91%  132M 1s
859900K .......... .......... .......... .......... .......... 91%  102M 1s
859950K .......... .......... .......... .......... .......... 91%  129M 1s
860000K .......... .......... .......... .......... .......... 91% 92.1M 1s
860050K .......... .......... .......... .......... .......... 91%  128M 1s
860100K .......... .......... .......... .......... .......... 91% 98.0M 1s
860150K .......... .......... .......... .......... .......... 91%  111M 1s
860200K .......... .......... .......... .......... .......... 91%  140M 1s
860250K .......... .......... .......... .......... .......... 91% 98.5M 1s
860300K .......... .......... .......... .......... .......... 91%  125M 1s
860350K .......... .......... .......... .......... .......... 91%  117M 1s
860400K .......... .......... .......... .......... .......... 91% 91.2M 1s
860450K .......... .......... .......... .......... .......... 91%  141M 1s
860500K .......... .......... .......... .......... .......... 91% 99.8M 1s
860550K .......... .......... .......... .......... .......... 91%  132M 1s
860600K .......... .......... .......... .......... .......... 91%  104M 1s
860650K .......... .......... .......... .......... .......... 91% 1.79M 1s
860700K .......... .......... .......... .......... .......... 91% 88.9M 1s
860750K .......... .......... .......... .......... .......... 91%  129M 1s
860800K .......... .......... .......... .......... .......... 91% 97.0M 1s
860850K .......... .......... .......... .......... .......... 91%  146M 1s
860900K .......... .......... .......... .......... .......... 91%  104M 1s
860950K .......... .......... .......... .......... .......... 91%  102M 1s
861000K .......... .......... .......... .......... .......... 91%  118M 1s
861050K .......... .......... .......... .......... .......... 91%  117M 1s
861100K .......... .......... .......... .......... .......... 91%  101M 1s
861150K .......... .......... .......... .......... .......... 91%  136M 1s
861200K .......... .......... .......... .......... .......... 91%  103M 1s
861250K .......... .......... .......... .......... .......... 91%  118M 1s
861300K .......... .......... .......... .......... .......... 91%  101M 1s
861350K .......... .......... .......... .......... .......... 91%  132M 1s
861400K .......... .......... .......... .......... .......... 91% 91.8M 1s
861450K .......... .......... .......... .......... .......... 91%  133M 1s
861500K .......... .......... .......... .......... .......... 91%  103M 1s
861550K .......... .......... .......... .......... .......... 91%  129M 1s
861600K .......... .......... .......... .......... .......... 91%  116M 1s
861650K .......... .......... .......... .......... .......... 91%  104M 1s
861700K .......... .......... .......... .......... .......... 91%  110M 1s
861750K .......... .......... .......... .......... .......... 91%  109M 1s
861800K .......... .......... .......... .......... .......... 91%  121M 1s
861850K .......... .......... .......... .......... .......... 91% 97.3M 1s
861900K .......... .......... .......... .......... .......... 91%  123M 1s
861950K .......... .......... .......... .......... .......... 91%  108M 1s
862000K .......... .......... .......... .......... .......... 91%  108M 1s
862050K .......... .......... .......... .......... .......... 91%  109M 1s
862100K .......... .......... .......... .......... .......... 91%  120M 1s
862150K .......... .......... .......... .......... .......... 91%  117M 1s
862200K .......... .......... .......... .......... .......... 91%  104M 1s
862250K .......... .......... .......... .......... .......... 91%  111M 1s
862300K .......... .......... .......... .......... .......... 91%  104M 1s
862350K .......... .......... .......... .......... .......... 91%  137M 1s
862400K .......... .......... .......... .......... .......... 91% 94.0M 1s
862450K .......... .......... .......... .......... .......... 91%  130M 1s
862500K .......... .......... .......... .......... .......... 91%  102M 1s
862550K .......... .......... .......... .......... .......... 91%  109M 1s
862600K .......... .......... .......... .......... .......... 91%  112M 1s
862650K .......... .......... .......... .......... .......... 91%  107M 1s
862700K .......... .......... .......... .......... .......... 91%  127M 1s
862750K .......... .......... .......... .......... .......... 91%  109M 1s
862800K .......... .......... .......... .......... .......... 91%  124M 1s
862850K .......... .......... .......... .......... .......... 91%  110M 1s
862900K .......... .......... .......... .......... .......... 91%  107M 1s
862950K .......... .......... .......... .......... .......... 91%  111M 1s
863000K .......... .......... .......... .......... .......... 91%  106M 1s
863050K .......... .......... .......... .......... .......... 91%  108M 1s
863100K .......... .......... .......... .......... .......... 91%  122M 1s
863150K .......... .......... .......... .......... .......... 91%  106M 1s
863200K .......... .......... .......... .......... .......... 91%  121M 1s
863250K .......... .......... .......... .......... .......... 91%  122M 1s
863300K .......... .......... .......... .......... .......... 91%  111M 1s
863350K .......... .......... .......... .......... .......... 91%  128M 1s
863400K .......... .......... .......... .......... .......... 91%  104M 1s
863450K .......... .......... .......... .......... .......... 91%  112M 1s
863500K .......... .......... .......... .......... .......... 91%  108M 1s
863550K .......... .......... .......... .......... .......... 91%  110M 1s
863600K .......... .......... .......... .......... .......... 91%  127M 1s
863650K .......... .......... .......... .......... .......... 91%  108M 1s
863700K .......... .......... .......... .......... .......... 91%  110M 1s
863750K .......... .......... .......... .......... .......... 91%  131M 1s
863800K .......... .......... .......... .......... .......... 91% 98.1M 1s
863850K .......... .......... .......... .......... .......... 91%  118M 1s
863900K .......... .......... .......... .......... .......... 91%  100M 1s
863950K .......... .......... .......... .......... .......... 91%  132M 1s
864000K .......... .......... .......... .......... .......... 91%  112M 1s
864050K .......... .......... .......... .......... .......... 91% 1.79M 1s
864100K .......... .......... .......... .......... .......... 91% 79.2M 1s
864150K .......... .......... .......... .......... .......... 91%  116M 1s
864200K .......... .......... .......... .......... .......... 91%  106M 1s
864250K .......... .......... .......... .......... .......... 91%  102M 1s
864300K .......... .......... .......... .......... .......... 91%  112M 1s
864350K .......... .......... .......... .......... .......... 91%  107M 1s
864400K .......... .......... .......... .......... .......... 91%  128M 1s
864450K .......... .......... .......... .......... .......... 91%  108M 1s
864500K .......... .......... .......... .......... .......... 91%  102M 1s
864550K .......... .......... .......... .......... .......... 91%  115M 1s
864600K .......... .......... .......... .......... .......... 91%  134M 1s
864650K .......... .......... .......... .......... .......... 91%  109M 1s
864700K .......... .......... .......... .......... .......... 91%  102M 1s
864750K .......... .......... .......... .......... .......... 91%  139M 1s
864800K .......... .......... .......... .......... .......... 91% 91.7M 1s
864850K .......... .......... .......... .......... .......... 91%  122M 1s
864900K .......... .......... .......... .......... .......... 91% 93.2M 1s
864950K .......... .......... .......... .......... .......... 91%  132M 1s
865000K .......... .......... .......... .......... .......... 91%  110M 1s
865050K .......... .......... .......... .......... .......... 91% 94.8M 1s
865100K .......... .......... .......... .......... .......... 91%  139M 1s
865150K .......... .......... .......... .......... .......... 91%  109M 1s
865200K .......... .......... .......... .......... .......... 91%  117M 1s
865250K .......... .......... .......... .......... .......... 91%  106M 1s
865300K .......... .......... .......... .......... .......... 91%  123M 1s
865350K .......... .......... .......... .......... .......... 91%  111M 1s
865400K .......... .......... .......... .......... .......... 91%  104M 1s
865450K .......... .......... .......... .......... .......... 91%  115M 1s
865500K .......... .......... .......... .......... .......... 91% 97.1M 1s
865550K .......... .......... .......... .......... .......... 91%  130M 1s
865600K .......... .......... .......... .......... .......... 91% 98.6M 1s
865650K .......... .......... .......... .......... .......... 91%  119M 1s
865700K .......... .......... .......... .......... .......... 91%  111M 1s
865750K .......... .......... .......... .......... .......... 91%  117M 1s
865800K .......... .......... .......... .......... .......... 91%  101M 1s
865850K .......... .......... .......... .......... .......... 91%  106M 1s
865900K .......... .......... .......... .......... .......... 91%  135M 1s
865950K .......... .......... .......... .......... .......... 91%  107M 1s
866000K .......... .......... .......... .......... .......... 91%  107M 1s
866050K .......... .......... .......... .......... .......... 91%  106M 1s
866100K .......... .......... .......... .......... .......... 91%  132M 1s
866150K .......... .......... .......... .......... .......... 91% 96.0M 1s
866200K .......... .......... .......... .......... .......... 91%  124M 1s
866250K .......... .......... .......... .......... .......... 91%  102M 1s
866300K .......... .......... .......... .......... .......... 91%  117M 1s
866350K .......... .......... .......... .......... .......... 91%  101M 1s
866400K .......... .......... .......... .......... .......... 91%  118M 1s
866450K .......... .......... .......... .......... .......... 91%  123M 1s
866500K .......... .......... .......... .......... .......... 91% 91.8M 1s
866550K .......... .......... .......... .......... .......... 91%  128M 1s
866600K .......... .......... .......... .......... .......... 91%  123M 1s
866650K .......... .......... .......... .......... .......... 91% 98.6M 1s
866700K .......... .......... .......... .......... .......... 91%  104M 1s
866750K .......... .......... .......... .......... .......... 91%  137M 1s
866800K .......... .......... .......... .......... .......... 91%  127M 1s
866850K .......... .......... .......... .......... .......... 91% 92.4M 1s
866900K .......... .......... .......... .......... .......... 91%  134M 1s
866950K .......... .......... .......... .......... .......... 91%  107M 1s
867000K .......... .......... .......... .......... .......... 91%  109M 1s
867050K .......... .......... .......... .......... .......... 91%  107M 1s
867100K .......... .......... .......... .......... .......... 91%  132M 1s
867150K .......... .......... .......... .......... .......... 91% 80.0M 1s
867200K .......... .......... .......... .......... .......... 91%  130M 1s
867250K .......... .......... .......... .......... .......... 91%  124M 1s
867300K .......... .......... .......... .......... .......... 91%  121M 1s
867350K .......... .......... .......... .......... .......... 91%  132M 1s
867400K .......... .......... .......... .......... .......... 91% 94.2M 1s
867450K .......... .......... .......... .......... .......... 91%  133M 1s
867500K .......... .......... .......... .......... .......... 91% 96.7M 1s
867550K .......... .......... .......... .......... .......... 91%  125M 1s
867600K .......... .......... .......... .......... .......... 91%  115M 1s
867650K .......... .......... .......... .......... .......... 91%  109M 1s
867700K .......... .......... .......... .......... .......... 91%  107M 1s
867750K .......... .......... .......... .......... .......... 91% 1.80M 1s
867800K .......... .......... .......... .......... .......... 91% 38.0M 1s
867850K .......... .......... .......... .......... .......... 91%  104M 1s
867900K .......... .......... .......... .......... .......... 91%  108M 1s
867950K .......... .......... .......... .......... .......... 91%  100M 1s
868000K .......... .......... .......... .......... .......... 91%  124M 1s
868050K .......... .......... .......... .......... .......... 91%  102M 1s
868100K .......... .......... .......... .......... .......... 91%  121M 1s
868150K .......... .......... .......... .......... .......... 91%  117M 1s
868200K .......... .......... .......... .......... .......... 91% 93.9M 1s
868250K .......... .......... .......... .......... .......... 91%  112M 1s
868300K .......... .......... .......... .......... .......... 91%  126M 1s
868350K .......... .......... .......... .......... .......... 91%  105M 1s
868400K .......... .......... .......... .......... .......... 91%  131M 1s
868450K .......... .......... .......... .......... .......... 91% 83.8M 1s
868500K .......... .......... .......... .......... .......... 91%  116M 1s
868550K .......... .......... .......... .......... .......... 91%  129M 1s
868600K .......... .......... .......... .......... .......... 91%  116M 1s
868650K .......... .......... .......... .......... .......... 91%  125M 1s
868700K .......... .......... .......... .......... .......... 91% 93.9M 1s
868750K .......... .......... .......... .......... .......... 91%  133M 1s
868800K .......... .......... .......... .......... .......... 91%  107M 1s
868850K .......... .......... .......... .......... .......... 91%  131M 1s
868900K .......... .......... .......... .......... .......... 91%  102M 1s
868950K .......... .......... .......... .......... .......... 91%  125M 1s
869000K .......... .......... .......... .......... .......... 91% 99.6M 1s
869050K .......... .......... .......... .......... .......... 91%  101M 1s
869100K .......... .......... .......... .......... .......... 91%  107M 1s
869150K .......... .......... .......... .......... .......... 91%  118M 1s
869200K .......... .......... .......... .......... .......... 92% 91.8M 1s
869250K .......... .......... .......... .......... .......... 92%  122M 1s
869300K .......... .......... .......... .......... .......... 92%  108M 1s
869350K .......... .......... .......... .......... .......... 92%  120M 1s
869400K .......... .......... .......... .......... .......... 92%  100M 1s
869450K .......... .......... .......... .......... .......... 92%  124M 1s
869500K .......... .......... .......... .......... .......... 92%  124M 1s
869550K .......... .......... .......... .......... .......... 92% 85.4M 1s
869600K .......... .......... .......... .......... .......... 92%  127M 1s
869650K .......... .......... .......... .......... .......... 92%  174M 1s
869700K .......... .......... .......... .......... .......... 92% 91.0M 1s
869750K .......... .......... .......... .......... .......... 92%  102M 1s
869800K .......... .......... .......... .......... .......... 92%  129M 1s
869850K .......... .......... .......... .......... .......... 92%  105M 1s
869900K .......... .......... .......... .......... .......... 92%  119M 1s
869950K .......... .......... .......... .......... .......... 92%  115M 1s
870000K .......... .......... .......... .......... .......... 92%  134M 1s
870050K .......... .......... .......... .......... .......... 92%  105M 1s
870100K .......... .......... .......... .......... .......... 92%  112M 1s
870150K .......... .......... .......... .......... .......... 92%  109M 1s
870200K .......... .......... .......... .......... .......... 92%  132M 1s
870250K .......... .......... .......... .......... .......... 92%  103M 1s
870300K .......... .......... .......... .......... .......... 92%  114M 1s
870350K .......... .......... .......... .......... .......... 92% 95.2M 1s
870400K .......... .......... .......... .......... .......... 92%  103M 1s
870450K .......... .......... .......... .......... .......... 92%  127M 1s
870500K .......... .......... .......... .......... .......... 92%  122M 1s
870550K .......... .......... .......... .......... .......... 92% 94.2M 1s
870600K .......... .......... .......... .......... .......... 92%  119M 1s
870650K .......... .......... .......... .......... .......... 92%  138M 1s
870700K .......... .......... .......... .......... .......... 92%  101M 1s
870750K .......... .......... .......... .......... .......... 92%  130M 1s
870800K .......... .......... .......... .......... .......... 92%  103M 1s
870850K .......... .......... .......... .......... .......... 92%  112M 1s
870900K .......... .......... .......... .......... .......... 92%  119M 1s
870950K .......... .......... .......... .......... .......... 92%  108M 1s
871000K .......... .......... .......... .......... .......... 92%  109M 1s
871050K .......... .......... .......... .......... .......... 92% 1.79M 1s
871100K .......... .......... .......... .......... .......... 92% 94.7M 1s
871150K .......... .......... .......... .......... .......... 92% 93.1M 1s
871200K .......... .......... .......... .......... .......... 92% 91.1M 1s
871250K .......... .......... .......... .......... .......... 92%  133M 1s
871300K .......... .......... .......... .......... .......... 92%  103M 1s
871350K .......... .......... .......... .......... .......... 92%  106M 1s
871400K .......... .......... .......... .......... .......... 92% 97.7M 1s
871450K .......... .......... .......... .......... .......... 92%  138M 1s
871500K .......... .......... .......... .......... .......... 92%  119M 1s
871550K .......... .......... .......... .......... .......... 92%  123M 1s
871600K .......... .......... .......... .......... .......... 92% 94.1M 1s
871650K .......... .......... .......... .......... .......... 92%  131M 1s
871700K .......... .......... .......... .......... .......... 92% 89.6M 1s
871750K .......... .......... .......... .......... .......... 92%  123M 1s
871800K .......... .......... .......... .......... .......... 92%  130M 1s
871850K .......... .......... .......... .......... .......... 92% 98.0M 1s
871900K .......... .......... .......... .......... .......... 92%  133M 1s
871950K .......... .......... .......... .......... .......... 92%  100M 1s
872000K .......... .......... .......... .......... .......... 92%  116M 1s
872050K .......... .......... .......... .......... .......... 92% 89.1M 1s
872100K .......... .......... .......... .......... .......... 92%  128M 1s
872150K .......... .......... .......... .......... .......... 92%  127M 1s
872200K .......... .......... .......... .......... .......... 92% 98.4M 1s
872250K .......... .......... .......... .......... .......... 92%  150M 1s
872300K .......... .......... .......... .......... .......... 92% 97.0M 1s
872350K .......... .......... .......... .......... .......... 92%  121M 1s
872400K .......... .......... .......... .......... .......... 92% 89.1M 1s
872450K .......... .......... .......... .......... .......... 92%  115M 1s
872500K .......... .......... .......... .......... .......... 92%  123M 1s
872550K .......... .......... .......... .......... .......... 92%  126M 1s
872600K .......... .......... .......... .......... .......... 92% 91.9M 1s
872650K .......... .......... .......... .......... .......... 92%  102M 1s
872700K .......... .......... .......... .......... .......... 92%  124M 1s
872750K .......... .......... .......... .......... .......... 92%  133M 1s
872800K .......... .......... .......... .......... .......... 92%  100M 1s
872850K .......... .......... .......... .......... .......... 92%  136M 1s
872900K .......... .......... .......... .......... .......... 92%  105M 1s
872950K .......... .......... .......... .......... .......... 92%  129M 1s
873000K .......... .......... .......... .......... .......... 92% 82.5M 1s
873050K .......... .......... .......... .......... .......... 92%  129M 1s
873100K .......... .......... .......... .......... .......... 92%  130M 1s
873150K .......... .......... .......... .......... .......... 92% 95.7M 1s
873200K .......... .......... .......... .......... .......... 92%  139M 1s
873250K .......... .......... .......... .......... .......... 92% 93.2M 1s
873300K .......... .......... .......... .......... .......... 92%  129M 1s
873350K .......... .......... .......... .......... .......... 92%  108M 1s
873400K .......... .......... .......... .......... .......... 92% 91.5M 1s
873450K .......... .......... .......... .......... .......... 92%  110M 1s
873500K .......... .......... .......... .......... .......... 92%  114M 1s
873550K .......... .......... .......... .......... .......... 92%  123M 1s
873600K .......... .......... .......... .......... .......... 92%  130M 1s
873650K .......... .......... .......... .......... .......... 92%  109M 1s
873700K .......... .......... .......... .......... .......... 92% 93.5M 1s
873750K .......... .......... .......... .......... .......... 92%  146M 1s
873800K .......... .......... .......... .......... .......... 92% 93.6M 1s
873850K .......... .......... .......... .......... .......... 92%  137M 1s
873900K .......... .......... .......... .......... .......... 92%  105M 1s
873950K .......... .......... .......... .......... .......... 92%  135M 1s
874000K .......... .......... .......... .......... .......... 92% 92.2M 1s
874050K .......... .......... .......... .......... .......... 92%  129M 1s
874100K .......... .......... .......... .......... .......... 92%  107M 1s
874150K .......... .......... .......... .......... .......... 92%  113M 1s
874200K .......... .......... .......... .......... .......... 92%  106M 1s
874250K .......... .......... .......... .......... .......... 92%  130M 1s
874300K .......... .......... .......... .......... .......... 92%  101M 1s
874350K .......... .......... .......... .......... .......... 92%  135M 1s
874400K .......... .......... .......... .......... .......... 92% 95.8M 1s
874450K .......... .......... .......... .......... .......... 92%  106M 1s
874500K .......... .......... .......... .......... .......... 92%  124M 1s
874550K .......... .......... .......... .......... .......... 92%  133M 1s
874600K .......... .......... .......... .......... .......... 92%  104M 1s
874650K .......... .......... .......... .......... .......... 92%  113M 1s
874700K .......... .......... .......... .......... .......... 92% 94.6M 1s
874750K .......... .......... .......... .......... .......... 92%  145M 1s
874800K .......... .......... .......... .......... .......... 92%  107M 1s
874850K .......... .......... .......... .......... .......... 92%  101M 1s
874900K .......... .......... .......... .......... .......... 92%  142M 1s
874950K .......... .......... .......... .......... .......... 92% 92.6M 1s
875000K .......... .......... .......... .......... .......... 92%  144M 1s
875050K .......... .......... .......... .......... .......... 92% 1.79M 1s
875100K .......... .......... .......... .......... .......... 92% 86.7M 1s
875150K .......... .......... .......... .......... .......... 92%  101M 1s
875200K .......... .......... .......... .......... .......... 92%  139M 1s
875250K .......... .......... .......... .......... .......... 92%  101M 1s
875300K .......... .......... .......... .......... .......... 92%  114M 1s
875350K .......... .......... .......... .......... .......... 92%  133M 1s
875400K .......... .......... .......... .......... .......... 92%  101M 1s
875450K .......... .......... .......... .......... .......... 92% 97.6M 1s
875500K .......... .......... .......... .......... .......... 92%  122M 1s
875550K .......... .......... .......... .......... .......... 92%  125M 1s
875600K .......... .......... .......... .......... .......... 92% 83.1M 1s
875650K .......... .......... .......... .......... .......... 92%  125M 1s
875700K .......... .......... .......... .......... .......... 92%  119M 1s
875750K .......... .......... .......... .......... .......... 92%  143M 1s
875800K .......... .......... .......... .......... .......... 92% 94.4M 1s
875850K .......... .......... .......... .......... .......... 92%  123M 1s
875900K .......... .......... .......... .......... .......... 92%  101M 1s
875950K .......... .......... .......... .......... .......... 92%  116M 1s
876000K .......... .......... .......... .......... .......... 92%  114M 1s
876050K .......... .......... .......... .......... .......... 92%  106M 1s
876100K .......... .......... .......... .......... .......... 92%  123M 1s
876150K .......... .......... .......... .......... .......... 92%  108M 1s
876200K .......... .......... .......... .......... .......... 92%  107M 1s
876250K .......... .......... .......... .......... .......... 92%  102M 1s
876300K .......... .......... .......... .......... .......... 92% 98.5M 1s
876350K .......... .......... .......... .......... .......... 92%  119M 1s
876400K .......... .......... .......... .......... .......... 92%  126M 1s
876450K .......... .......... .......... .......... .......... 92%  111M 1s
876500K .......... .......... .......... .......... .......... 92%  102M 1s
876550K .......... .......... .......... .......... .......... 92%  103M 1s
876600K .......... .......... .......... .......... .......... 92%  119M 1s
876650K .......... .......... .......... .......... .......... 92%  127M 1s
876700K .......... .......... .......... .......... .......... 92%  120M 1s
876750K .......... .......... .......... .......... .......... 92%  106M 1s
876800K .......... .......... .......... .......... .......... 92% 98.9M 1s
876850K .......... .......... .......... .......... .......... 92%  131M 1s
876900K .......... .......... .......... .......... .......... 92% 93.1M 1s
876950K .......... .......... .......... .......... .......... 92%  141M 1s
877000K .......... .......... .......... .......... .......... 92%  110M 1s
877050K .......... .......... .......... .......... .......... 92%  100M 1s
877100K .......... .......... .......... .......... .......... 92%  127M 1s
877150K .......... .......... .......... .......... .......... 92%  109M 1s
877200K .......... .......... .......... .......... .......... 92%  116M 1s
877250K .......... .......... .......... .......... .......... 92%  109M 1s
877300K .......... .......... .......... .......... .......... 92%  132M 1s
