Skip to content
Aborted

Console Output

Skipping 264 KB.. Full Log
      	OUTPUT_VARIABLE import_output
      	ERROR_VARIABLE  import_output
      )
      
      # Pass the output back to ctest
      IF(import_output)
        MESSAGE('

  the old evaluation rules produce:

    '
      SET(ENV{PYTHONPATH} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/scripts/python:/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib)
      SET(ENV{LD_LIBRARY_PATH} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/scripts/python:/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib:$ENV{LD_LIBRARY_PATH})
      SET(ENV{BABEL_LIBDIR} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib)
      SET(ENV{BABEL_DATADIR} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/data)
      MESSAGE("/mnt/a/u/system/bwjenkins/openbabel-2.3.2/scripts/python:/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib")
      EXECUTE_PROCESS(
      	COMMAND /usr/bin/python /mnt/a/u/system/bwjenkins/openbabel-2.3.2/test/testkekule.py 
      	#WORKING_DIRECTORY 
      	RESULT_VARIABLE import_res
      	OUTPUT_VARIABLE import_output
      	ERROR_VARIABLE  import_output
      )
      
      # Pass the output back to ctest
      IF(import_output)
        MESSAGE('

  but the new evaluation rules produce:

    '
      SET(ENV{PYTHONPATH} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/scripts/python:/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib)
      SET(ENV{LD_LIBRARY_PATH} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/scripts/python:/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib:$ENV{LD_LIBRARY_PATH})
      SET(ENV{BABEL_LIBDIR} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib)
      SET(ENV{BABEL_DATADIR} /mnt/a/u/system/bwjenkins/openbabel-2.3.2/data)
      MESSAGE("/mnt/a/u/system/bwjenkins/openbabel-2.3.2/scripts/python:/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/lib")
      EXECUTE_PROCESS(
      	COMMAND /usr/bin/python /mnt/a/u/system/bwjenkins/openbabel-2.3.2/test/testkekule.py 
      	#WORKING_DIRECTORY @LIBRARY_OUTPUT_PATH@
      	RESULT_VARIABLE import_res
      	OUTPUT_VARIABLE import_output
      	ERROR_VARIABLE  import_output
      )
      
      # Pass the output back to ctest
      IF(import_output)
        MESSAGE('

  Using the old result for compatibility since the policy is not set.
Call Stack (most recent call first):
  test/CMakeLists.txt:182 (ADD_PYTHON_TEST)
This warning is for project developers.  Use -Wno-dev to suppress it.

-- Configuring done
-- Generating done
nice make -j8
-- Build files have been written to: /mnt/a/u/system/bwjenkins/openbabel-2.3.2/build
[ 16%] Built target inchi
[ 33%] Built target openbabel
[ 33%] Built target plugin_fingerprints
[ 33%] [ 34%] [ 35%] Built target MCDLformat
[ 37%] Built target APIInterface
Built target plugin_charges
Built target plugin_forcefields
[ 39%] Built target plugin_descriptors
[ 44%] Built target plugin_ops
[ 44%] Built target CSRformat
[ 44%] [ 44%] [ 44%] Built target PQSformat
Built target abinitformat
[ 45%] [ 46%] Built target acrformat
Built target MNAformat
Built target acesformat
[ 47%] [ 47%] Built target adfformat
Built target alchemyformat
[ 47%] Built target amberformat
[ 49%] [ 49%] [ 49%] [ 49%] [ 49%] Built target asciiformat
Built target bgfformat
Built target boxformat
Built target cacaoformat
Built target balstformat
[ 50%] [ 50%] Built target cacheformat
Built target carformat
[ 50%] Built target castepformat
[ 51%] [ 51%] [ 51%] Built target chemdrawcdx
Built target chem3dformat
Built target cccformat
[ 52%] Built target cdxmlformat
[ 52%] Built target chemdrawct
[ 53%] [ 53%] [ 53%] Built target chemkinformat
Built target chemtoolformat
Built target cifformat
[ 54%] [ 54%] [ 55%] [ 55%] [ 55%] Built target copyformat
Built target cmlreactformat
Built target crkformat
Built target cmlformat
Built target crystal09format
[ 56%] [ 56%] Built target dlpolyformat
Built target cssrformat
[ 56%] Built target dmolformat
[ 56%] Built target featformat
[ 56%] [ 58%] [ 58%] Built target fchkformat
Built target fhformat
Built target fastsearchformat
[ 58%] [ 58%] Built target fingerprintformat
Built target fastaformat
[ 58%] Built target fhiaimsformat
[ 58%] [ 58%] Built target freefracformat
Built target gamessformat
[ 59%] [ 59%] Built target gausscubeformat
Built target gamessukformat
[ 61%] [ 61%] Built target fpsformat
Built target gaussformat
[ 61%] [ 61%] Built target gausszmatformat
Built target ghemicalformat
[ 61%] [ 62%] Built target groformat
Built target gromos96format
[ 62%] Built target hinformat
[ 63%] [ 63%] Built target inchiformat
Built target gulpformat
[ 63%] Built target jaguarformat
[ 64%] [ 64%] Built target lmpdatformat
Built target mdlformat
[ 64%] [ 64%] Built target mmodformat
Built target mmcifformat
[ 65%] [ 65%] Built target mol2format
Built target moldenformat
[ 65%] [ 65%] Built target molproformat
Built target mopacformat
[ 65%] Built target mpdformat
[ 66%] [ 66%] Built target msiformat
Built target mpqcformat
[ 68%] [ 68%] Built target molreport
Built target nulformat
[ 68%] Built target msmsformat
[ 68%] Built target nwchemformat
[ 68%] Built target opendxformat
[ 69%] [ 69%] Built target pdbformat
[ 69%] Built target outformat
Built target pcmodelformat
[ 69%] Built target pdbqtformat
[ 70%] [ 70%] Built target png2format
[ 71%] Built target pngformat
[ 71%] Built target povrayformat
Built target posformat
[ 71%] [ 71%] [ 72%] Built target pqrformat
[ 72%] Built target pubchem
[ 72%] Built target pwscfformat
Built target qchemformat
Built target reportformat
[ 73%] [ 73%] Built target rxnformat
Built target rsmiformat
[ 73%] [ 73%] [ 73%] Built target svgformat
Built target shelxformat
Built target smilesformat
[ 73%] [ 73%] [ 74%] Built target tinkerformat
Built target thermoformat
Built target textformat
[ 74%] Built target turbomoleformat
[ 75%] [ 75%] Built target titleformat
Built target unichemformat
[ 76%] [ 76%] Built target viewmolformat
Built target xsfformat
[ 76%] [ 77%] Built target xedformat
[ 77%] Built target xmlformat
Built target vaspformat
[ 78%] Built target xtcformat
[ 79%] [ 79%] Built target zindoformat
[ 79%] Built target yasaraformat
[ 79%] Built target babel
Built target obabel
[ 79%] [ 80%] Built target obchiral
Built target obconformer
[ 80%] Built target obenergy
make install
[ 81%] [ 81%] Built target obgen
[ 81%] [ 81%] Built target obfit
Built target obgrep
Built target obminimize
[ 82%] [ 82%] Built target obprobe
Built target obprop
[ 82%] Built target obrotamer
[ 82%] [ 83%] Built target obspectrophore
[ 84%] Built target roundtrip
[ 84%] [ 84%] Built target obrotate
Built target test_atom
Built target test_automorphism
[ 85%] Built target test_aromatest
[ 86%] [ 86%] Built target xyzformat
Built target test_bond
[ 86%] Built target test_builder
[ 86%] Built target test_canonconsistent
[ 86%] [ 86%] Built target test_cansmi
[ 87%] [ 87%] Built target test_charge-gasteiger
Built target test_canonstable
Built target test_charge-mmff94
[ 87%] [ 88%] Built target test_conversion
Built target test_cistrans
[ 88%] Built target test_datatest
[ 89%] Built target test_ffgaff
[ 89%] Built target test_ffghemical
[ 89%] Built target test_ffmmff94
[ 89%] [ 90%] Built target test_formalcharge
Built target test_format
[ 91%] [ 91%] Built target test_graphsym
Built target test_ffuff
[ 91%] [ 91%] Built target test_implicitH
Built target test_internalcoord
[ 91%] [ 91%] Built target test_formula
[ 92%] Built target test_invalidsmiles
Built target test_inchiwrite
[ 93%] Built target test_invalidsmarts
[ 93%] [ 93%] Built target test_isomorphism
Built target test_iterators
[ 94%] Built target test_logp_psa
[ 94%] Built target test_lssr
[ 95%] [ 95%] [ 95%] Built target test_mol
Built target test_math
Built target test_phmodel
[ 95%] Built target test_residue
[ 96%] Built target test_rotor
[ 96%] [ 96%] Built target test_ringtest
[ 96%] Built target test_smartstest
Built target test_smiles
[ 97%] [ 98%] Built target test_smartsparse
[ 98%] Built target test_smilesmatch
Built target test_spectrophore
[ 98%] Built target test_squareplanar
[ 99%] [ 99%] Built target test_stereo
Built target test_stereoperception
[ 99%] [ 99%] Built target test_tetranonplanar
Built target test_tetrahedral
[100%] [100%] Built target test_uniqueid
Built target test_tetraplanar
[100%] Built target test_unitcell
[100%] Built target test_shuffle
[ 20%] Built target openbabel
[ 22%] Built target plugin_charges
[ 24%] Built target plugin_descriptors
[ 24%] Built target plugin_fingerprints
[ 26%] Built target plugin_forcefields
[ 31%] Built target plugin_ops
[ 44%] Built target inchi
[ 44%] Built target APIInterface
[ 44%] Built target CSRformat
[ 44%] Built target MCDLformat
[ 45%] Built target MNAformat
[ 45%] Built target PQSformat
[ 45%] Built target abinitformat
[ 46%] Built target acesformat
[ 46%] Built target acrformat
[ 46%] Built target adfformat
[ 47%] Built target alchemyformat
[ 47%] Built target amberformat
[ 48%] Built target asciiformat
[ 48%] Built target balstformat
[ 49%] Built target bgfformat
[ 49%] Built target boxformat
[ 49%] Built target cacaoformat
[ 50%] Built target cacheformat
[ 50%] Built target carformat
[ 50%] Built target castepformat
[ 50%] Built target cccformat
[ 51%] Built target cdxmlformat
[ 51%] Built target chem3dformat
[ 52%] Built target chemdrawcdx
[ 52%] Built target chemdrawct
[ 52%] Built target chemkinformat
[ 53%] Built target chemtoolformat
[ 53%] Built target cifformat
[ 54%] Built target cmlformat
[ 54%] Built target cmlreactformat
[ 55%] Built target copyformat
[ 55%] Built target crkformat
[ 55%] Built target crystal09format
[ 56%] Built target cssrformat
[ 56%] Built target dlpolyformat
[ 56%] Built target dmolformat
[ 56%] Built target fastaformat
[ 57%] Built target fastsearchformat
[ 57%] Built target fchkformat
[ 57%] Built target featformat
[ 58%] Built target fhformat
[ 58%] Built target fhiaimsformat
[ 58%] Built target fingerprintformat
[ 59%] Built target fpsformat
[ 59%] Built target freefracformat
[ 59%] Built target gamessformat
[ 60%] Built target gamessukformat
[ 60%] Built target gausscubeformat
[ 60%] Built target gaussformat
[ 61%] Built target gausszmatformat
[ 61%] Built target ghemicalformat
[ 61%] Built target groformat
[ 62%] Built target gromos96format
[ 62%] Built target gulpformat
[ 62%] Built target hinformat
[ 63%] Built target inchiformat
[ 63%] Built target jaguarformat
[ 63%] Built target lmpdatformat
[ 64%] Built target mdlformat
[ 64%] Built target mmcifformat
[ 64%] Built target mmodformat
[ 65%] Built target mol2format
[ 65%] Built target moldenformat
[ 65%] Built target molproformat
[ 66%] Built target molreport
[ 66%] Built target mopacformat
[ 66%] Built target mpdformat
[ 67%] Built target mpqcformat
[ 67%] Built target msiformat
[ 67%] Built target msmsformat
[ 68%] Built target nulformat
[ 68%] Built target nwchemformat
[ 68%] Built target opendxformat
[ 69%] Built target outformat
[ 69%] Built target pcmodelformat
[ 69%] Built target pdbformat
[ 69%] Built target pdbqtformat
[ 70%] Built target png2format
[ 70%] Built target pngformat
[ 70%] Built target posformat
[ 71%] Built target povrayformat
[ 71%] Built target pqrformat
[ 71%] Built target pubchem
[ 72%] Built target pwscfformat
[ 72%] Built target qchemformat
[ 72%] Built target reportformat
[ 72%] Built target rsmiformat
[ 72%] Built target rxnformat
[ 73%] Built target shelxformat
[ 73%] Built target smilesformat
[ 73%] Built target svgformat
[ 74%] Built target textformat
[ 74%] Built target thermoformat
[ 74%] Built target tinkerformat
[ 75%] Built target titleformat
[ 75%] Built target turbomoleformat
[ 75%] Built target unichemformat
[ 76%] Built target vaspformat
[ 76%] Built target viewmolformat
[ 76%] Built target xedformat
[ 77%] Built target xmlformat
[ 77%] Built target xsfformat
[ 78%] Built target xtcformat
[ 78%] Built target xyzformat
[ 78%] Built target yasaraformat
[ 79%] Built target zindoformat
[ 79%] Built target babel
[ 79%] Built target obabel
[ 79%] Built target obchiral
[ 80%] Built target obconformer
[ 80%] Built target obenergy
[ 80%] Built target obfit
[ 81%] Built target obgen
[ 81%] Built target obgrep
[ 81%] Built target obminimize
[ 82%] Built target obprobe
[ 82%] Built target obprop
[ 82%] Built target obrotamer
[ 83%] Built target obrotate
[ 83%] Built target obspectrophore
[ 84%] Built target roundtrip
[ 85%] Built target test_aromatest
[ 85%] Built target test_atom
[ 85%] Built target test_automorphism
[ 86%] Built target test_bond
[ 86%] Built target test_builder
[ 86%] Built target test_canonconsistent
[ 87%] Built target test_canonstable
[ 87%] Built target test_cansmi
[ 87%] Built target test_charge-gasteiger
[ 87%] Built target test_charge-mmff94
[ 88%] Built target test_cistrans
[ 88%] Built target test_conversion
[ 88%] Built target test_datatest
[ 89%] Built target test_ffgaff
[ 89%] Built target test_ffghemical
[ 89%] Built target test_ffmmff94
[ 90%] Built target test_ffuff
[ 90%] Built target test_formalcharge
[ 90%] Built target test_format
[ 91%] Built target test_formula
[ 91%] Built target test_graphsym
[ 91%] Built target test_implicitH
[ 92%] Built target test_inchiwrite
[ 92%] Built target test_internalcoord
[ 93%] Built target test_invalidsmarts
[ 93%] Built target test_invalidsmiles
[ 93%] Built target test_isomorphism
[ 93%] Built target test_iterators
[ 94%] Built target test_logp_psa
[ 94%] Built target test_lssr
[ 94%] Built target test_math
[ 95%] Built target test_mol
[ 95%] Built target test_phmodel
[ 95%] Built target test_residue
[ 96%] Built target test_ringtest
[ 96%] Built target test_rotor
[ 96%] Built target test_shuffle
[ 97%] Built target test_smartsparse
[ 97%] Built target test_smartstest
[ 97%] Built target test_smiles
[ 98%] Built target test_smilesmatch
[ 98%] Built target test_spectrophore
[ 98%] Built target test_squareplanar
[ 99%] Built target test_stereo
[ 99%] CMake Error at cmake_install.cmake:36 (file):
  file cannot create directory:
  /var/lib/jenkins/rmg-spp/openbabel-2.3.2/install/include/openbabel-2.0/openbabel.
  Maybe need administrative privileges.


make: *** [install] Error 1
 
export LD_LIBRARY_PATH=$LD_LIBRARY_PATH:$INSTDIR/openbabel-2.3.2/install/lib
 
export CC=cc
export CXX=CC
export FC=ftn
 
# install plplot library
cd $INSTDIR
bash: line 43: cd: /var/lib/jenkins/rmg-spp: No such file or directory
git clone git://git.code.sf.net/p/plplot/plplot plplot.git
fatal: destination path 'plplot.git' already exists and is not an empty directory.
cd plplot.git/
mkdir build
mkdir: cannot create directory `build': File exists
cd build
cmake -DCMAKE_INSTALL_PREFIX=$INSTDIR/plplot.git/install ..
Built target test_stereoperception
[ 99%] Built target test_tetrahedral
[ 99%] Built target test_tetranonplanar
[100%] Built target test_tetraplanar
[100%] Built target test_uniqueid
[100%] Built target test_unitcell
Install the project...
-- Install configuration: "RelWithDebInfo"
-- CMake version = 3.1.3
-- CMAKE_SYSTEM_NAME = Linux
-- SH_EXECUTABLE = /bin/bash
-- Checking whether system has ANSI C header files
-- ANSI C header files - found
-- SWIG_VERSION = 3.0.7
-- WARNING: Perl module XML::DOM not found
-- Looking for pkg-config - found
-- cxx_compiler_library_pathname_list = /opt/cray/atp/2.0.1/libApp/libAtpSigHandler.so;/opt/cray/atp/2.0.1/libApp/libAtpSigHCommData.a;/opt/cray/rca/1.0.0-2.0502.60530.1.63.gem/lib64/librca.so;/opt/cray/mpt/7.5.0/gni/mpich-gnu/4.9/lib/libfmpich.so;/opt/cray/mpt/7.5.0/gni/mpich-gnu/4.9/lib/libmpichcxx.so;/sw/xe/darshan/2.3.0/darshan-2.3.0_cle52/lib/libdarshan-mpi-io.a;/sw/xe/darshan/2.3.0/darshan-2.3.0_cle52/lib/libdarshan-posix.a;/sw/xe/darshan/2.3.0/darshan-2.3.0_cle52/lib/libdarshan-stubs.a;/usr/lib64/libz.so;/usr/lib64/librt.so;/opt/cray/fftw/3.3.4.10/interlagos/lib/libfftw3f_mpi.so;/opt/cray/fftw/3.3.4.10/interlagos/lib/libfftw3f_threads.so;/opt/cray/fftw/3.3.4.10/interlagos/lib/libfftw3f.so;/opt/cray/fftw/3.3.4.10/interlagos/lib/libfftw3_mpi.so;/opt/cray/fftw/3.3.4.10/interlagos/lib/libfftw3_threads.so;/opt/cray/fftw/3.3.4.10/interlagos/lib/libfftw3.so;/opt/cray/mpt/7.5.0/gni/mpich-gnu/4.9/lib/libmpich_gnu_49.so;/opt/cray/mpt/7.5.0/gni/mpich-gnu/4.9/lib/libmpichcxx_gnu_49.so;/opt/cray/libsci/16.03.1/GNU/4.9/x86_64/lib/libsci_gnu_49_mpi.so;/opt/cray/libsci/16.03.1/GNU/4.9/x86_64/lib/libsci_gnu_49.so;/opt/gcc/4.9.3/snos/lib64/libgfortran.so;/opt/gcc/4.9.3/snos/lib64/libquadmath.so;/usr/lib64/libm.so;/usr/lib64/libpthread.so;/opt/gcc/4.9.3/snos/lib64/libstdc++.so;/usr/lib64/libm.so;/usr/lib64/libc.so
-- X11_FOUND = 1
-- X11_INCLUDE_DIR = /usr/include
-- X11_COMPILE_FLAGS = -I/usr/include
-- X11_LIBRARIES = /usr/lib64/libSM.so;/usr/lib64/libICE.so;/usr/lib64/libX11.so;/usr/lib64/libXext.so
-- NOTICE: Found: /opt/cray/craype/2.5.4/bin/ftn
-- PYTHON_VERSION = 2.6.9
-- Building Python binding with plsmem() support
-- Start determining consistent system data for Tcl and friends
-- Looking for Tcl - found
-- TCL_INCLUDE_PATH = /usr/include
-- TCL_LIBRARY = /usr/lib64/libtcl8.5.so
-- TCL_STUB_LIBRARY = /usr/lib64/libtclstub8.5.a
-- TCL_LIBRARY_PATH = /usr/lib64
-- Looking for tclsh - found
-- TCL_TCLSH = /usr/bin/tclsh
-- PLPLOT_TCL_VERSION = 8.5.5
-- WARNING: Because Tk is disabled must disable Itk as well
-- Finished determining consistent system data for Tcl and friends
-- checking for module 'pango'
--   found pango, version 1.26.2
-- checking for module 'pangoft2'
--   found pangoft2, version 1.26.2
-- Found LTDL: /usr/lib64/libltdl.so
-- LTDL_INCLUDE_DIR = /usr/include
-- LTDL_LIBRARY_DIR = /usr/lib64
-- LTDL_LIBRARIES = /usr/lib64/libltdl.so
-- checking for module 'pangocairo'
--   found pangocairo, version 1.26.2
-- WARNING: ENABLE_wxwidgets is OFF so setting all wxwidgets devices to OFF.
pc_libplplot_LINK_FLAGS = /usr/lib64/libltdl.so;/usr/lib64/libm.so;-lcsirocsa;-lqsastime
-- WARNING: ENABLE_ocaml is OFF so disabling Plcairo module and lablgtk2 support
-- WARNING: validate target will not be available to check for syntax issues in the PLplot DocBook documentation because onsgmls (or env) was not found.
-- WARNING: Perl modules XML::Parser and/or XML::DOM not available
   so cannot check that swig_documentation.i is up to date.
-- ENABLE_itcl: OFF
-- Itcl libraries: plplot;/usr/lib64/libtcl8.5.so
-- TEST_ENVIRONMENT = EXAMPLES_DIR=/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/plplot.git/build/examples SRC_EXAMPLES_DIR=/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/plplot.git/examples OUTPUT_DIR=/mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/plplot.git/build/ctest_examples_output_dir VC_CTEST_DIRECTORY=
-- Determine compile and link flags for extXdrawable_demo
-- checking for module 'gtk+-x11-2.0'
--   found gtk+-x11-2.0, version 2.18.9
-- Determine compile and link flags for ext-cairo-test
-- checking for module 'cairo'
--   found cairo, version 1.8.8

Summary of CMake build system results for PLplot

Install location variables which can be set by the user:
CMAKE_INSTALL_PREFIX:      /var/lib/jenkins/rmg-spp/plplot.git/install
CMAKE_INSTALL_EXEC_PREFIX  /var/lib/jenkins/rmg-spp/plplot.git/install
CMAKE_INSTALL_BINDIR 	   /var/lib/jenkins/rmg-spp/plplot.git/install/bin
CMAKE_INSTALL_DATADIR 	   /var/lib/jenkins/rmg-spp/plplot.git/install/share
CMAKE_INSTALL_LIBDIR 	   /var/lib/jenkins/rmg-spp/plplot.git/install/lib
CMAKE_INSTALL_INCLUDEDIR   /var/lib/jenkins/rmg-spp/plplot.git/install/include
CMAKE_INSTALL_INFODIR 	   /var/lib/jenkins/rmg-spp/plplot.git/install/share/info
CMAKE_INSTALL_MANDIR 	   /var/lib/jenkins/rmg-spp/plplot.git/install/share/man

Derived install location variables:
DATA_DIR	/var/lib/jenkins/rmg-spp/plplot.git/install/share/plplot5.12.0
LIB_DIR		/var/lib/jenkins/rmg-spp/plplot.git/install/lib
INCLUDE_DIR	/var/lib/jenkins/rmg-spp/plplot.git/install/include/plplot
BIN_DIR		/var/lib/jenkins/rmg-spp/plplot.git/install/bin
TCL_DIR		/var/lib/jenkins/rmg-spp/plplot.git/install/share/plplot5.12.0/tcl
ADA_INCLUDE_DIR	/var/lib/jenkins/rmg-spp/plplot.git/install/share/ada/adainclude/plplotada
ADA_LIB_DIR	/var/lib/jenkins/rmg-spp/plplot.git/install/lib/ada/adalib/plplotada
PYTHON_INSTDIR	/var/lib/jenkins/rmg-spp/plplot.git/install/lib64/python2.6/site-packages
DRV_DIR		/var/lib/jenkins/rmg-spp/plplot.git/install/lib/plplot5.12.0/drivers
DOC_DIR		/var/lib/jenkins/rmg-spp/plplot.git/install/share/doc/plplot
MAN_DIR		/var/lib/jenkins/rmg-spp/plplot.git/install/share/man
INFO_DIR	/var/lib/jenkins/rmg-spp/plplot.git/install/share/info

Other important CMake variables:

CMAKE_SYSTEM_NAME:	Linux
UNIX:			1
WIN32:			
APPLE:			
MSVC:				(MSVC_VERSION:	)
MINGW:			
MSYS:			
CYGWIN:			
BORLAND:		
WATCOM:		  

SWIG_FOUND:		1
PERL_FOUND:		TRUE
X11_FOUND:		1

CMAKE_BUILD_TYPE:	
CMAKE_C_COMPILER CMAKE_C_FLAGS:			/opt/cray/craype/2.5.4/bin/cc 
CMAKE_CXX_COMPILER CMAKE_CXX_FLAGS:		/opt/cray/craype/2.5.4/bin/CC 
CMAKE_Fortran_COMPILER CMAKE_Fortran_FLAGS:	/opt/cray/craype/2.5.4/bin/ftn 
Target Fortran:	
PYTHON_EXECUTABLE:				/usr/bin/python
PYTHON_INCLUDE_PATH:				/usr/include/python2.6
PYTHON_LIBRARIES:				/usr/lib64/libpython2.6.so
NUMPY_INCLUDE_PATH:				/usr/lib64/python2.6/site-packages/numpy/core/include/numpy

ENABLE_DYNDRIVERS:	ON
DRIVERS_LIST: cairo;mem;null;ps;svg;xfig;xwin
DEVICES_LIST: memcairo;extcairo;pdfcairo;pngcairo;pscairo;epscairo;svgcairo;xcairo;mem;null;ps;svg;xfig;xwin

Library options:
BUILD_SHARED_LIBS:	ON		PL_DOUBLE:	ON

Optional libraries:
PL_HAVE_QHULL:		OFF		WITH_CSA:	ON
PL_HAVE_FREETYPE:			PL_HAVE_PTHREAD:	ON
HAVE_AGG:				HAVE_SHAPELIB:	OFF

Language Bindings:
ENABLE_ada:		OFF
ENABLE_cxx:		ON
ENABLE_d:		OFF
ENABLE_f95:		ON
ENABLE_java:		ON
ENABLE_lua:		OFF
ENABLE_ocaml:		OFF
ENABLE_octave:		OFF
ENABLE_pdl:		OFF
ENABLE_python:		ON
ENABLE_qt:		OFF
ENABLE_pyqt4:		OFF
ENABLE_pyqt5:		OFF
ENABLE_tcl:		ON
ENABLE_itcl:		OFF
ENABLE_tk:		OFF
ENABLE_itk:		OFF
ENABLE_wxwidgets:	OFF

-- Configuring done
make
-- Generating done
-- Build files have been written to: /mnt/a/u/system/bwjenkins/openbabel-2.3.2/build/plplot.git/build
[  0%] Built target csirocsa
[  1%] Built target deltaT-gen
[  1%] Built target deltaT.h_built
[  2%] Built target tai-utc-gen
[  2%] Built target tai-utc.h_built
[  2%] Built target qsastime
[  2%] Built target plhershey-unicode-gen
[  3%] Built target plhershey-unicode.h_built
[ 13%] Built target plplot
[ 13%] Built target concatenate_pkgIndex.tcl
[ 13%] Built target plplotcxx
[ 14%] Built target plplotf95
[ 14%] Built target plplot.tcl_target
[ 15%] Built target tclmatrix
[ 15%] Built target plplottcltk
[ 16%] Built target plplottcltk_Main
[ 16%] Built target pltcl
[ 16%] Built target tclIndex_tcl
[ 16%] Built target _plplotcmodule
[ 16%] Built target _plplotcmodule_fixed
[ 17%] Built target plplotjavac_wrap
[ 21%] Built target plplot_core
[ 22%] Built target cairo
[ 22%] Built target mem
[ 23%] Built target null
[ 24%] Built target ps
[ 24%] Built target svg
[ 24%] Built target test-drv-info
[ 25%] Built target xwin
[ 25%] Built target test_xwin_dyndriver
[ 26%] Built target test_cairo_dyndriver
[ 26%] Built target test_mem_dyndriver
[ 28%] Built target test_svg_dyndriver
[ 28%] Built target test_null_dyndriver
[ 28%] Built target test_ps_dyndriver
[ 28%] Built target xfig
[ 28%] Built target test_xfig_dyndriver
[ 28%] Built target test_dyndrivers
[ 28%] Built target parity_bit_check
[ 28%] Built target pltek
[ 28%] Built target workaround_file_generate_bug
[ 28%] Built target plf95demolib
[ 28%] Built target x33j
[ 29%] Built target x00j
[ 29%] Built target x01j
[ 29%] Built target x02j
[ 29%] Built target x03j
[ 30%] Built target x04j
[ 30%] Built target x05j
[ 30%] Built target x06j
[ 30%] Built target x07j
[ 31%] Built target x08j
[ 31%] Built target x09j
[ 31%] Built target x10j
[ 31%] Built target x11j
[ 32%] Built target x12j
[ 32%] Built target x13j
[ 32%] Built target x14j
[ 33%] Built target x15j
[ 33%] Built target x16j
[ 33%] Built target x17j
[ 33%] Built target x18j
[ 34%] Built target x19j
[ 34%] Built target x20j
[ 34%] Built target x21j
[ 34%] Built target x22j
[ 35%] Built target x23j
[ 35%] Built target x24j
[ 35%] Built target x25j
[ 35%] Built target x26j
[ 37%] Built target x27j
[ 37%] Built target x28j
[ 37%] Built target x29j
[ 37%] Built target x30j
[ 38%] Built target x31j
[ 47%] Built target plplot_examples
[ 57%] Built target plplot_jar
[ 78%] Built target tcl_examples
make install
[100%] Built target tclIndex_examples_tcl
[  0%] Built target csirocsa
[  1%] Built target deltaT-gen
[  1%] Built target deltaT.h_built
[  2%] Built target tai-utc-gen
[  2%] Built target tai-utc.h_built
[  2%] Built target qsastime
[  2%] Built target plhershey-unicode-gen
[  3%] Built target plhershey-unicode.h_built
[ 13%] Built target plplot
[ 13%] Built target concatenate_pkgIndex.tcl
[ 13%] Built target plplotcxx
[ 14%] Built target plplotf95
[ 14%] Built target plplot.tcl_target
[ 15%] Built target tclmatrix
[ 15%] Built target plplottcltk
[ 16%] Built target plplottcltk_Main
[ 16%] Built target pltcl
[ 16%] Built target tclIndex_tcl
[ 16%] Built target _plplotcmodule
[ 16%] Built target _plplotcmodule_fixed
[ 17%] Built target plplotjavac_wrap
[ 21%] Built target plplot_core
[ 22%] Built target cairo
[ 22%] Built target mem
[ 23%] Built target null
[ 24%] Built target ps
[ 24%] Built target svg
[ 24%] Built target test-drv-info
[ 25%] Built target xwin
[ 25%] Built target test_xwin_dyndriver
[ 26%] Built target test_cairo_dyndriver
[ 26%] Built target test_mem_dyndriver
[ 28%] Built target test_svg_dyndriver
[ 28%] Built target test_null_dyndriver
[ 28%] Built target test_ps_dyndriver
[ 28%] Built target xfig
[ 28%] Built target test_xfig_dyndriver
[ 28%] Built target test_dyndrivers
[ 28%] Built target parity_bit_check
[ 28%] Built target pltek
[ 28%] Built target workaround_file_generate_bug
[ 28%] Built target plf95demolib
[ 28%] Built target x33j
[ 29%] Built target x00j
[ 29%] Built target x01j
[ 29%] Built target x02j
[ 29%] Built target x03j
[ 30%] Built target x04j
[ 30%] Built target x05j
[ 30%] Built target x06j
[ 30%] Built target x07j
[ 31%] Built target x08j
[ 31%] Built target x09j
[ 31%] Built target x10j
[ 31%] Built target x11j
[ 32%] Built target x12j
[ 32%] Built target x13j
[ 32%] Built target x14j
[ 33%] Built target x15j
[ 33%] Built target x16j
[ 33%] Built target x17j
[ 33%] Built target x18j
