Skip to content
Success

Console Output

Started by user Greg Bauer
Building on master in workspace /var/lib/jenkins/workspace/SPP-PPM-1280-132XEs
executing script:

# Moving to the building folder
cd SPP-PPM/PPM-1280-132XEs
ls -al

# Updating modules
module unload darshan
module load craype-hugepages2M
module list

# Building the executable
rm -rf iq.h *.o PPM2F-1280 *.dat
cc -c cio.c
./compile-JK-noPapi 1280
ls -al

# Submitting the job script
MYJOBID=`qsub run-JK`
echo MYJOBID=$MYJOBID

# Waiting for the job completion
cat -n wait_for.sh
./wait_for.sh $MYJOBID

# Computing Flop/s
python FLOPS-PPM-JK-v02.py $MYJOBID 132







total 26560
drwxr-xr-x 2 bwjenkins BW_System    12288 Oct  1 17:09 .
drwxr-xr-x 4 bwjenkins BW_System     4096 Mar 29  2017 ..
-rw-r--r-- 1 bwjenkins BW_System     1255 Oct 12  2016 cio.c
-rw-r--r-- 1 bwjenkins BW_System     4088 Oct  1 16:38 cio.o
-rwxr--r-- 1 bwjenkins BW_System      459 Mar 29  2017 compile-JK-noPapi
lrwxrwxrwx 1 bwjenkins BW_System       53 Nov 30  2016 DATA1280.5818829.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5818829.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Nov 30  2016 DATA1280.5819321.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5819321.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Nov 30  2016 DATA1280.5819500.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5819500.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Dec  1  2016 DATA1280.5821932.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5821932.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Dec 22  2016 DATA1280.5927252.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5927252.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Mar 27  2017 DATA1280.6407342.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.6407342.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Mar 29  2017 DATA1280.6413800.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.6413800.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Mar 30  2017 DATA1280.6423076.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.6423076.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Jun 30  2017 DATA1280.7061714.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.7061714.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Jan 22  2018 DATA1280.8094876.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8094876.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 20  2018 DATA1280.8219995.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8219995.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 23  2018 DATA1280.8238341.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8238341.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 27  2018 DATA1280.8247877.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8247877.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 27  2018 DATA1280.8251034.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8251034.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Jul 18 15:16 DATA1280.8836406.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8836406.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Oct  1 16:47 DATA1280.9063986.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.9063986.bw
-rw-r--r-- 1 bwjenkins BW_System     2826 Mar 29  2017 FLOPS-PPM-JK-v02.py
-rwxr--r-- 1 bwjenkins BW_System      538 Mar 29  2017 generate-MPICH_RANK_ORDER
-rw-r--r-- 1 bwjenkins BW_System       13 Oct  1 17:09 GFLOPS_SEC_NODE.dat
-rw-r--r-- 1 bwjenkins BW_System     2326 Oct 12  2016 Instructions-JK.txt
-rw-r--r-- 1 bwjenkins BW_System      815 Mar 30  2017 iq1280.h
lrwxrwxrwx 1 bwjenkins BW_System        8 Oct  1 16:38 iq.h -> iq1280.h
-rwxr-xr-x 1 bwjenkins BW_System 11186131 Oct  1 16:39 PPM2F-1280
-rw-r--r-- 1 bwjenkins BW_System  2280059 Oct 12  2016 PPM2F-tp3-5-1-12-ICF-short-loops.F
-rw-r--r-- 1 bwjenkins BW_System  4475832 Oct  1 16:39 PPM2F-tp3-5-1-12-ICF-short-loops.lst
-rw-r--r-- 1 bwjenkins BW_System   882240 Oct  1 16:39 PPM2F-tp3-5-1-12-ICF-short-loops.o
-rw-r--r-- 1 bwjenkins BW_System  6376431 Oct  1 16:39 PPM2F-tp3-5-1-12-ICF-short-loops.s
-rw------- 1 bwjenkins BW_System     6413 Nov 30  2016 PPM4Fperf.ppm.5818829.bw
-rw------- 1 bwjenkins BW_System     6413 Nov 30  2016 PPM4Fperf.ppm.5819321.bw
-rw------- 1 bwjenkins BW_System     6413 Nov 30  2016 PPM4Fperf.ppm.5819500.bw
-rw------- 1 bwjenkins BW_System     6413 Dec  1  2016 PPM4Fperf.ppm.5821932.bw
-rw------- 1 bwjenkins BW_System     6413 Dec 22  2016 PPM4Fperf.ppm.5927252.bw
-rw------- 1 bwjenkins BW_System     6413 Mar 27  2017 PPM4Fperf.ppm.6407342.bw
-rw------- 1 bwjenkins BW_System     6413 Mar 29  2017 PPM4Fperf.ppm.6413800.bw
-rw------- 1 bwjenkins BW_System    12279 Mar 30  2017 PPM4Fperf.ppm.6423076.bw
-rw------- 1 bwjenkins BW_System    12279 Jun 30  2017 PPM4Fperf.ppm.7061714.bw
-rw------- 1 bwjenkins BW_System    12279 Jan 22  2018 PPM4Fperf.ppm.8094876.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 20  2018 PPM4Fperf.ppm.8219995.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 23  2018 PPM4Fperf.ppm.8238341.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 27  2018 PPM4Fperf.ppm.8247877.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 27  2018 PPM4Fperf.ppm.8251034.bw
-rw------- 1 bwjenkins BW_System    12279 Jul 18 15:31 PPM4Fperf.ppm.8836406.bw
-rw------- 1 bwjenkins BW_System    12279 Oct  1 17:03 PPM4Fperf.ppm.9063986.bw
-rw------- 1 bwjenkins BW_System     1971 Nov 30  2016 PPM-xe-1280.o5818829
-rw------- 1 bwjenkins BW_System     1971 Nov 30  2016 PPM-xe-1280.o5819321
-rw------- 1 bwjenkins BW_System     1649 Nov 30  2016 PPM-xe-1280.o5819500
-rw------- 1 bwjenkins BW_System     1649 Dec  1  2016 PPM-xe-1280.o5821932
-rw------- 1 bwjenkins BW_System     1649 Dec 22  2016 PPM-xe-1280.o5927252
-rw------- 1 bwjenkins BW_System     1649 Mar 27  2017 PPM-xe-1280.o6407342
-rw------- 1 bwjenkins BW_System     1311 Mar 29  2017 PPM-xe-1280.o6413800
-rw------- 1 bwjenkins BW_System     1311 Mar 30  2017 PPM-xe-1280.o6423076
-rw------- 1 bwjenkins BW_System     1311 Jun 30  2017 PPM-xe-1280.o7061714
-rw------- 1 bwjenkins BW_System     1317 Jan 22  2018 PPM-xe-1280.o8094876
-rw------- 1 bwjenkins BW_System     1317 Feb 20  2018 PPM-xe-1280.o8219995
-rw------- 1 bwjenkins BW_System     1317 Feb 23  2018 PPM-xe-1280.o8238341
-rw------- 1 bwjenkins BW_System     1319 Feb 27  2018 PPM-xe-1280.o8247877
-rw------- 1 bwjenkins BW_System     1319 Feb 27  2018 PPM-xe-1280.o8251034
-rw------- 1 bwjenkins BW_System     1370 Jul 18 15:31 PPM-xe-1280.o8836406
-rw------- 1 bwjenkins BW_System     1370 Oct  1 17:03 PPM-xe-1280.o9063986
-rw-r--r-- 1 bwjenkins BW_System      851 Mar 29  2017 run-JK
-rw-r--r-- 1 bwjenkins BW_System      101 Oct 12  2016 source_me_JK
-rw------- 1 bwjenkins BW_System    73331 Nov 30  2016 stderrout.5818829.bw
-rw------- 1 bwjenkins BW_System    73896 Nov 30  2016 stderrout.5819321.bw
-rw------- 1 bwjenkins BW_System    73644 Nov 30  2016 stderrout.5819500.bw
-rw------- 1 bwjenkins BW_System    72940 Dec  1  2016 stderrout.5821932.bw
-rw------- 1 bwjenkins BW_System    72882 Dec 22  2016 stderrout.5927252.bw
-rw------- 1 bwjenkins BW_System    71755 Mar 27  2017 stderrout.6407342.bw
-rw------- 1 bwjenkins BW_System    72664 Mar 29  2017 stderrout.6413800.bw
-rw------- 1 bwjenkins BW_System   119490 Mar 30  2017 stderrout.6423076.bw
-rw------- 1 bwjenkins BW_System   119490 Jun 30  2017 stderrout.7061714.bw
-rw------- 1 bwjenkins BW_System   119490 Jan 22  2018 stderrout.8094876.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 20  2018 stderrout.8219995.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 23  2018 stderrout.8238341.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 27  2018 stderrout.8247877.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 27  2018 stderrout.8251034.bw
-rw------- 1 bwjenkins BW_System   119490 Jul 18 15:31 stderrout.8836406.bw
-rw------- 1 bwjenkins BW_System   119490 Oct  1 17:03 stderrout.9063986.bw
-rw-r--r-- 1 bwjenkins BW_System       12 Oct  1 17:09 TFLOPS_SEC-AGG.dat
-rwxr--r-- 1 bwjenkins BW_System      223 Oct 18  2016 wait_for.sh
Currently Loaded Modulefiles:
  1) modules/3.2.10.4
  2) eswrap/1.3.3-1.020200.1280.0
  3) cce/8.4.6
  4) craype-network-gemini
  5) craype/2.5.8
  6) cray-libsci/16.11.1
  7) udreg/2.3.2-1.0502.10518.2.17.gem
  8) ugni/6.0-1.0502.10863.8.28.gem
  9) pmi/5.0.10-1.0000.11050.179.3.gem
 10) dmapp/7.0.1-1.0502.11080.8.74.gem
 11) gni-headers/4.0-1.0502.10859.7.8.gem
 12) xpmem/0.1-2.0502.64982.5.3.gem
 13) dvs/2.5_0.9.0-1.0502.2188.1.113.gem
 14) alps/5.2.4-2.0502.9774.31.12.gem
 15) rca/1.0.0-2.0502.60530.1.63.gem
 16) atp/2.0.4
 17) PrgEnv-cray/5.2.82
 18) cray-mpich/7.5.0
 19) craype-interlagos
 20) torque/6.0.4
 21) moab/9.1.2-sles11
 22) java/jdk1.8.0_51
 23) globus/5.2.5
 24) gsissh/6.2p2
 25) xalt/0.7.6.local
 26) scripts
 27) OpenSSL/1.0.2m
 28) cURL/7.59.0
 29) git/2.17.0
 30) wget/1.19.4
 31) user-paths
 32) craype-hugepages2M

      if (ifthunder .gt. 0)   fv1 = .01
ftn-7212 crayftn: WARNING SETCONSTS, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 2913 
  Variable "ifthunder" is used before it is defined.

      call setconsts (g,TransitionThickness,DisplaceAmpl,power,
ftn-7212 crayftn: WARNING MASTER, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 4008 
  Variable "ifthunder" is used before it is defined.

      call setaaa (g,TransitionThickness,DisplaceAmpl,
           ^                                           
ftn-3141 crayftn: WARNING MASTER, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 4119, Column = 12 
  Static variable "yavglob" in "master" overlaps a callee static variable "aaa" in "setaaa".

         write (6,*) (perfdata(ioff+i),i=1,53),'   mysrc =',mysrc
ftn-7212 crayftn: WARNING MASTER, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 4350 
  Variable "mysrc" is used before it is defined.

      return 
      ^       
ftn-362 crayftn: WARNING MASTER, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 5333, Column = 7 
  This statement can not be reached.

            write (6,*) 'jj =',jj,'     jbrick =',jbrick
ftn-7212 crayftn: WARNING BUILDPROF, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 6841 
  Variable "jbrick" is used before it is defined.

      call setconsts (g,TransitionThickness,DisplaceAmpl,power,
ftn-7212 crayftn: WARNING WORKERBEE, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 9492 
  Variable "ifthunder" is used before it is defined.

      call setaaa (g,TransitionThickness,DisplaceAmpl,
           ^                                           
ftn-3141 crayftn: WARNING WORKERBEE, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 10254, Column = 12 
  Static variable "globthist" in "workerbee" overlaps a callee static variable "aaa" in "setaaa".

               deet = abs(time- (scalabilityt2 + scalabilitytimed/8) )
ftn-7212 crayftn: WARNING WORKERBEE, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 12889 
  Variable "scalabilityt2" is used before it is defined.

                  deet = abs(time- (scalabilityt3 + scalabilitytimed/8))
ftn-7212 crayftn: WARNING WORKERBEE, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 12899 
  Variable "scalabilityt3" is used before it is defined.

      call updatesubbrickx(ibrick,jbrick,kbrick,mbrick,
           ^                                            
ftn-3141 crayftn: WARNING WORKERBEE, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 14001, Column = 12 
  Static variable "aaagrid" in "workerbee" overlaps a callee static variable "zzf" in "updatesubbrickx".

      call updatesubbrickz(ibrick,jbrick,kbrick,mbrick,
           ^                                            
ftn-3141 crayftn: WARNING WORKERBEE, File = PPM2F-tp3-5-1-12-ICF-short-loops.F, Line = 14251, Column = 12 
  Static variable "aaagrid" in "workerbee" overlaps a callee static variable "zzf" in "updatesubbrickz".

total 16729
drwxr-xr-x 2 bwjenkins BW_System    12288 Oct  1 17:15 .
drwxr-xr-x 4 bwjenkins BW_System     4096 Mar 29  2017 ..
-rw-r--r-- 1 bwjenkins BW_System     1255 Oct 12  2016 cio.c
-rw-r--r-- 1 bwjenkins BW_System     4088 Oct  1 17:14 cio.o
-rwxr--r-- 1 bwjenkins BW_System      459 Mar 29  2017 compile-JK-noPapi
lrwxrwxrwx 1 bwjenkins BW_System       53 Nov 30  2016 DATA1280.5818829.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5818829.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Nov 30  2016 DATA1280.5819321.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5819321.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Nov 30  2016 DATA1280.5819500.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5819500.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Dec  1  2016 DATA1280.5821932.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5821932.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Dec 22  2016 DATA1280.5927252.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.5927252.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Mar 27  2017 DATA1280.6407342.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.6407342.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Mar 29  2017 DATA1280.6413800.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.6413800.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Mar 30  2017 DATA1280.6423076.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.6423076.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Jun 30  2017 DATA1280.7061714.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.7061714.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Jan 22  2018 DATA1280.8094876.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8094876.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 20  2018 DATA1280.8219995.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8219995.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 23  2018 DATA1280.8238341.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8238341.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 27  2018 DATA1280.8247877.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8247877.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Feb 27  2018 DATA1280.8251034.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8251034.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Jul 18 15:16 DATA1280.8836406.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.8836406.bw
lrwxrwxrwx 1 bwjenkins BW_System       53 Oct  1 16:47 DATA1280.9063986.bw -> /scratch/system/bwjenkins/SPP-PPM/DATA1280.9063986.bw
-rw-r--r-- 1 bwjenkins BW_System     2826 Mar 29  2017 FLOPS-PPM-JK-v02.py
-rwxr--r-- 1 bwjenkins BW_System      538 Mar 29  2017 generate-MPICH_RANK_ORDER
-rw-r--r-- 1 bwjenkins BW_System     2326 Oct 12  2016 Instructions-JK.txt
-rw-r--r-- 1 bwjenkins BW_System      815 Mar 30  2017 iq1280.h
lrwxrwxrwx 1 bwjenkins BW_System        8 Oct  1 17:14 iq.h -> iq1280.h
-rwxr-xr-x 1 bwjenkins BW_System 11186131 Oct  1 17:15 PPM2F-1280
-rw-r--r-- 1 bwjenkins BW_System  2280059 Oct 12  2016 PPM2F-tp3-5-1-12-ICF-short-loops.F
-rw-r--r-- 1 bwjenkins BW_System  4475832 Oct  1 17:15 PPM2F-tp3-5-1-12-ICF-short-loops.lst
-rw-r--r-- 1 bwjenkins BW_System   882240 Oct  1 17:14 PPM2F-tp3-5-1-12-ICF-short-loops.o
-rw-r--r-- 1 bwjenkins BW_System  6376435 Oct  1 17:14 PPM2F-tp3-5-1-12-ICF-short-loops.s
-rw------- 1 bwjenkins BW_System     6413 Nov 30  2016 PPM4Fperf.ppm.5818829.bw
-rw------- 1 bwjenkins BW_System     6413 Nov 30  2016 PPM4Fperf.ppm.5819321.bw
-rw------- 1 bwjenkins BW_System     6413 Nov 30  2016 PPM4Fperf.ppm.5819500.bw
-rw------- 1 bwjenkins BW_System     6413 Dec  1  2016 PPM4Fperf.ppm.5821932.bw
-rw------- 1 bwjenkins BW_System     6413 Dec 22  2016 PPM4Fperf.ppm.5927252.bw
-rw------- 1 bwjenkins BW_System     6413 Mar 27  2017 PPM4Fperf.ppm.6407342.bw
-rw------- 1 bwjenkins BW_System     6413 Mar 29  2017 PPM4Fperf.ppm.6413800.bw
-rw------- 1 bwjenkins BW_System    12279 Mar 30  2017 PPM4Fperf.ppm.6423076.bw
-rw------- 1 bwjenkins BW_System    12279 Jun 30  2017 PPM4Fperf.ppm.7061714.bw
-rw------- 1 bwjenkins BW_System    12279 Jan 22  2018 PPM4Fperf.ppm.8094876.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 20  2018 PPM4Fperf.ppm.8219995.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 23  2018 PPM4Fperf.ppm.8238341.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 27  2018 PPM4Fperf.ppm.8247877.bw
-rw------- 1 bwjenkins BW_System    12279 Feb 27  2018 PPM4Fperf.ppm.8251034.bw
-rw------- 1 bwjenkins BW_System    12279 Jul 18 15:31 PPM4Fperf.ppm.8836406.bw
-rw------- 1 bwjenkins BW_System    12279 Oct  1 17:03 PPM4Fperf.ppm.9063986.bw
-rw------- 1 bwjenkins BW_System     1971 Nov 30  2016 PPM-xe-1280.o5818829
-rw------- 1 bwjenkins BW_System     1971 Nov 30  2016 PPM-xe-1280.o5819321
-rw------- 1 bwjenkins BW_System     1649 Nov 30  2016 PPM-xe-1280.o5819500
-rw------- 1 bwjenkins BW_System     1649 Dec  1  2016 PPM-xe-1280.o5821932
-rw------- 1 bwjenkins BW_System     1649 Dec 22  2016 PPM-xe-1280.o5927252
-rw------- 1 bwjenkins BW_System     1649 Mar 27  2017 PPM-xe-1280.o6407342
-rw------- 1 bwjenkins BW_System     1311 Mar 29  2017 PPM-xe-1280.o6413800
-rw------- 1 bwjenkins BW_System     1311 Mar 30  2017 PPM-xe-1280.o6423076
-rw------- 1 bwjenkins BW_System     1311 Jun 30  2017 PPM-xe-1280.o7061714
-rw------- 1 bwjenkins BW_System     1317 Jan 22  2018 PPM-xe-1280.o8094876
-rw------- 1 bwjenkins BW_System     1317 Feb 20  2018 PPM-xe-1280.o8219995
-rw------- 1 bwjenkins BW_System     1317 Feb 23  2018 PPM-xe-1280.o8238341
-rw------- 1 bwjenkins BW_System     1319 Feb 27  2018 PPM-xe-1280.o8247877
-rw------- 1 bwjenkins BW_System     1319 Feb 27  2018 PPM-xe-1280.o8251034
-rw------- 1 bwjenkins BW_System     1370 Jul 18 15:31 PPM-xe-1280.o8836406
-rw------- 1 bwjenkins BW_System     1370 Oct  1 17:03 PPM-xe-1280.o9063986
-rw-r--r-- 1 bwjenkins BW_System      851 Mar 29  2017 run-JK
-rw-r--r-- 1 bwjenkins BW_System      101 Oct 12  2016 source_me_JK
-rw------- 1 bwjenkins BW_System    73331 Nov 30  2016 stderrout.5818829.bw
-rw------- 1 bwjenkins BW_System    73896 Nov 30  2016 stderrout.5819321.bw
-rw------- 1 bwjenkins BW_System    73644 Nov 30  2016 stderrout.5819500.bw
-rw------- 1 bwjenkins BW_System    72940 Dec  1  2016 stderrout.5821932.bw
-rw------- 1 bwjenkins BW_System    72882 Dec 22  2016 stderrout.5927252.bw
-rw------- 1 bwjenkins BW_System    71755 Mar 27  2017 stderrout.6407342.bw
-rw------- 1 bwjenkins BW_System    72664 Mar 29  2017 stderrout.6413800.bw
-rw------- 1 bwjenkins BW_System   119490 Mar 30  2017 stderrout.6423076.bw
-rw------- 1 bwjenkins BW_System   119490 Jun 30  2017 stderrout.7061714.bw
-rw------- 1 bwjenkins BW_System   119490 Jan 22  2018 stderrout.8094876.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 20  2018 stderrout.8219995.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 23  2018 stderrout.8238341.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 27  2018 stderrout.8247877.bw
-rw------- 1 bwjenkins BW_System   119490 Feb 27  2018 stderrout.8251034.bw
-rw------- 1 bwjenkins BW_System   119490 Jul 18 15:31 stderrout.8836406.bw
-rw------- 1 bwjenkins BW_System   119490 Oct  1 17:03 stderrout.9063986.bw
-rwxr--r-- 1 bwjenkins BW_System      223 Oct 18  2016 wait_for.sh
INFO: Job submitted to account: jnc
MYJOBID=9064156.bw
     1	#!/bin/bash
     2	echo "=== RUNNING $0 ==="
     3	
     4	while true
     5	do
     6	
     7		MYQSTAT=`qstat $1`
     8		if test "$MYQSTAT" = ""
     9	        then
    10			echo $1 finished
    11			exit
    12		else
    13			DATE=`date`
    14			echo "$DATE: waiting for $1 to finish"
    15	
    16		fi
    17	
    18		sleep 5m
    19	
    20	done
    21	
    22	
=== RUNNING ./wait_for.sh ===
Mon Oct  1 17:15:03 CDT 2018: waiting for 9064156.bw to finish
Mon Oct  1 17:20:03 CDT 2018: waiting for 9064156.bw to finish
Mon Oct  1 17:25:03 CDT 2018: waiting for 9064156.bw to finish
Mon Oct  1 17:30:03 CDT 2018: waiting for 9064156.bw to finish
Mon Oct  1 17:35:03 CDT 2018: waiting for 9064156.bw to finish
Mon Oct  1 17:40:03 CDT 2018: waiting for 9064156.bw to finish
qstat: Unknown Job Id Error 9064156.bw
9064156.bw finished
PPM4Fperf.ppm.9064156.bw
stderrout.9064156.bw
     Number of Compute Node =  132.0
     Number of Dumps =  4
     Ndump      Flop/s per Cell 
         1         3.85432e+03
         2         3.85935e+03
         3         3.86301e+03
         4         3.87111e+03
     Average of FLOP/s per zone =  3.86195e+03
     Number of time-steps =  1028
     Grid size, N =  1280.0
     Wall time =      961 seconds
     TFlops/sec aggregate =    8.664  
     Gflops/sec/node =   65.634 
[SSH] exit-status: 0
[SPP-PPM-1280-132XEs] $ /bin/sh -xe /tmp/jenkins8024414527825790373.sh
+ rm -rf /var/lib/jenkins/workspace/SPP-PPM-1280-132XEs/GFLOPS_SEC_NODE.dat /var/lib/jenkins/workspace/SPP-PPM-1280-132XEs/TFLOPS_SEC-AGG.dat
+ scp BW_REMOTE:/u/system/bwjenkins/SPP-PPM/PPM-1280-132XEs/GFLOPS_SEC_NODE.dat /var/lib/jenkins/workspace/SPP-PPM-1280-132XEs

Access by OTP or Two Factor Certificate Authority only.
Use myproxy-logon -s tfca.ncsa.illinois.edu -p 7512 for gsissh access.
gsissh or ssh -o PreferredAuthentications=keyboard-interactive for otp access.


Blue Waters Admin Team


+ scp BW_REMOTE:/u/system/bwjenkins/SPP-PPM/PPM-1280-132XEs/TFLOPS_SEC-AGG.dat /var/lib/jenkins/workspace/SPP-PPM-1280-132XEs

Access by OTP or Two Factor Certificate Authority only.
Use myproxy-logon -s tfca.ncsa.illinois.edu -p 7512 for gsissh access.
gsissh or ssh -o PreferredAuthentications=keyboard-interactive for otp access.


Blue Waters Admin Team


Recording plot data
Saving plot series data from: /var/lib/jenkins/workspace/SPP-PPM-1280-132XEs/TFLOPS_SEC-AGG.dat
Saving plot series data from: /var/lib/jenkins/workspace/SPP-PPM-1280-132XEs/GFLOPS_SEC_NODE.dat
Finished: SUCCESS