Skip to content
Success

Console Output

Skipping 718 KB.. Full Log
ENERGY:      86     22361.2996     19720.3241      5758.5583       173.6091        -332514.8438     22921.5212         0.0000         0.0000     39480.2342        -222099.2974       143.6182   -261579.5316   -222396.4729       143.6182          -1408.4309     -1992.0456    921491.4634     -1408.4309     -1992.0456

ENERGY:      87     21898.5873     20858.8152      5750.7775       172.4431        -333299.4428     22859.7331         0.0000         0.0000     39513.3018        -222245.7848       143.7385   -261759.0865   -222398.3223       143.7385          -1739.2136     -2002.6067    921491.4634     -1739.2136     -2002.6067

ENERGY:      88     19807.2124     21236.1262      5737.2297       173.3188        -334313.4193     22793.0785         0.0000         0.0000     42007.3338        -222559.1199       152.8111   -264566.4537   -222408.9128       152.8111          -2036.3958     -2043.8955    921491.4634     -2036.3958     -2043.8955

ENERGY:      89     20138.2921     20745.5546      5719.3133       176.3160        -335202.8320     22743.6988         0.0000         0.0000     43113.7497        -222565.9075       156.8360   -265679.6572   -222389.0013       156.8360          -2409.8246     -2071.1686    921491.4634     -2409.8246     -2071.1686

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      90     22711.6047     19691.0676      5699.8921       181.1111        -335712.1129     22705.2745         0.0000         0.0000     42377.6758        -222345.4870       154.1583   -264723.1629   -222389.2092       154.1583          -2670.9831     -2080.5818    921491.4634     -2670.9831     -2080.5818

ENERGY:      91     23737.5988     18627.1144      5683.0577       187.2277        -335678.4156     22643.5818         0.0000         0.0000     42539.3830        -222260.4521       154.7466   -264799.8351   -222388.3580       154.7466          -2499.0953     -2078.8098    921491.4634     -2499.0953     -2078.8098

ENERGY:      92     21523.8221     18060.4536      5672.6738       194.0387        -335129.0786     22543.7115         0.0000         0.0000     44665.3079        -222469.0711       162.4801   -267134.3789   -222389.6061       162.4801          -1910.9684     -2078.9076    921491.4634     -1910.9684     -2078.9076

ENERGY:      93     18788.3598     18281.5994      5671.3717       200.9119        -334319.2926     22433.7892         0.0000         0.0000     46311.8833        -222631.3773       168.4699   -268943.2606   -222367.8863       168.4699          -1385.1719     -2068.2566    921491.4634     -1385.1719     -2068.2566

ENERGY:      94     18530.9329     19242.9914      5679.4418       207.1113        -333693.3064     22351.2077         0.0000         0.0000     45144.9171        -222536.7042       164.2248   -267681.6213   -222367.0867       164.2248          -1347.2601     -2063.4576    921491.4634     -1347.2601     -2063.4576

ENERGY:      95     20040.4586     20654.3436      5695.3527       212.0382        -333603.6980     22302.2586         0.0000         0.0000     42387.6997        -222311.5465       154.1948   -264699.2462   -222367.4636       154.1948          -1793.7083     -2083.6408    921491.4634     -1793.7083     -2083.6408

ENERGY:      96     20584.1064     22050.3789      5716.0483       215.1945        -334091.8992     22265.7316         0.0000         0.0000     40970.7076        -222289.7318       149.0402   -263260.4394   -222356.3662       149.0402          -2389.6991     -2142.8256    921491.4634     -2389.6991     -2142.8256

ENERGY:      97     19809.1309     22949.2012      5737.7476       216.2279        -334886.9641     22225.8322         0.0000         0.0000     41505.2398        -222443.5846       150.9847   -263948.8244   -222346.5817       150.9847          -2891.9374     -2214.1666    921491.4634     -2891.9374     -2214.1666

ENERGY:      98     19979.7556     22958.8354      5756.3117       214.8681        -335616.8431     22188.2114         0.0000         0.0000     41993.4226        -222525.4384       152.7605   -264518.8610   -222347.6399       152.7605          -3206.5489     -2272.3421    921491.4634     -3206.5489     -2272.3421

ENERGY:      99     22029.8950     22024.0796      5768.5777       211.0972        -336009.8229     22159.4701         0.0000         0.0000     41425.1769        -222391.5265       150.6934   -263816.7033   -222348.0706       150.6934          -3235.8097     -2296.7688    921491.4634     -3235.8097     -2296.7688

LDB: ============= START OF LOAD BALANCING ============== 54.48
LDB: Largest compute 200 load 0.430573 is 1.2% of average load 36.825549
LDB: Average compute 0.051586 is 0.1% of average load 36.825549
LDB: Partitioning computes with target load 3.682555
LDB: Increased migratable compute count from 2736 to 2736
LDB: Largest unpartitionable compute is 0.055915
LDB: ============== END OF LOAD BALANCING =============== 54.4822
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 54.4831
Info: Initial time: 4 CPUs 0.473884 s/step 5.48477 days/ns 3221.45 MB memory
TIMING: 100  CPU: 48.36, 0.472887/step  Wall: 48.36, 0.472887/step, 0.052543 hours remaining, 3221.453125 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     100     23587.3019     20475.3730      5773.0376       205.1509        -335896.4622     22125.7987         0.0000         0.0000     41455.8050        -222273.9952       150.8048   -263729.8002   -222326.1727       150.8048          -2788.3918     -2294.3879    921491.4634     -2788.3918     -2294.3879

ENERGY:     101     22287.2999     18933.8502      5770.3900       197.5201        -335238.2412     22065.3980         0.0000         0.0000     43590.2955        -222393.4876       158.5695   -265983.7831   -222319.4708       158.5695          -1880.2673     -2262.6846    921491.4634     -1880.2673     -2262.6846

ENERGY:     102     19420.3335     17951.6561      5762.8059       188.8891        -334088.2233     21980.7895         0.0000         0.0000     46153.7217        -222630.0275       167.8946   -268783.7492   -222317.3983       167.8946           -924.5794     -2215.2271    921491.4634      -924.5794     -2215.2271

ENERGY:     103     18429.6589     17794.2510      5753.5002       180.0834        -332765.4445     21898.9792         0.0000         0.0000     46061.5883        -222647.3835       167.5594   -268708.9719   -222315.0116       167.5594           -521.9323     -2162.1475    921491.4634      -521.9323     -2162.1475

ENERGY:     104     20135.5162     18313.1191      5745.4365       171.9705        -331716.6194     21838.6801         0.0000         0.0000     43114.8218        -222397.0751       156.8399   -265511.8969   -222300.0345       156.8399           -904.7454     -2132.5694    921491.4634      -904.7454     -2132.5694

ENERGY:     105     21674.8147     19112.5118      5740.5773       165.3638        -331353.5906     21791.8562         0.0000         0.0000     40663.3130        -222205.1536       147.9220   -262868.4666   -222297.2864       147.9220          -1781.0304     -2140.0925    921491.4634     -1781.0304     -2140.0925

ENERGY:     106     20688.3526     19760.1602      5739.0355       160.9482        -331684.6912     21743.4748         0.0000         0.0000     41270.8907        -222321.8292       150.1322   -263592.7199   -222299.8105       150.1322          -2687.8656     -2192.8738    921491.4634     -2687.8656     -2192.8738

ENERGY:     107     18828.1851     20041.3659      5739.7936       159.1631        -332486.5660     21693.8616         0.0000         0.0000     43452.4230        -222571.7738       158.0680   -266024.1968   -222302.3926       158.0680          -3435.4056     -2264.9714    921491.4634     -3435.4056     -2264.9714

ENERGY:     108     19374.7526     19955.6333      5740.9974       160.1493        -333435.9262     21654.4582         0.0000         0.0000     43952.1727        -222597.7627       159.8859   -266549.9354   -222305.0566       159.8859          -3989.5483     -2325.7046    921491.4634     -3989.5483     -2325.7046

ENERGY:     109     22394.0520     19651.8554      5740.7059       163.7566        -334323.6677     21623.9119         0.0000         0.0000     42380.9037        -222368.4821       154.1701   -264749.3858   -222289.2484       154.1701          -4162.2877     -2354.5142    921491.4634     -4162.2877     -2354.5142

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     110     24310.7312     19315.3190      5736.8740       169.5643        -334907.1599     21583.6716         0.0000         0.0000     41568.0397        -222222.9601       151.2131   -263790.9998   -222288.3779       151.2131          -3608.1962     -2356.1915    921491.4634     -3608.1962     -2356.1915

ENERGY:     111     22660.5936     19186.3867      5728.6091       176.9885        -335028.8260     21518.8536         0.0000         0.0000     43385.4034        -222371.9912       157.8242   -265757.3945   -222286.8998       157.8242          -2331.3777     -2338.2312    921491.4634     -2331.3777     -2338.2312

ENERGY:     112     19381.8200     19463.5169      5716.4074       185.3624        -334677.6374     21440.9489         0.0000         0.0000     45860.8184        -222628.7634       166.8291   -268489.5819   -222302.4569       166.8291           -894.2293     -2309.1964    921491.4634      -894.2293     -2309.1964

ENERGY:     113     18216.1582     20180.8084      5702.4491       194.0323        -334046.4826     21376.2231         0.0000         0.0000     45761.5815        -222615.2300       166.4681   -268376.8115   -222273.7401       166.4681            -55.6426     -2273.8625    921491.4634       -55.6426     -2273.8625

ENERGY:     114     19843.9973     21062.4095      5689.3793       202.2945        -333472.4291     21337.7637         0.0000         0.0000     42964.6871        -222371.8977       156.2937   -265336.5848   -222272.2453       156.2937           -128.5964     -2261.6571    921491.4634      -128.5964     -2261.6571

ENERGY:     115     21448.4486     21679.6563      5680.2429       209.5308        -333239.9682     21316.4507         0.0000         0.0000     40710.1056        -222195.5332       148.0922   -262905.6389   -222272.7007       148.0922           -905.3248     -2296.5621    921491.4634      -905.3248     -2296.5621

ENERGY:     116     20838.2583     21694.4197      5677.2615       215.2237        -333429.0370     21301.4964         0.0000         0.0000     41385.0931        -222317.2843       150.5476   -263702.3775   -222276.5258       150.5476          -2000.5240     -2380.1424    921491.4634     -2000.5240     -2380.1424

ENERGY:     117     19309.7303     21105.1713      5681.4214       219.0426        -333858.2255     21295.0741         0.0000         0.0000     43733.0003        -222514.7855       159.0886   -266247.7858   -222254.7026       159.0886          -3196.9893     -2479.5443    921491.4634     -3196.9893     -2479.5443

ENERGY:     118     19488.7484     20180.1713      5691.5867       220.7069        -334305.8418     21303.6951         0.0000         0.0000     44852.5144        -222568.4191       163.1611   -267420.9335   -222257.5958       163.1611          -4287.8518     -2560.8627    921491.4634     -4287.8518     -2560.8627

ENERGY:     119     21608.8169     19327.4370      5705.7183       220.1523        -334582.5767     21318.6506         0.0000         0.0000     43971.5397        -222430.2618       159.9564   -266401.8015   -222258.7220       159.9564          -4948.0951     -2603.4635    921491.4634     -4948.0951     -2603.4635

LDB: ============= START OF LOAD BALANCING ============== 63.9213
LDB: ============== END OF LOAD BALANCING =============== 63.9213
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 63.9218
TIMING: 120  CPU: 57.7983, 0.471911/step  Wall: 57.7983, 0.471911/step, 0.0498128 hours remaining, 3221.714844 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     120     23278.7482     18843.5009      5721.1112       217.5091        -334559.3218     21317.8986         0.0000         0.0000     42838.0029        -222342.5510       155.8329   -265180.5539   -222260.9693       155.8329          -4802.3838     -2609.8233    921491.4634     -4802.3838     -2609.8233

ENERGY:     121     22753.8285     18833.9840      5735.1155       213.1885        -334109.3885     21287.1663         0.0000         0.0000     42902.9081        -222383.1976       156.0690   -265286.1057   -222238.8456       156.0690          -3789.7329     -2573.0323    921491.4634     -3789.7329     -2573.0323

ENERGY:     122     20911.3204     19183.7910      5744.9150       207.6394        -333246.0908     21235.0875         0.0000         0.0000     43471.2678        -222492.0698       158.1365   -265963.3375   -222236.2048       158.1365          -2259.2350     -2503.9466    921491.4634     -2259.2350     -2503.9466

ENERGY:     123     19716.6567     19702.2260      5748.9495       201.5075        -332195.6663     21181.3172         0.0000         0.0000     43159.1486        -222485.8610       157.0011   -265645.0095   -222233.3016       157.0011           -827.7758     -2423.1751    921491.4634      -827.7758     -2423.1751

ENERGY:     124     19701.7331     20151.8500      5747.1965       195.4812        -331340.9822     21138.0467         0.0000         0.0000     42008.6528        -222398.0218       152.8159   -264406.6746   -222234.8509       152.8159              8.3515     -2371.2952    921491.4634         8.3515     -2371.2952

ENERGY:     125     19961.8490     20319.7040      5741.5018       190.2907        -331002.3873     21106.9630         0.0000         0.0000     41347.6159        -222334.4628       150.4113   -263682.0787   -222218.5352       150.4113             16.1239     -2370.5229    921491.4634        16.1239     -2370.5229

ENERGY:     126     19913.8781     20060.3738      5734.4100       186.3237        -331257.3384     21089.4917         0.0000         0.0000     41888.6055        -222384.2556       152.3792   -264272.8611   -222220.0404       152.3792           -757.3346     -2430.8872    921491.4634      -757.3346     -2430.8872

ENERGY:     127     20034.1247     19457.5517      5728.8730       183.8512        -331985.2677     21088.4979         0.0000         0.0000     43047.2720        -222445.0973       156.5941   -265492.3692   -222223.2518       156.5941          -2122.5054     -2533.3234    921491.4634     -2122.5054     -2533.3234

ENERGY:     128     20681.9267     18818.3077      5727.0308       182.9174        -332977.2823     21101.0436         0.0000         0.0000     44006.3124        -222459.7438       160.0829   -266466.0562   -222232.5707       160.0829          -3698.9565     -2655.1908    921491.4634     -3698.9565     -2655.1908

ENERGY:     129     21368.2885     18554.7975      5729.8505       183.4688        -333997.8246     21115.0500         0.0000         0.0000     44607.0892        -222439.2802       162.2683   -267046.3694   -222215.2565       162.2683          -4993.9820     -2763.9222    921491.4634     -4993.9820     -2763.9222

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     130     21553.6086     18898.7761      5736.4508       185.0194        -334776.0134     21118.0422         0.0000         0.0000     44811.1496        -222472.9667       163.0106   -267284.1163   -222216.5364       163.0106          -5536.0554     -2842.3154    921491.4634     -5536.0554     -2842.3154

ENERGY:     131     21530.9955     19804.6628      5745.0872       187.0957        -335083.2642     21105.7069         0.0000         0.0000     44221.5102        -222488.2059       160.8657   -266709.7161   -222215.1805       160.8657          -5164.7863     -2872.9597    921491.4634     -5164.7863     -2872.9597

ENERGY:     132     21696.5184     20951.9797      5753.4447       189.2233        -334841.7369     21081.3851         0.0000         0.0000     42732.1266        -222437.0591       155.4477   -265169.1858   -222222.8147       155.4477          -4015.6411     -2856.5554    921491.4634     -4015.6411     -2856.5554

ENERGY:     133     21569.7011     21939.4306      5759.4053       191.1377        -334187.7140     21049.8505         0.0000         0.0000     41346.5715        -222331.6173       150.4075   -263678.1888   -222209.0244       150.4075          -2436.6194     -2806.2333    921491.4634     -2436.6194     -2806.2333

ENERGY:     134     20380.1720     22407.7422      5761.0449       192.4922        -333420.8527     21018.0949         0.0000         0.0000     41320.1609        -222341.1456       150.3114   -263661.3065   -222206.0449       150.3114           -846.9782     -2759.4268    921491.4634      -846.9782     -2759.4268

ENERGY:     135     18735.1493     22221.9401      5757.7067       193.2251        -332860.3443     20999.0422         0.0000         0.0000     42497.1276        -222456.1532       154.5929   -264953.2808   -222204.4871       154.5929            191.9082     -2745.1432    921491.4634       191.9082     -2745.1432

ENERGY:     136     18381.4540     21453.0792      5750.0867       193.4037        -332655.7488     21006.3294         0.0000         0.0000     43348.3540        -222523.0418       157.6894   -265871.3958   -222211.0694       157.6894            198.1850     -2776.3543    921491.4634       198.1850     -2776.3543

ENERGY:     137     19975.5715     20347.8314      5740.3098       193.2572        -332832.5918     21040.1066         0.0000         0.0000     43092.4469        -222443.0684       156.7585   -265535.5152   -222209.8938       156.7585           -927.2503     -2841.0685    921491.4634      -927.2503     -2841.0685

ENERGY:     138     21874.8524     19195.4802      5730.8549       192.8766        -333203.4342     21083.5324         0.0000         0.0000     42784.9638        -222340.8739       155.6399   -265125.8378   -222213.1816       155.6399          -2704.7055     -2927.3525    921491.4634     -2704.7055     -2927.3525

ENERGY:     139     22116.0295     18330.1125      5724.2506       192.4679        -333575.3361     21115.6332         0.0000         0.0000     43705.6788        -222391.1636       158.9892   -266096.8424   -222217.3489       158.9892          -4443.4107     -3015.1529    921491.4634     -4443.4107     -3015.1529

TIMING: 140  CPU: 67.2296, 0.471567/step  Wall: 67.2296, 0.471567/step, 0.0471567 hours remaining, 3221.890625 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     140     20992.5975     17997.1577      5722.1741       192.2140        -333726.9440     21127.4060         0.0000         0.0000     45144.2513        -222551.1434       164.2224   -267695.3946   -222224.0362       164.2224          -5617.7626     -3080.3638    921491.4634     -5617.7626     -3080.3638

ENERGY:     141     20605.2147     18251.9195      5725.3083       192.2642        -333525.1323     21120.3060         0.0000         0.0000     45039.8863        -222590.2332       163.8427   -267630.1196   -222215.3921       163.8427          -6017.5038     -3087.0005    921491.4634     -6017.5038     -3087.0005

ENERGY:     142     21702.7400     18860.4297      5732.9228       192.6003        -332879.0279     21093.2714         0.0000         0.0000     42868.0673        -222428.9964       155.9422   -265297.0637   -222213.3921       155.9422          -5532.0376     -3029.5546    921491.4634     -5532.0376     -3029.5546

ENERGY:     143     22457.6181     19468.7635      5743.5741       193.1827        -331957.5931     21040.0377         0.0000         0.0000     40797.9947        -222256.4224       148.4119   -263054.4171   -222209.6224       148.4119          -4179.8278     -2928.5087    921491.4634     -4179.8278     -2928.5087

ENERGY:     144     21007.3341     19787.0056      5755.2166       193.9151        -331097.8395     20965.2215         0.0000         0.0000     41087.3101        -222301.8365       149.4643   -263389.1467   -222194.0941       149.4643          -2265.2409     -2825.3503    921491.4634     -2265.2409     -2825.3503

ENERGY:     145     18390.7601     19760.7601      5765.7577       194.6436        -330692.1920     20892.9233         0.0000         0.0000     43191.0817        -222496.2656       157.1173   -265687.3473   -222180.9592       157.1173           -495.5030     -2742.5238    921491.4634      -495.5030     -2742.5238

ENERGY:     146     17494.3906     19517.0962      5773.0763       195.1974        -330883.4472     20850.7304         0.0000         0.0000     44468.0626        -222584.8937       161.7626   -267052.9562   -222180.0853       161.7626            380.5832     -2698.3695    921491.4634       380.5832     -2698.3695

ENERGY:     147     19349.0815     19284.4051      5776.1299       195.3841        -331633.2788     20843.7952         0.0000         0.0000     43729.9296        -222454.5534       159.0775   -266184.4831   -222180.7856       159.0775             12.4496     -2697.6200    921491.4634        12.4496     -2697.6200

ENERGY:     148     21731.1608     19240.1450      5775.1361       195.0156        -332748.3458     20852.0477         0.0000         0.0000     42647.1433        -222307.6973       155.1386   -264954.8405   -222173.9043       155.1386          -1313.5161     -2742.2255    921491.4634     -1313.5161     -2742.2255

ENERGY:     149     22154.0980     19476.6231      5771.6403       193.9272        -333952.9654     20853.5363         0.0000         0.0000     43165.2619        -222337.8785       157.0234   -265503.1404   -222149.8013       157.0234          -2998.4810     -2814.2281    921491.4634     -2998.4810     -2814.2281

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     150     21015.8991     19956.3834      5767.3089       192.0924        -334899.3753     20845.5771         0.0000         0.0000     44606.5897        -222515.5246       162.2665   -267122.1143   -222153.2668       162.2665          -4472.9373     -2881.9211    921491.4634     -4472.9373     -2881.9211

ENERGY:     151     20656.1100     20586.9276      5763.7530       189.5631        -335303.4338     20835.7247         0.0000         0.0000     44710.6378        -222560.7177       162.6450   -267271.3555   -222155.1381       162.6450          -5407.8406     -2907.6330    921491.4634     -5407.8406     -2907.6330

ENERGY:     152     21757.0223     21203.4203      5761.8055       186.4838        -335072.1089     20820.7501         0.0000         0.0000     42914.6705        -222427.9565       156.1118   -265342.6270   -222175.0517       156.1118          -5552.0272     -2878.0876    921491.4634     -5552.0272     -2878.0876

ENERGY:     153     22396.4538     21618.6022      5761.5688       183.0547        -334307.6862     20787.1624         0.0000         0.0000     41296.2810        -222264.5633       150.2245   -263560.8443   -222152.0206       150.2245          -4765.4778     -2800.4122    921491.4634     -4765.4778     -2800.4122

ENERGY:     154     20952.1345     21640.3346      5761.9239       179.5647        -333344.9138     20735.3659         0.0000         0.0000     41746.1291        -222329.4610       151.8609   -264075.5901   -222148.7917       151.8609          -3178.1876     -2707.3606    921491.4634     -3178.1876     -2707.3606

ENERGY:     155     18734.5492     21249.5940      5761.4993       176.3183        -332564.0958     20691.4723         0.0000         0.0000     43448.4574        -222502.2053       158.0535   -265950.6627   -222145.9856       158.0535          -1408.3065     -2623.9033    921491.4634     -1408.3065     -2623.9033

ENERGY:     156     18312.4484     20599.9073      5758.8570       173.6449        -332218.9146     20684.3829         0.0000         0.0000     44137.5522        -222552.1219       160.5603   -266689.6741   -222166.8048       160.5603           -219.5096     -2571.5313    921491.4634      -219.5096     -2571.5313

ENERGY:     157     20043.0837     19943.2665      5753.0946       171.8900        -332363.0657     20715.7864         0.0000         0.0000     43325.6934        -222410.2511       157.6070   -265735.9444   -222155.5009       157.6070            -38.8543     -2554.7665    921491.4634       -38.8543     -2554.7665

ENERGY:     158     21695.0845     19425.3239      5743.5667       171.3409        -332829.8099     20761.5805         0.0000         0.0000     42713.6820        -222319.2315       155.3806   -265032.9135   -222157.3220       155.3806           -715.5934     -2586.7969    921491.4634      -715.5934     -2586.7969

ENERGY:     159     21695.6534     19084.6409      5730.9315       172.1899        -333376.4004     20800.7929         0.0000         0.0000     43483.6004        -222408.5913       158.1814   -265892.1917   -222160.0969       158.1814          -1882.1011     -2660.7875    921491.4634     -1882.1011     -2660.7875

TIMING: 160  CPU: 76.6531, 0.471175/step  Wall: 76.6531, 0.471175/step, 0.0444999 hours remaining, 3222.179688 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     160     21093.2842     18859.3045      5717.0749       174.4916        -333735.9154     20833.5471         0.0000         0.0000     44515.8596        -222542.3535       161.9365   -267058.2131   -222175.6788       161.9365          -3202.8704     -2752.7604    921491.4634     -3202.8704     -2752.7604

ENERGY:     161     21561.6001     18685.5959      5704.9782       178.2042        -333710.7597     20865.7132         0.0000         0.0000     44220.7113        -222493.9569       160.8628   -266714.6682   -222160.9741       160.8628          -4385.1101     -2823.4851    921491.4634     -4385.1101     -2823.4851

ENERGY:     162     22512.8125     18508.1491      5697.2826       183.0024        -333202.6497     20887.8856         0.0000         0.0000     43070.6067        -222342.9107       156.6790   -265413.5174   -222161.4909       156.6790          -5004.1554     -2859.8870    921491.4634     -5004.1554     -2859.8870

ENERGY:     163     21937.9852     18346.8656      5696.1509       188.4544        -332368.8225     20884.6195         0.0000         0.0000     43005.6961        -222309.0507       156.4429   -265314.7469   -222160.7803       156.4429          -4776.8221     -2868.7270    921491.4634     -4776.8221     -2868.7270

ENERGY:     164     19652.8067     18261.0399      5702.5306       194.0206        -331567.4470     20861.9109         0.0000         0.0000     44426.5344        -222468.6040       161.6115   -266895.1384   -222170.9035       161.6115          -3836.1734     -2870.4449    921491.4634     -3836.1734     -2870.4449

ENERGY:     165     18074.0952     18343.8149      5716.1638       199.2019        -331183.0467     20849.6742         0.0000         0.0000     45425.8564        -222574.2402       165.2468   -268000.0966   -222153.1699       165.2468          -2737.5187     -2867.1447    921491.4634     -2737.5187     -2867.1447

ENERGY:     166     18979.7069     18650.1653      5734.9735       203.3281        -331407.1003     20870.8939         0.0000         0.0000     44483.6889        -222484.3436       161.8194   -266968.0326   -222151.2328       161.8194          -1964.3636     -2870.3839    921491.4634     -1964.3636     -2870.3839

ENERGY:     167     21026.8306     19216.2866      5755.9248       205.8794        -332212.1861     20917.6388         0.0000         0.0000     42775.8062        -222313.8197       155.6066   -265089.6259   -222150.5299       155.6066          -1671.2499     -2889.5868    921491.4634     -1671.2499     -2889.5868

ENERGY:     168     21619.4181     19999.6888      5775.3367       206.4584        -333382.4926     20963.4338         0.0000         0.0000     42492.3351        -222325.8218       154.5754   -264818.1568   -222149.7708       154.5754          -1735.9904     -2933.5976    921491.4634     -1735.9904     -2933.5976

ENERGY:     169     20648.4664     20870.4068      5789.9166       204.9287        -334596.5070     20994.5723         0.0000         0.0000     43600.1910        -222488.0252       158.6055   -266088.2163   -222133.5316       158.6055          -2095.8775     -2988.7947    921491.4634     -2095.8775     -2988.7947

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     170     20485.0013     21574.3800      5797.0542       201.1981        -335480.2502     21017.8094         0.0000         0.0000     43834.2689        -222570.5383       159.4570   -266404.8072   -222135.2421       159.4570          -2696.1966     -3030.4960    921491.4634     -2696.1966     -3030.4960

ENERGY:     171     22225.3641     21884.1726      5796.1347       195.5169        -335757.0016     21036.7488         0.0000         0.0000     42205.8540        -222413.2105       153.5333   -264619.0645   -222135.5893       153.5333          -3373.1625     -3035.3578    921491.4634     -3373.1625     -3035.3578

ENERGY:     172     23612.5241     21689.2904      5788.4217       188.3823        -335345.7510     21036.2039         0.0000         0.0000     40787.7257        -222243.2028       148.3745   -263030.9285   -222132.3044       148.3745          -3754.4379     -3004.4813    921491.4634     -3754.4379     -3004.4813

ENERGY:     173     22089.5492     21081.4672      5776.7002       180.5475        -334414.6780     21003.0505         0.0000         0.0000     41986.3986        -222296.9648       152.7350   -264283.3634   -222121.1463       152.7350          -3608.5987     -2944.3814    921491.4634     -3608.5987     -2944.3814

ENERGY:     174     18699.8474     20250.6917      5763.7521       172.7179        -333314.9345     20954.5022         0.0000         0.0000     44924.4953        -222548.9280       163.4230   -267473.4233   -222120.6681       163.4230          -3086.0089     -2871.4631    921491.4634     -3086.0089     -2871.4631

ENERGY:     175     17219.9376     19455.5736      5752.1494       165.6559        -332464.6999     20928.3118         0.0000         0.0000     46291.0144        -222652.0571       168.3940   -268943.0716   -222120.1888       168.3940          -2676.4056     -2794.4451    921491.4634     -2676.4056     -2794.4451

ENERGY:     176     19195.1039     18891.7630      5743.5896       160.0071        -332124.2131     20943.2096         0.0000         0.0000     44722.5120        -222468.0279       162.6882   -267190.5399   -222127.3371       162.6882          -2658.3222     -2727.5044    921491.4634     -2658.3222     -2727.5044

ENERGY:     177     21863.3195     18664.1736      5738.9484       156.2659        -332371.2414     20981.6519         0.0000         0.0000     42714.2625        -222252.6197       155.3827   -264966.8822   -222125.5138       155.3827          -2870.6846     -2681.8089    921491.4634     -2870.6846     -2681.8089

ENERGY:     178     21917.7898     18733.9559      5737.6245       154.5770        -332975.2976     21015.2133         0.0000         0.0000     43101.1545        -222314.9826       156.7902   -265416.1371   -222126.1323       156.7902          -2936.2255     -2665.7683    921491.4634     -2936.2255     -2665.7683

ENERGY:     179     20058.5718     19018.0839      5738.2698       154.9022        -333648.1818     21038.3004         0.0000         0.0000     45070.9164        -222569.1374       163.9556   -267640.0537   -222127.1795       163.9556          -2805.2706     -2668.3444    921491.4634     -2805.2706     -2668.3444

TIMING: 180  CPU: 86.0661, 0.470648/step  Wall: 86.0661, 0.470648/step, 0.0418354 hours remaining, 3222.179688 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

