Skip to content
Success

Console Output

Skipping 718 KB.. Full Log
ENERGY:      86     22361.2995     19720.3242      5758.5583       173.6091        -332514.8436     22921.5212         0.0000         0.0000     39480.2342        -222099.2971       143.6182   -261579.5313   -222396.4726       143.6182          -1408.4306     -1992.0456    921491.4634     -1408.4306     -1992.0456

ENERGY:      87     21898.5872     20858.8153      5750.7775       172.4431        -333299.4426     22859.7331         0.0000         0.0000     39513.3019        -222245.7845       143.7385   -261759.0864   -222398.3220       143.7385          -1739.2134     -2002.6067    921491.4634     -1739.2134     -2002.6067

ENERGY:      88     19807.2124     21236.1262      5737.2297       173.3188        -334313.4194     22793.0785         0.0000         0.0000     42007.3339        -222559.1199       152.8111   -264566.4538   -222408.9128       152.8111          -2036.3958     -2043.8955    921491.4634     -2036.3958     -2043.8955

ENERGY:      89     20138.2922     20745.5546      5719.3133       176.3160        -335202.8322     22743.6988         0.0000         0.0000     43113.7497        -222565.9075       156.8360   -265679.6572   -222389.0013       156.8360          -2409.8247     -2071.1686    921491.4634     -2409.8247     -2071.1686

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      90     22711.6049     19691.0676      5699.8921       181.1111        -335712.1131     22705.2746         0.0000         0.0000     42377.6758        -222345.4870       154.1583   -264723.1628   -222389.2092       154.1583          -2670.9833     -2080.5818    921491.4634     -2670.9833     -2080.5818

ENERGY:      91     23737.5989     18627.1145      5683.0577       187.2277        -335678.4158     22643.5819         0.0000         0.0000     42539.3830        -222260.4521       154.7466   -264799.8351   -222388.3580       154.7466          -2499.0955     -2078.8099    921491.4634     -2499.0955     -2078.8099

ENERGY:      92     21523.8222     18060.4536      5672.6738       194.0387        -335129.0785     22543.7115         0.0000         0.0000     44665.3079        -222469.0709       162.4801   -267134.3788   -222389.6059       162.4801          -1910.9685     -2078.9076    921491.4634     -1910.9685     -2078.9076

ENERGY:      93     18788.3598     18281.5994      5671.3717       200.9119        -334319.2924     22433.7892         0.0000         0.0000     46311.8833        -222631.3771       168.4699   -268943.2604   -222367.8861       168.4699          -1385.1719     -2068.2565    921491.4634     -1385.1719     -2068.2565

ENERGY:      94     18530.9328     19242.9914      5679.4418       207.1113        -333693.3060     22351.2077         0.0000         0.0000     45144.9171        -222536.7040       164.2248   -267681.6211   -222367.0865       164.2248          -1347.2600     -2063.4575    921491.4634     -1347.2600     -2063.4575

ENERGY:      95     20040.4585     20654.3435      5695.3527       212.0382        -333603.6976     22302.2586         0.0000         0.0000     42387.6997        -222311.5463       154.1948   -264699.2460   -222367.4634       154.1948          -1793.7081     -2083.6407    921491.4634     -1793.7081     -2083.6407

ENERGY:      96     20584.1063     22050.3788      5716.0483       215.1945        -334091.8988     22265.7317         0.0000         0.0000     40970.7077        -222289.7316       149.0402   -263260.4393   -222356.3660       149.0402          -2389.6989     -2142.8256    921491.4634     -2389.6989     -2142.8256

ENERGY:      97     19809.1307     22949.2011      5737.7476       216.2279        -334886.9637     22225.8322         0.0000         0.0000     41505.2398        -222443.5844       150.9847   -263948.8242   -222346.5814       150.9847          -2891.9373     -2214.1665    921491.4634     -2891.9373     -2214.1665

ENERGY:      98     19979.7556     22958.8353      5756.3117       214.8681        -335616.8429     22188.2114         0.0000         0.0000     41993.4227        -222525.4381       152.7605   -264518.8608   -222347.6397       152.7605          -3206.5489     -2272.3421    921491.4634     -3206.5489     -2272.3421

ENERGY:      99     22029.8952     22024.0795      5768.5777       211.0972        -336009.8228     22159.4701         0.0000         0.0000     41425.1768        -222391.5263       150.6934   -263816.7031   -222348.0704       150.6934          -3235.8098     -2296.7688    921491.4634     -3235.8098     -2296.7688

LDB: ============= START OF LOAD BALANCING ============== 54.6736
LDB: Largest compute 200 load 0.428675 is 1.2% of average load 36.843176
LDB: Average compute 0.051610 is 0.1% of average load 36.843176
LDB: Partitioning computes with target load 3.684318
LDB: Increased migratable compute count from 2736 to 2736
LDB: Largest unpartitionable compute is 0.056086
LDB: ============== END OF LOAD BALANCING =============== 54.6759
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 54.6767
Info: Initial time: 4 CPUs 0.473876 s/step 5.48467 days/ns 3221.53 MB memory
TIMING: 100  CPU: 48.3584, 0.472875/step  Wall: 48.3584, 0.472875/step, 0.0525416 hours remaining, 3221.531250 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     100     23587.3021     20475.3730      5773.0376       205.1509        -335896.4623     22125.7987         0.0000         0.0000     41455.8050        -222273.9950       150.8048   -263729.8000   -222326.1725       150.8048          -2788.3920     -2294.3880    921491.4634     -2788.3920     -2294.3880

ENERGY:     101     22287.3000     18933.8502      5770.3900       197.5201        -335238.2413     22065.3980         0.0000         0.0000     43590.2956        -222393.4874       158.5695   -265983.7830   -222319.4706       158.5695          -1880.2675     -2262.6846    921491.4634     -1880.2675     -2262.6846

ENERGY:     102     19420.3336     17951.6562      5762.8059       188.8891        -334088.2234     21980.7895         0.0000         0.0000     46153.7218        -222630.0273       167.8946   -268783.7491   -222317.3981       167.8946           -924.5796     -2215.2271    921491.4634      -924.5796     -2215.2271

ENERGY:     103     18429.6589     17794.2511      5753.5002       180.0834        -332765.4445     21898.9792         0.0000         0.0000     46061.5884        -222647.3834       167.5594   -268708.9717   -222315.0114       167.5594           -521.9324     -2162.1475    921491.4634      -521.9324     -2162.1475

ENERGY:     104     20135.5161     18313.1192      5745.4365       171.9705        -331716.6193     21838.6802         0.0000         0.0000     43114.8219        -222397.0750       156.8399   -265511.8968   -222300.0344       156.8399           -904.7452     -2132.5693    921491.4634      -904.7452     -2132.5693

ENERGY:     105     21674.8146     19112.5119      5740.5773       165.3638        -331353.5905     21791.8563         0.0000         0.0000     40663.3131        -222205.1535       147.9220   -262868.4666   -222297.2863       147.9220          -1781.0301     -2140.0925    921491.4634     -1781.0301     -2140.0925

ENERGY:     106     20688.3524     19760.1603      5739.0355       160.9482        -331684.6912     21743.4748         0.0000         0.0000     41270.8909        -222321.8291       150.1322   -263592.7200   -222299.8104       150.1322          -2687.8653     -2192.8737    921491.4634     -2687.8653     -2192.8737

ENERGY:     107     18828.1850     20041.3660      5739.7936       159.1631        -332486.5661     21693.8616         0.0000         0.0000     43452.4232        -222571.7737       158.0680   -266024.1969   -222302.3925       158.0680          -3435.4054     -2264.9714    921491.4634     -3435.4054     -2264.9714

ENERGY:     108     19374.7526     19955.6334      5740.9974       160.1493        -333435.9263     21654.4582         0.0000         0.0000     43952.1728        -222597.7625       159.8859   -266549.9354   -222305.0564       159.8859          -3989.5483     -2325.7046    921491.4634     -3989.5483     -2325.7046

ENERGY:     109     22394.0521     19651.8555      5740.7059       163.7566        -334323.6678     21623.9120         0.0000         0.0000     42380.9037        -222368.4820       154.1701   -264749.3857   -222289.2483       154.1701          -4162.2878     -2354.5142    921491.4634     -4162.2878     -2354.5142

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     110     24310.7313     19315.3191      5736.8740       169.5643        -334907.1601     21583.6716         0.0000         0.0000     41568.0398        -222222.9600       151.2131   -263790.9997   -222288.3778       151.2131          -3608.1964     -2356.1915    921491.4634     -3608.1964     -2356.1915

ENERGY:     111     22660.5937     19186.3867      5728.6091       176.9885        -335028.8262     21518.8536         0.0000         0.0000     43385.4035        -222371.9911       157.8242   -265757.3945   -222286.8997       157.8242          -2331.3779     -2338.2312    921491.4634     -2331.3779     -2338.2312

ENERGY:     112     19381.8200     19463.5169      5716.4074       185.3624        -334677.6375     21440.9489         0.0000         0.0000     45860.8185        -222628.7634       166.8291   -268489.5819   -222302.4569       166.8291           -894.2294     -2309.1964    921491.4634      -894.2294     -2309.1964

ENERGY:     113     18216.1582     20180.8083      5702.4491       194.0323        -334046.4826     21376.2232         0.0000         0.0000     45761.5815        -222615.2300       166.4681   -268376.8116   -222273.7401       166.4681            -55.6426     -2273.8625    921491.4634       -55.6426     -2273.8625

ENERGY:     114     19843.9972     21062.4094      5689.3793       202.2945        -333472.4289     21337.7637         0.0000         0.0000     42964.6871        -222371.8977       156.2937   -265336.5848   -222272.2453       156.2937           -128.5963     -2261.6571    921491.4634      -128.5963     -2261.6571

ENERGY:     115     21448.4484     21679.6561      5680.2429       209.5308        -333239.9679     21316.4507         0.0000         0.0000     40710.1057        -222195.5332       148.0922   -262905.6389   -222272.7007       148.0922           -905.3246     -2296.5621    921491.4634      -905.3246     -2296.5621

ENERGY:     116     20838.2581     21694.4196      5677.2615       215.2237        -333429.0367     21301.4964         0.0000         0.0000     41385.0931        -222317.2843       150.5476   -263702.3774   -222276.5257       150.5476          -2000.5238     -2380.1423    921491.4634     -2000.5238     -2380.1423

ENERGY:     117     19309.7302     21105.1712      5681.4214       219.0426        -333858.2253     21295.0741         0.0000         0.0000     43733.0002        -222514.7855       159.0886   -266247.7857   -222254.7025       159.0886          -3196.9891     -2479.5443    921491.4634     -3196.9891     -2479.5443

ENERGY:     118     19488.7485     20180.1712      5691.5867       220.7069        -334305.8417     21303.6951         0.0000         0.0000     44852.5144        -222568.4191       163.1611   -267420.9334   -222257.5958       163.1611          -4287.8518     -2560.8627    921491.4634     -4287.8518     -2560.8627

ENERGY:     119     21608.8170     19327.4369      5705.7183       220.1523        -334582.5767     21318.6507         0.0000         0.0000     43971.5397        -222430.2618       159.9564   -266401.8014   -222258.7220       159.9564          -4948.0952     -2603.4635    921491.4634     -4948.0952     -2603.4635

LDB: ============= START OF LOAD BALANCING ============== 64.1167
LDB: ============== END OF LOAD BALANCING =============== 64.1168
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 64.1172
TIMING: 120  CPU: 57.7958, 0.47187/step  Wall: 57.7957, 0.471869/step, 0.0498084 hours remaining, 3221.671875 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     120     23278.7483     18843.5009      5721.1111       217.5091        -334559.3220     21317.8986         0.0000         0.0000     42838.0029        -222342.5510       155.8329   -265180.5539   -222260.9693       155.8329          -4802.3840     -2609.8233    921491.4634     -4802.3840     -2609.8233

ENERGY:     121     22753.8286     18833.9840      5735.1155       213.1885        -334109.3887     21287.1663         0.0000         0.0000     42902.9082        -222383.1976       156.0690   -265286.1058   -222238.8456       156.0690          -3789.7331     -2573.0323    921491.4634     -3789.7331     -2573.0323

ENERGY:     122     20911.3204     19183.7910      5744.9150       207.6394        -333246.0910     21235.0875         0.0000         0.0000     43471.2678        -222492.0698       158.1365   -265963.3376   -222236.2049       158.1365          -2259.2352     -2503.9466    921491.4634     -2259.2352     -2503.9466

ENERGY:     123     19716.6566     19702.2260      5748.9495       201.5074        -332195.6664     21181.3172         0.0000         0.0000     43159.1486        -222485.8610       157.0011   -265645.0096   -222233.3016       157.0011           -827.7758     -2423.1752    921491.4634      -827.7758     -2423.1752

ENERGY:     124     19701.7330     20151.8501      5747.1965       195.4812        -331340.9822     21138.0467         0.0000         0.0000     42008.6529        -222398.0217       152.8159   -264406.6747   -222234.8509       152.8159              8.3516     -2371.2952    921491.4634         8.3516     -2371.2952

ENERGY:     125     19961.8489     20319.7041      5741.5018       190.2907        -331002.3873     21106.9631         0.0000         0.0000     41347.6160        -222334.4628       150.4113   -263682.0788   -222218.5351       150.4113             16.1240     -2370.5229    921491.4634        16.1240     -2370.5229

ENERGY:     126     19913.8780     20060.3739      5734.4100       186.3237        -331257.3385     21089.4917         0.0000         0.0000     41888.6056        -222384.2556       152.3792   -264272.8612   -222220.0404       152.3792           -757.3345     -2430.8872    921491.4634      -757.3345     -2430.8872

ENERGY:     127     20034.1246     19457.5518      5728.8730       183.8512        -331985.2678     21088.4979         0.0000         0.0000     43047.2720        -222445.0972       156.5941   -265492.3693   -222223.2517       156.5941          -2122.5053     -2533.3235    921491.4634     -2122.5053     -2533.3235

ENERGY:     128     20681.9268     18818.3078      5727.0308       182.9174        -332977.2827     21101.0436         0.0000         0.0000     44006.3124        -222459.7439       160.0829   -266466.0563   -222232.5709       160.0829          -3698.9565     -2655.1908    921491.4634     -3698.9565     -2655.1908

ENERGY:     129     21368.2886     18554.7976      5729.8505       183.4688        -333997.8250     21115.0501         0.0000         0.0000     44607.0892        -222439.2803       162.2683   -267046.3696   -222215.2567       162.2683          -4993.9821     -2763.9222    921491.4634     -4993.9821     -2763.9222

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     130     21553.6087     18898.7761      5736.4508       185.0194        -334776.0138     21118.0422         0.0000         0.0000     44811.1496        -222472.9669       163.0106   -267284.1165   -222216.5366       163.0106          -5536.0556     -2842.3154    921491.4634     -5536.0556     -2842.3154

ENERGY:     131     21530.9956     19804.6627      5745.0872       187.0957        -335083.2645     21105.7069         0.0000         0.0000     44221.5103        -222488.2061       160.8657   -266709.7164   -222215.1806       160.8657          -5164.7864     -2872.9597    921491.4634     -5164.7864     -2872.9597

ENERGY:     132     21696.5184     20951.9797      5753.4447       189.2233        -334841.7366     21081.3851         0.0000         0.0000     42732.1267        -222437.0589       155.4477   -265169.1855   -222222.8145       155.4477          -4015.6411     -2856.5554    921491.4634     -4015.6411     -2856.5554

ENERGY:     133     21569.7011     21939.4305      5759.4053       191.1377        -334187.7136     21049.8505         0.0000         0.0000     41346.5715        -222331.6170       150.4075   -263678.1885   -222209.0241       150.4075          -2436.6193     -2806.2333    921491.4634     -2436.6193     -2806.2333

ENERGY:     134     20380.1719     22407.7420      5761.0449       192.4922        -333420.8522     21018.0949         0.0000         0.0000     41320.1609        -222341.1453       150.3114   -263661.3062   -222206.0446       150.3114           -846.9780     -2759.4267    921491.4634      -846.9780     -2759.4267

ENERGY:     135     18735.1492     22221.9400      5757.7067       193.2251        -332860.3437     20999.0422         0.0000         0.0000     42497.1277        -222456.1529       154.5929   -264953.2805   -222204.4868       154.5929            191.9084     -2745.1432    921491.4634       191.9084     -2745.1432

ENERGY:     136     18381.4538     21453.0791      5750.0867       193.4037        -332655.7485     21006.3294         0.0000         0.0000     43348.3540        -222523.0417       157.6894   -265871.3958   -222211.0693       157.6894            198.1851     -2776.3543    921491.4634       198.1851     -2776.3543

ENERGY:     137     19975.5714     20347.8313      5740.3098       193.2572        -332832.5915     21040.1066         0.0000         0.0000     43092.4469        -222443.0683       156.7585   -265535.5151   -222209.8937       156.7585           -927.2502     -2841.0685    921491.4634      -927.2502     -2841.0685

ENERGY:     138     21874.8524     19195.4802      5730.8549       192.8766        -333203.4341     21083.5324         0.0000         0.0000     42784.9638        -222340.8738       155.6399   -265125.8376   -222213.1815       155.6399          -2704.7055     -2927.3525    921491.4634     -2704.7055     -2927.3525

ENERGY:     139     22116.0296     18330.1125      5724.2506       192.4679        -333575.3360     21115.6332         0.0000         0.0000     43705.6788        -222391.1635       158.9892   -266096.8423   -222217.3488       158.9892          -4443.4108     -3015.1529    921491.4634     -4443.4108     -3015.1529

TIMING: 140  CPU: 67.23, 0.471711/step  Wall: 67.23, 0.471711/step, 0.0471711 hours remaining, 3221.984375 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     140     20992.5977     17997.1578      5722.1741       192.2140        -333726.9445     21127.4060         0.0000         0.0000     45144.2513        -222551.1437       164.2224   -267695.3949   -222224.0365       164.2224          -5617.7629     -3080.3639    921491.4634     -5617.7629     -3080.3639

ENERGY:     141     20605.2148     18251.9195      5725.3083       192.2642        -333525.1327     21120.3060         0.0000         0.0000     45039.8864        -222590.2336       163.8427   -267630.1200   -222215.3924       163.8427          -6017.5040     -3087.0006    921491.4634     -6017.5040     -3087.0006

ENERGY:     142     21702.7400     18860.4298      5732.9228       192.6003        -332879.0283     21093.2714         0.0000         0.0000     42868.0674        -222428.9967       155.9422   -265297.0641   -222213.3924       155.9422          -5532.0378     -3029.5548    921491.4634     -5532.0378     -3029.5548

ENERGY:     143     22457.6180     19468.7635      5743.5741       193.1827        -331957.5935     21040.0377         0.0000         0.0000     40797.9947        -222256.4228       148.4119   -263054.4175   -222209.6228       148.4119          -4179.8279     -2928.5088    921491.4634     -4179.8279     -2928.5088

ENERGY:     144     21007.3339     19787.0057      5755.2166       193.9151        -331097.8394     20965.2215         0.0000         0.0000     41087.3102        -222301.8365       149.4643   -263389.1467   -222194.0941       149.4643          -2265.2408     -2825.3503    921491.4634     -2265.2408     -2825.3503

ENERGY:     145     18390.7599     19760.7601      5765.7577       194.6436        -330692.1920     20892.9232         0.0000         0.0000     43191.0818        -222496.2656       157.1173   -265687.3474   -222180.9593       157.1173           -495.5028     -2742.5238    921491.4634      -495.5028     -2742.5238

ENERGY:     146     17494.3904     19517.0963      5773.0763       195.1974        -330883.4472     20850.7304         0.0000         0.0000     44468.0626        -222584.8937       161.7626   -267052.9563   -222180.0853       161.7626            380.5833     -2698.3695    921491.4634       380.5833     -2698.3695

ENERGY:     147     19349.0814     19284.4052      5776.1299       195.3841        -331633.2789     20843.7952         0.0000         0.0000     43729.9297        -222454.5535       159.0775   -266184.4832   -222180.7856       159.0775             12.4496     -2697.6200    921491.4634        12.4496     -2697.6200

ENERGY:     148     21731.1608     19240.1451      5775.1361       195.0156        -332748.3461     20852.0477         0.0000         0.0000     42647.1432        -222307.6975       155.1386   -264954.8407   -222173.9045       155.1386          -1313.5162     -2742.2255    921491.4634     -1313.5162     -2742.2255

ENERGY:     149     22154.0981     19476.6232      5771.6403       193.9272        -333952.9658     20853.5363         0.0000         0.0000     43165.2618        -222337.8788       157.0234   -265503.1407   -222149.8016       157.0234          -2998.4812     -2814.2282    921491.4634     -2998.4812     -2814.2282

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     150     21015.8993     19956.3834      5767.3089       192.0924        -334899.3757     20845.5770         0.0000         0.0000     44606.5897        -222515.5249       162.2665   -267122.1146   -222153.2671       162.2665          -4472.9375     -2881.9211    921491.4634     -4472.9375     -2881.9211

ENERGY:     151     20656.1100     20586.9275      5763.7530       189.5631        -335303.4341     20835.7246         0.0000         0.0000     44710.6379        -222560.7180       162.6450   -267271.3559   -222155.1384       162.6450          -5407.8407     -2907.6331    921491.4634     -5407.8407     -2907.6331

ENERGY:     152     21757.0223     21203.4202      5761.8055       186.4838        -335072.1087     20820.7500         0.0000         0.0000     42914.6705        -222427.9564       156.1118   -265342.6269   -222175.0516       156.1118          -5552.0272     -2878.0876    921491.4634     -5552.0272     -2878.0876

ENERGY:     153     22396.4537     21618.6021      5761.5688       183.0547        -334307.6859     20787.1624         0.0000         0.0000     41296.2810        -222264.5632       150.2245   -263560.8442   -222152.0204       150.2245          -4765.4777     -2800.4121    921491.4634     -4765.4777     -2800.4121

ENERGY:     154     20952.1344     21640.3346      5761.9239       179.5647        -333344.9134     20735.3658         0.0000         0.0000     41746.1290        -222329.4609       151.8609   -264075.5899   -222148.7916       151.8609          -3178.1875     -2707.3606    921491.4634     -3178.1875     -2707.3606

ENERGY:     155     18734.5491     21249.5940      5761.4992       176.3183        -332564.0954     20691.4723         0.0000         0.0000     43448.4573        -222502.2051       158.0535   -265950.6625   -222145.9854       158.0535          -1408.3064     -2623.9032    921491.4634     -1408.3064     -2623.9032

ENERGY:     156     18312.4482     20599.9073      5758.8570       173.6449        -332218.9146     20684.3829         0.0000         0.0000     44137.5522        -222552.1221       160.5603   -266689.6742   -222166.8050       160.5603           -219.5095     -2571.5313    921491.4634      -219.5095     -2571.5313

ENERGY:     157     20043.0836     19943.2665      5753.0946       171.8900        -332363.0658     20715.7864         0.0000         0.0000     43325.6933        -222410.2513       157.6070   -265735.9446   -222155.5011       157.6070            -38.8543     -2554.7665    921491.4634       -38.8543     -2554.7665

ENERGY:     158     21695.0846     19425.3239      5743.5666       171.3409        -332829.8101     20761.5805         0.0000         0.0000     42713.6819        -222319.2317       155.3806   -265032.9136   -222157.3222       155.3806           -715.5936     -2586.7969    921491.4634      -715.5936     -2586.7969

ENERGY:     159     21695.6536     19084.6409      5730.9315       172.1899        -333376.4006     20800.7929         0.0000         0.0000     43483.6004        -222408.5915       158.1814   -265892.1919   -222160.0971       158.1814          -1882.1013     -2660.7875    921491.4634     -1882.1013     -2660.7875

TIMING: 160  CPU: 76.6521, 0.471105/step  Wall: 76.6521, 0.471105/step, 0.0444933 hours remaining, 3222.273438 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     160     21093.2843     18859.3045      5717.0749       174.4915        -333735.9155     20833.5471         0.0000         0.0000     44515.8596        -222542.3535       161.9365   -267058.2131   -222175.6788       161.9365          -3202.8706     -2752.7604    921491.4634     -3202.8706     -2752.7604

ENERGY:     161     21561.6001     18685.5959      5704.9781       178.2042        -333710.7597     20865.7132         0.0000         0.0000     44220.7114        -222493.9568       160.8628   -266714.6682   -222160.9740       160.8628          -4385.1102     -2823.4852    921491.4634     -4385.1102     -2823.4852

ENERGY:     162     22512.8125     18508.1492      5697.2826       183.0024        -333202.6497     20887.8856         0.0000         0.0000     43070.6067        -222342.9106       156.6790   -265413.5174   -222161.4908       156.6790          -5004.1555     -2859.8871    921491.4634     -5004.1555     -2859.8871

ENERGY:     163     21937.9852     18346.8656      5696.1509       188.4544        -332368.8224     20884.6195         0.0000         0.0000     43005.6961        -222309.0507       156.4429   -265314.7468   -222160.7803       156.4429          -4776.8220     -2868.7270    921491.4634     -4776.8220     -2868.7270

ENERGY:     164     19652.8066     18261.0400      5702.5306       194.0206        -331567.4470     20861.9108         0.0000         0.0000     44426.5343        -222468.6041       161.6115   -266895.1384   -222170.9036       161.6115          -3836.1732     -2870.4449    921491.4634     -3836.1732     -2870.4449

ENERGY:     165     18074.0951     18343.8150      5716.1638       199.2019        -331183.0466     20849.6742         0.0000         0.0000     45425.8563        -222574.2403       165.2468   -268000.0966   -222153.1700       165.2468          -2737.5185     -2867.1447    921491.4634     -2737.5185     -2867.1447

ENERGY:     166     18979.7068     18650.1654      5734.9735       203.3281        -331407.1002     20870.8939         0.0000         0.0000     44483.6889        -222484.3437       161.8194   -266968.0326   -222151.2329       161.8194          -1964.3635     -2870.3839    921491.4634     -1964.3635     -2870.3839

ENERGY:     167     21026.8305     19216.2867      5755.9248       205.8794        -332212.1860     20917.6388         0.0000         0.0000     42775.8062        -222313.8198       155.6066   -265089.6259   -222150.5300       155.6066          -1671.2498     -2889.5868    921491.4634     -1671.2498     -2889.5868

ENERGY:     168     21619.4181     19999.6888      5775.3367       206.4584        -333382.4926     20963.4337         0.0000         0.0000     42492.3350        -222325.8219       154.5754   -264818.1569   -222149.7710       154.5754          -1735.9904     -2933.5976    921491.4634     -1735.9904     -2933.5976

ENERGY:     169     20648.4665     20870.4068      5789.9166       204.9287        -334596.5071     20994.5722         0.0000         0.0000     43600.1909        -222488.0254       158.6055   -266088.2164   -222133.5318       158.6055          -2095.8776     -2988.7947    921491.4634     -2095.8776     -2988.7947

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:     170     20485.0013     21574.3799      5797.0542       201.1981        -335480.2502     21017.8093         0.0000         0.0000     43834.2688        -222570.5385       159.4570   -266404.8073   -222135.2423       159.4570          -2696.1967     -3030.4960    921491.4634     -2696.1967     -3030.4960

ENERGY:     171     22225.3641     21884.1725      5796.1347       195.5169        -335757.0016     21036.7487         0.0000         0.0000     42205.8539        -222413.2107       153.5333   -264619.0647   -222135.5895       153.5333          -3373.1626     -3035.3578    921491.4634     -3373.1626     -3035.3578

ENERGY:     172     23612.5241     21689.2904      5788.4217       188.3823        -335345.7508     21036.2039         0.0000         0.0000     40787.7257        -222243.2028       148.3745   -263030.9284   -222132.3044       148.3745          -3754.4379     -3004.4813    921491.4634     -3754.4379     -3004.4813

ENERGY:     173     22089.5492     21081.4671      5776.7002       180.5475        -334414.6777     21003.0505         0.0000         0.0000     41986.3985        -222296.9648       152.7350   -264283.3633   -222121.1462       152.7350          -3608.5986     -2944.3814    921491.4634     -3608.5986     -2944.3814

ENERGY:     174     18699.8472     20250.6917      5763.7521       172.7179        -333314.9341     20954.5021         0.0000         0.0000     44924.4952        -222548.9279       163.4230   -267473.4230   -222120.6680       163.4230          -3086.0087     -2871.4631    921491.4634     -3086.0087     -2871.4631

ENERGY:     175     17219.9374     19455.5736      5752.1494       165.6559        -332464.6995     20928.3117         0.0000         0.0000     46291.0143        -222652.0571       168.3940   -268943.0714   -222120.1887       168.3940          -2676.4054     -2794.4451    921491.4634     -2676.4054     -2794.4451

ENERGY:     176     19195.1037     18891.7630      5743.5896       160.0071        -332124.2127     20943.2095         0.0000         0.0000     44722.5119        -222468.0279       162.6882   -267190.5398   -222127.3371       162.6882          -2658.3220     -2727.5044    921491.4634     -2658.3220     -2727.5044

ENERGY:     177     21863.3194     18664.1736      5738.9484       156.2659        -332371.2411     20981.6518         0.0000         0.0000     42714.2624        -222252.6196       155.3827   -264966.8820   -222125.5137       155.3827          -2870.6845     -2681.8089    921491.4634     -2870.6845     -2681.8089

ENERGY:     178     21917.7899     18733.9559      5737.6245       154.5770        -332975.2975     21015.2132         0.0000         0.0000     43101.1544        -222314.9825       156.7902   -265416.1369   -222126.1322       156.7902          -2936.2256     -2665.7683    921491.4634     -2936.2256     -2665.7683

ENERGY:     179     20058.5719     19018.0839      5738.2698       154.9022        -333648.1818     21038.3003         0.0000         0.0000     45070.9164        -222569.1373       163.9556   -267640.0537   -222127.1794       163.9556          -2805.2708     -2668.3444    921491.4634     -2805.2708     -2668.3444

TIMING: 180  CPU: 86.0605, 0.470423/step  Wall: 86.0605, 0.470423/step, 0.0418154 hours remaining, 3222.273438 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

